Email Facebook Twitter Google LinkedIn Tumblr --> Whatsapp Share
Email Digg Reddit Mix Tumblr VK --> Whatsapp

BS 3410 Table 1 Washers

BS 3410 Table 1 Washers

Dimensions for Small Diameter Bright Washers to BS 3410 Table 1

B.A. No.1 American No. size Diameter of hole
A
Outside diameter
B
Thickness2
C
max. min. max. min.
inch. S.W.G. inch.
8 2 0.099 0.094 0.185 0.180 25 0.020
7 3 0.111 0.106 0.208 0.203 24 0.022
6 4 0.123 0.118 0.233 0.228 23 0.024
5 5 0.140 0.135 0.268 0.263 23 0.024
4 6 0.157 0.152 0.301 0.296 22 0.028
3 8 0.177 0.172 0.341 0.336 22 0.028
2 10 0.202 0.197 0.391 0.386 21 0.032
1 12 0.228 0.223 0.443 0.438 20 0.036
0 - 0.256 0.251 0.500 0.495 19 0.040

Notes:
1) The sizes shown in bold type are those which are designated "Preferred" in BS 57, " B.A. screws, bolts, nuts and plain washers".
2) Subject to the normal manufacturing tolerances on the sheet or strip as specified in the appropriate British Standards.