This specification2 covers hot- and cold-finished bars of stainless steel, including rounds, squares, and hexagons, and hot-rolled or extruded shapes such as angles, tees, and channels for use in boiler and pressure vessel construction.
UNS DesignationA | Type |
Composition,% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Nitrogen | Molybdenum | Other ElementsC | ||
Austenitic Grades | |||||||||||
N08810 | 800H | 0.0S-0.10 | 1.50 | 0.045 | O.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | ... | ... | FeJ 39.5 min. Cu 0.75 Al 0.15-0.60 Ti 0.1S-0.60 |
N08811 | ... | 0.06--0.10 | 1.50 | 0.045 | O.o15 | 1.00 | 19.0-23.0 | 30.o-35.0 | ... | ... | FeJ 39.5 min. Cu 0.75 AIK 0.25-0.60 TiK 0.25--0.60 |
N08700 | ... | 0.040 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0-23.0 | 24.0-26.0 | ... | 4.3-5.0 | Cu 0.50; Cb 8xC-0.40 |
N08904 | 904L | 0.020 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 0.10 | 4.0-5.0 | Cu 1.0-2.0 |
N08925 | ... | 0.020 | 1.00 | 0.045 | 0.030 | 0.50 | 19.0-21.0 | 24.0-26.0 | 0.10-0.20 | 6.0-7.0 | Cu 0.80-1.50 |
N08926 | ... | 0.020 | 2.00 | 0.030 | 0.010 | 0.50 | 19.0-21.0 | 24.0-26.0 | 0.15-0.25 | 6.0-7.0 | Cu 0.50-1.50 |
S20161 | ... | 0.15 | 4.0-S.O | 0.045 | 0.030 | 3.o-4.0 | 15.0-18.0 | 4.0-S.O | 0.08-0.20 | ... | ... |
S20910 | XM-19 | 0.06 | 4.0-S.O | 0.045 | 0.030 | 1.00 | 20.5-23.5 | 11.5-13.5 | 0.20-0.40 | 1.50-3.00 | Cb 0.10-0.30; v 0.10-0.30 |
S21600 | XM-17 | 0.08 | 7.5-9.0 | 0.045 | 0.030 | 1.00 | 17.5-20.5 | 5.0-7.0 | 0.25-0.50 | 2.00-3.00 | ... |
S21603 | XM-18 | 0.03 | 7.5-9.0 | 0.045 | 0.030 | 1.00 | 17.5-20.5 | 5.0-7.0 | 0.25-0.50 | 2.00-3.00 | ... |
S21800 | ... | 0.10 | 7.0-9.0 | 0.060 | 0.030 | 3.5-4.5 | 16.0-18.0 | 8.0-9.0 | 0.08-0.18 | ... | ... |
S21904 | XM-11 | 0.04 | 8.0-10.0 | 0.045 | 0.030 | 1.00 | 19.0-21.5 | 5.5-7.5 | 0.15-0.40 | ... | ... |
S24000 | XM-29 | 0.08 | 11.5-14.5 | 0.060 | 0.030 | 1.00 | 17.0-19.0 | 2.3-3.7 | 0.20-0.40 | ... | ... |
S30200 | 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | 0.10 | ... | ... |
S30400 | 304 | 0.08° | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ... | ... | ... |
S30403 | 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ... | ... | ... |
S30409 | 304H | 0.04--0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ... | ... | ... |
S30451 | 304N | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | ... | ... |
S30453 | 304LN | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10-0.16 | ... | ... |
S30600 | ... | 0.018 | 2.00 | 0.020 | 0.020 | 3.7-4.3 | 17.0-18.5 | 14.0-15.5 | ... | 0.20 | Cu 0.50 |
S30815 | ... | 0.05--0.10 | 0.80 | 0.040 | 0.030 | 1.4Q-2.00 | 20.0-22.0 | 10.0-12.0 | 0.14-0.20 | ... | Ce 0.03--0.08 |
S30880 | ER308" | 0.08 | 1.00-2.50 | 0.030 | 0.030 | 0.25-0.60 | 19.5-22.0 | 9.0-11.0 | ... | ... | ... |
S31008 | 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ... | ... | ... |
S31009 | 310H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ... | ... | ... |
S31040 | 310Cb | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | ... | ... | Cb 10xC-1.10 |
S31050 | ... | 0.025 | 2.00 | 0.020 | 0.015 | 0.4 | 24.0-26.0 | 20.5-23.5 | 0.09-0.15 | 1.60-2.60 | ... |
S31254 | ... | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5-20.5 | 17.5-18.5 | 0.18-0.25 | 6.0-6.5 | Cu 0.50-1.00 |
S31600 | 316 | o.o8c | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | ... | 2.00-3.00 | ... |
S31603 | 316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | ... | 2.00-3.00 | ... |
S31609 | 316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | ... | 2.00-3.00 | ... |
S31635 | 316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 0.10 | 2.00-3.00 | Ti 5x(C+N)·0.70 |
S31640 | 316Cb | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 0.10 | 2.00-3.00 | Cb 1OxC·1.10 |
S31651 | 316N | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 0.10-0.16 | 2.00-3.00 | ... |
S31653 | 316LN | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 0.10-0.16 | 2.00-3.00 | ... |
S31700 | 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | ... | 3.0-4.0 | ... |
S31725 | ... | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 13.5-17.5 | 0.20 | 4.0-5.0 | .... |
S31726 | ... | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-20.0 | 14.5-17.5 | 0.10-0.20 | 4.0-5.0 | ... |
S31727 | ... | 0.030 | 1.00 | 0.030 | 0.030 | 1.00 | 17.5-19.0 | 14.5-16.5 | 0.15-0.21 | 3.8-4.5 | Cu 2.8-4.0 |
S32050 | ... | 0.030 | 1.50 | 0.035 | 0.020 | 1.00 | 22.0-24.0 | 20.0-23.0 | 0.21-0.32 | 6.0-6.8 | Cu 0.40 |
S32053 | ... | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 22.0-24.0 | 24.0-26.0 | 0.17-0.22 | 5.0-6.0 | ... |
S32100 | 321 | 0.08° | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ... | ... | Ti 5x(C+N)·0.70F |
S32109 | 321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ... | ... | Ti 4x(C+N)·0.70F |
S32615 | ... | 0.07 | 2.00 | 0.045 | 0.030 | 4.8-6.0 | 16.5-19.5 | 19.0-22.0 | ... | 0.30-1.50 | Cu 1.50-2.50 |
S32654 | ... | 0.020 | 2.0-4.0 | 0.030 | 0.005 | 0.50 | 24.0-25.0 | 21.0-23.0 | 0.45-0.55 | 7.0-8.0 | Cu 0.30-0.60 |
S33228 | ... | 0.04-0.08 | 1.00 | 0.020 | 0.015 | 0.30 | 26.0-28.0 | 31.0-33.0 | ... | ... | Cb 0.60-1.00; Ce 0.05-0.10; |
S34565 | ... | 0.030 | 5.0-7.0 | 0.030 | 0.010 | 1.00 | 23.0-25.0 | 16.0-18.0 | 0.40-0.60 | 4.0-5.0 | Al 0.025 Cb 0.10 |
S34700 | 347 | 0.08° | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ... | ... | Cb 10xC-1.10 |
S34709 | 347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ... | ... | Cb 8xC-1.10 |
S34800 | 348 | 0.08° | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ... | ... | (Cb+Ta) 1OxC-1.1O; Ta 0.10; Co 0.20 |
S34809 | 348H | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | . . . | . . . | (Cb + Ta) 8×C–1.10; Co 0.20; Ta 0.10 |
S35315 | . . . | 0.04–0.08 | 2.00 | 0.040 | 0.030 | 1.20–2.00 | 24.0–26.0 | 34.0–36.0 | 0.12–0.18 | . . . | Ce 0.03–0.08 |
S38815 | . . . | 0.030 | 2.00 | 0.040 | 0.020 | 5.50–6.50 | 13.0–15.0 | 15.0–17.0 | . . . | 0.75–1.50 | Al 0.30; Cu 0.75–1.50 |
Austenitic-Ferritic Grades | |||||||||||
S31803 | ... | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 0.08-0.20 | 2.5-3.5 | ... |
S32101 | ... | 0.040 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 21.0-22.0 | 1.35-1.70 | 0.20-0.25 | 0.10-0.80 | Cu 0.10-0.80 |
S32202 | ... | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 21.5-24.0 | 1.00-2.80 | 0.18-0.26 | 0.45 | ... |
S32205 | ... | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0-23.0 | 4.5-6.5 | 0.14-0.20 | 3.0-3.5 | ... |
S32506 | ... | 0.030 | 1.00 | 0.040 | 0.015 | 0.90 | 24.0-26.0 | 5.5-7.2 | 0.08-0.20 | 3.0-3.5 | w 0.05-0.30 |
S32550 | ... | 0.04 | 1.50 | 0.040 | 0.030 | 1.00 | 24.0-27.0 | 4.5-6.5 | 0.10-0.25 | 2.9-3.9 | Cu 1.50-2.50 |
S32750 | ... | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 24.0-26.0 | 6.0-8.0 | 0.24-0.32 | 3.0-5.0 | Cu 0.50 |
S32760G | ... | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 24.0-26.0 | 6.0-8.0 | 0.20-0.30 | 3.0-4.0 | Cu 0.50-1.00;W 0.50-1.00 |
S32906 | ... | 0.030 | 0.80-1.50 | 0.030 | 0.030 | 0.50 | 28.0-30.0 | 5.8-7.5 | 0.30-0.40 | 1.50-2.60 | Cu 0.80 |
832950 | ... | 0.03 | 2.00 | 0.035 | 0.010 | 0.60 | 26.0-29.0 | 3.5-5.2 | 0.15-0.35 | 1.00-2.50 | ... |
S39277 | ... | 0.025 | 0.80 | 0.025 | 0.002 | 0.80 | 24.0-26.0 | 6.5-8.0 | 0.23-0.33 | 3.0-4.0 | Cu 1.20-2.00 w 0.80-1.20 |
S82441 | . . . | 0.030 | 2.5–4.0 | 0.035 | 0.005 | 0.70 | 23.0–25.0 | 3.0–4.5 | 0.20–0.30 | 1.00–2.00 | Cu 0.10–0.80 |
Ferritic Grades | |||||||||||
S40500 | 405 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-14.5 | 0.50 | ... | .. | Al 0.10-0.30 |
S43000 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | ... | ... | ... | ... |
S43035 | 439 | 0.07 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0-19.0 | 0.50 | 0.04 | ... | TI 0.20 + 4 x (C+N) -1.10; Al 0.15 |
S44400 | 444 | 0.025 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5-19.5 | 1.00 | 0.035 | 1.75-2.50 | (Ti+Cb) 0.20 + 4 x (C+N)-0.80 |
S44627 | XM-27 | 0.010H | 0.40 | 0.020 | 0.020 | 0.40 | 25.0-27.5 | 0.50 | o.015H | 0.75-1.50 | Cu 0.20; Cb 0.05-0.20;(Ni+Cu) 0.50 |
S44700 | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 28.0-30.0 | 0.15 | 0.020 | 3.5-4.2 | (C+N) 0.025;Cu 0.15 | |
S44800 | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 28.0-30.0 | 2.00-2.50 | 0.020 | 3.5-4.2 | (C+N) 0.025; Cu 0.15 | |
Martensitic Grades | |||||||||||
S40300 | 403 | 0.15 | 1.00 | 0.040 | 0.030 | 0.50 | 11.5–13.0 | ... | ... | ... | ... |
S41000 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5–13.5 | ... | ... | ... | ... |
S41040 | XM-30 | 0.18 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5–13.5 | ... | ... | ... | Cb 0.05–0.30 |
S41400 | 414 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5–13.5 | 1.25–2.50 | ... | ... | ... |
S41425 | ... | 0.05 | 0.50–1.00 | 0.020 | 0.005 | 0.50 | 12.0–15.0 | 4.0–7.0 | 0.06–0.12 | 1.50–2.00 | Cu 0.30 |
S41500 | ... | 0.05 | 0.50–1.00 | 0.030 | 0.030 | 0.60 | 11.5–14.0 | 3.5–5.5 | ... | 0.50–1.00 | ... |
S43100 | 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 15.0–17.0 | 1.25–2.50 | ... | ... | ... |
A. New designations established in accordance with Practice E527 and SAE J 1086 published jointly by ASTM and SAE. See ASTM DS–56C, available from ASTM
Headquarters.
B. Maximum unless otherwise indicated.
C. Except as required for specific alloy type, molybdenum, titanium, nickel, cobalt, tantalum, nitrogen, and copper need not be reported but shall not be present in other
than residual amounts, the intent being to prohibit substitution of one alloy type for another due to absence of control of the above named elements in certain alloys.
D. See Supplementary Requirement S1.
E. American Welding Society designation.
F. Nitrogen content is to be reported for this grade.
G. % Cr + 3.3 × % Mo + 16 × % N $ 40.
H. Product analysis tolerance over the maximum limit for carbon and nitrogen to be 0.002 %.
I. Wrought version of CA6NM.
J. Iron shall be determined arithmetically by difference of 100 minus the sum of specified elements.
K. (Al+Ti) 0.85–1.20.
UNS Designation | Type | Condition | Tensile Strength, min, ksi [MPa] | Yield Strength,A min, ksi [MPa] | Elongation in 2 in. [50 mm] or 4D, min, % | Reduction of Area, min, %B,C | Brinell Hardness, max |
---|---|---|---|---|---|---|---|
Austenitic Grades | |||||||
N08020 | Alloy 20 | stabilzed- annealed | 80 [550] | 35 [240] | 30° | 50 | ... |
Up to 2 in. [50.8 mm], incl | strain-hardened | 90 [620] | 60 [415] | 15 | 40 | ... | |
N08367 | annealed | 95 [655] | 45 [310] | 30 | ... | 241 | |
N08800 | 800 | annealed | 75 [515] | 30 [205] | 30 | ... | 192 |
N08810 | 800H | annealed | 65 [450] | 25 [170] | 30 | ... | 192 |
N08811 | annealed | 65 [450] | 25 [170] | 30 | ... | 192 | |
N08700 | annealed | 80 [550] | 35 [240] | 30 | 50 | ... | |
N08904 | 904L | annealed | 71 [490] | 31 [220] | 35 | ... | ... |
N08925 | annealed | 87 [600] | 43 [295] | 40 | ... | 217 | |
N08926 | annealed | 94 [650] | 43 [295] | 35 | ... | 256 | |
820161 | annealed | 125 [860] | 50 [345] | 40 | 40 | 311 | |
820910 | XM-19 | annealed | 100 [690] | 55 [380] | 35 | 55 | 293 |
Up to 2 in. [50.8 mm], incl | hot-rolled | 135 [930] | 105 [725] | 20 | 50 | ... | |
Over 2 to 3 in. [50.8 to 76.2 mm], incl | hot-rolled | 115 [795] | 75 [515] | 25 | 50 | ... | |
Over 3 to 8 in. [76.2 to 203.2 mm], incl | hot-rolled | 100 [690] | 60 [415] | 30 | 50 | ... | |
Up to 11⁄2 in. [38.1 mm], incl | strain-hardened | 145 [1000] | 125 [860] | 12 | 40 | ... | |
Over 11⁄2 to 21⁄4 in. [38.1 to 57.2 mm], incl | strain-hardened | 120 [825] | 105 [725] | 15 | 45 | ... | |
S21600, S21603 | XM-17, XM-18 | annealed | 90 [620] | 50 [345] | 40 | 50 | 212 |
S21800 | . . . | annealed | 95 [655] | 50 [345] | 35 | 55 | 241 |
S21904 | XM-11 | annealed | 90 [620] | 50 [345] | 45 | 60 | ... |
S24000 | XM-29 | annealed | 100 [690] | 55 [380] | 30 | 50 | ... |
S30200, S30400, S30409, S30453, S30880, S30908, S30909, S30940, S31008, S31009, S31040, S31600, S31609, S31635, S31640, S31653, S31700, S32100,S32109, S34700, S34709,S34800, S34809 , S30403, S31603 | 302, 304, 304H, 304LN, ER308,E 309S, 309H, 309Cb, 310S, 310H, 310Cb, 316, 316H, 316Ti, 316Cb, 316LN, 317, 321, 321H, 347, 347H, 348, 348H | annealed | 75 [515]F | 30 [205] | 30 | 40 | ... |
316, 316L 304, 304L | strain-hardened level 1 | 85 [585] | 65 [450]G | 30 | 60 | ... | |
2 in. and under | strain-hardened level 2 | 95 [655] | 75 [515] | 25 | 40 | ... | |
Over 2 to 21⁄2 in. [50.8 to 63.5 mm], incl. | strain-hardened level 2 | 90 [620] | 65 [450] | 30 | 40 | ... | |
Over 21⁄2 to 3 in. [63.5 to 76.2 mm], incl | strain-hardened level 2 | 80 [550] | 55 [380] | 30 | 40 | ... | |
S30403,S31603 | 304L,316L | annealed | 70 [485] | 25 [170] | 30 | 40 | ... |
S30451,S31651 | 304N,316N | annealed | 80 [550] | 35 [240] | 30 | 40 | ... |
S30600 | ... | annealed | 78 (540) | 35 (240) | 40 | ... | ... |
S30815 | ... | annealed | 87 (600) | 45 [310) | 40 | 50 | ... |
S31050 |
0.25 in. [6 mm) and under | annealed | 84 (580] | 39 [270) | 25 | 40 | ... |
Over 0.25 in. [6 mm) | annealed | 78 [540) | 37 [255) | 25 | 40 | ... | |
S31254 | ... | annealed | 95 [655] | 44 [305] | 35 | 50 | ... |
S31725 | ... | annealed | 75 [515] | 30 [205] | 40 | ... | ... |
S31726 | ... | annealed | 80 [550] | 35 [240] | 40 | ... | ... |
S31727 | ... | annealed | 80 [550) | 36 [245) | 35 | ... | 217 |
S32050 | ... | annealed | 98 [675) | 48 [330) | 40 | ... | ... |
S32053 | ... | annealed | 93 [640) | 43 [295) | 40 | ... | 217 |
S32615 | ... | annealed | 80 [550) | 32 [220) | 25 | 40 | ... |
S32654 | ... | annealed | 109 [750] | 62 [430) | 40 | 40 | 250 |
S33228 | ... | annealed | 73 [500] | 27 [185] | 30 | ... | ... |
S34565 | ... | annealed | 115 [795) | 60 [415] | 35 | 40 | 230 |
S35315 | ... | annealed | 94 [650] | 39 [270] | 40 | ... | ... |
S38815 | ... | annealed | 78 [540) | 37 (255]_ | 30 | ... | ... |
Austenitic-Ferritic Grades | |||||||
S31803 | annealed | 90 [620] | 65 [450] | 25 | ... | 290 | |
S32101 | annealed | 94 [650] | 65 [450] | 30 | ... | 290 | |
S32202 | annealed | 94 [650] | 65 [450] | 30 | ... | 290 | |
S32205 | annealed | 95 [655] | 65 [450] | 25 | ... | 290 | |
S32506 | annealed | 90 [620] | 65 [450] | 18 | ... | 302 | |
S32550 | annealed | 110 [760] | 80 [550] | 15 | ... | 297 | |
S32750 | 2 in.and under | annealed | 116 [800] | 80 [550] | 15 | ... | 310 |
over 2 in. | annealed | 110 [760] | 75 [515] | 15 | ... | 310 | |
S32760 | annealed | 109 [750] | 80 [550] | 25 | ... | 300 | |
S32906 | annealed | 109 [750] | 80 [550] | 25 | ... | 310 | |
S32950 | annealed | 100[690] | 70 [485] | 15 | ... | 297 | |
S39277 | . . . | annealed | 118 [820] | 85 [585] | 25 | 50 | 293 |
S82441 | Under 7/16 in. [11 mm] | annealed | 107 [740] | 78 [540] | 25 | . . . | 290 |
S82441 | 7/16 in. and over [11 mm] | annealed | 99 [680] | 70 [480] | 25 | . . . | 290 |
Ferritic Grades | |||||||
S40500 | 405 | annealed | 60 [415] | 25 [170] | 20 | 45 | 207 |
S43000,S43035 | 430, 439 | annealed | 70 [485] | 40 [275] | 20H | 45H | 192 |
S44627 | XM-27 | annealed | 65 [450] | 40 [275] | ... | 45H | 217 |
S44401 | ... | annealed | 60 [415] | 45 [310] | 20I | 45I | 217 |
S44700 | ... | annealed | 70 [485] | 55 [380] | 20 | 40 | ... |
S44800 | ... | annealed | 70 [485] | 55 [380] | 20 | 40 | ... |
Martensitic Grades | |||||||
S40300, S41000 | 403, 410 | annealed | 70 [485] | 40 [275] | 201 | 451 | 223 |
... | ... | 1 | 70 [485] | 40 [275] | 201 | 451 | 223 |
... | ... | 2 | 110 [760] | 85 [585] | 15 | 45 | 269 |
... | ... | 3 | 130 [895] | 100 [690] | 12 | 35 | 331 |
S41400 | 414 | tempered | 115 [795] | 90 [620] | 15 | 45 | 321 |
S41425 | ... | tempered | 120 [825] | 95 [655] | 15 | 45 | 321 |
S41500 | ... | normalized and tempered | 115 [795] | 90 [620] | 15 | 45 | 293 |
S43100 | 431J | annealed | ... | ... | ... | ... | 277 |
... | tempered | 115 [795] | 90 [620] | 15 | 45 | 321 | |
841040 | XM-30 | annealed | 70 [485] | 40 [275] | 13H | 45H | 235 |
... | ... | quenched and tempered | 125 [860] | 100 [690] | 13 | 45 | 302 |
B. Reduction of area does not apply on flat bars 3⁄16 in. [4.80 mm] and under in thickness, as this determination is not generally made in this product size.
C. The material shall be capable of meeting the required reduction of area where listed, but actual measurement and reporting of the reduction of area are not required
unless specified in the purchase order.
D. Cold-finished shapes require only 15 %, minimum, elongation.
E. American Welding Society designation.
F. Tensile strength 70 ksi [485 MPa] min permitted for extruded shapes.
G. For bars greater than 2 in. [51 mm], a cross section, 60 ksi [415 MPa] min, shall be permitted. H Elongation in 2 in. or 50 mm of 12 % min and reduction of area of 35 % min permitted for cold-finished bars. I Elongation in 2 in. of 12 % min and reduction of area of 35 % min permitted for cold-drawn or cold-rolled bars. J Annealed bars shall be capable of meeting the tempered condition requirements when heat treated.