This specification covers hot-wrought special quality carbon steel bars. Special quality bar applications include forging, heat treating, cold drawing, machining, and many structural uses. A guide for the selection of steel bars is contained in Practice A 400. The bars shall be furnished in the grades specified in Table 1. Sections and sizes of bar steel available are covered in Specification A 29/A 29M. Hot-wrought special quality carbon steel bars are produced in cut lengths and coils; the manufacturer should be consulted regarding sections and sizes available in coils, produced to a chemical composition.
UNS DesignationA | Grade | Heat Chemical Ranges and Limits, % | |||
---|---|---|---|---|---|
Carbon | Manganese | Phosphorus, max | Sulfur, maxB | ||
Nonresulfurized Carbon SteelsC,D,E,F,G Low Manganese 1.00 % max or less | |||||
G 10080 | 1008 | 0.10 max | 0.30-0.50 | 0.040 | 0.050 |
G 10100 | 1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 |
G 10120 | 1012 | 0.10-0.15 | 0.30-0.60 | 0.040 | 0.050 |
G 10150 | 1015 | 0.13-0.18 | 0.30-0.60 | 0.040 | 0.050 |
G 10160 | 1016 | 0.13-0.18 | 0.60-0.90 | 0.040 | 0.050 |
G 10170 | 1017 | 0.15-0.20 | 0.30-0.60 | 0.040 | 0.050 |
G 10180 | 1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 |
G 10190 | 1019 | 0.15-0.20 | 0.70-1.00 | 0.040 | 0.050 |
G 10200 | 1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 |
G 10210 | 1021 | 0.18-0.23 | 0.60-0.90 | 0.040 | 0.050 |
G 10220 | 1022 | 0.18-0.23 | 0.70-1.00 | 0.040 | 0.050 |
G 10230 | 1023 | 0.20-0.25 | 0.30-0.60 | 0.040 | 0.050 |
G 10250 | 1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 |
G 10260 | 1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 |
G 10290 | 1029 | 0.25-0.31 | 0.60-0.90 | 0.040 | 0.050 |
G 10300 | 1030 | 0.28-0.34 | 0.60-0.90 | 0.040 | 0.050 |
G 10350 | 1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 |
G 10370 | 1037 | 0.32-0.38 | 0.70-1.00 | 0.040 | 0.050 |
G 10380 | 1038 | 0.35-0.42 | 0.60-0.90 | 0.040 | 0.050 |
G 10390 | 1039 | 0.37-0.44 | 0.70-1.00 | 0.040 | 0.050 |
G 10400 | 1040 | 0.37-0.44 | 0.60-0.90 | 0.040 | 0.050 |
G 10420 | 1042 | 0.40-0.47 | 0.60-0.90 | 0.040 | 0.050 |
G 10430 | 1043 | 0.40-0.47 | 0.70-1.00 | 0.040 | 0.050 |
G 10440 | 1044 | 0.43-0.50 | 0.30-0.60 | 0.040 | 0.050 |
G 10450 | 1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 |
G 10460 | 1046 | 0.43-0.50 | 0.70-1.00 | 0.040 | 0.050 |
G 10490 | 1049 | 0.46-0.53 | 0.60-0.90 | 0.040 | 0.050 |
G 10500 | 1050 | 0.48-0.55 | 0.60-0.90 | 0.040 | 0.050 |
G 10530 | 1053 | 0.48-0.55 | 0.70-1.00 | 0.040 | 0.050 |
G 10550 | 1055 | 0.50-0.60 | 0.60-0.90 | 0.040 | 0.050 |
G 10600 | 1060 | 0.55-0.65 | 0.60-0.90 | 0.040 | 0.050 |
G 10700 | 1070 | 0.65-0.75 | 0.60-0.90 | 0.040 | 0.050 |
G 10780 | 1078 | 0.72-0.85 | 0.30-0.60 | 0.040 | 0.050 |
G 10800 | 1080 | 0.75-0.88 | 0.60-0.90 | 0.040 | 0.050 |
G 10840 | 1084 | 0.80-0.93 | 0.60-0.90 | 0.040 | 0.050 |
G 10900 | 1090 | 0.85-0.98 | 0.60-0.90 | 0.040 | 0.050 |
G 10950 | 1095 | 0.90-1.03 | 0.30-0.50 | 0.040 | 0.050 |
G 15130 | 1513 | 0.10-0.16 | 1.10-1.40 | 0.040 | 0.050 |
G 15180 | 1518 | 0.15-0.21 | 1.10-1.40 | 0.040 | 0.050 |
G 15220 | 1522 | 0.18-0.24 | 1.10-1.40 | 0.040 | 0.050 |
G 15240 | 1524 | 0.19-0.25 | 1.35-1.65 | 0.040 | 0.050 |
G 15250 | 1525 | 0.23-0.29 | 0.80-1.10 | 0.040 | 0.050 |
G 15260 | 1526 | 0.22-0.29 | 1.10-1.40 | 0.040 | 0.050 |
G 15270 | 1527 | 0.22-0.29 | 1.20-1.50 | 0.040 | 0.050 |
G 15360 | 1536 | 0.30-0.37 | 1.20-1.50 | 0.040 | 0.050 |
G 15410 | 1541 | 0.36-0.44 | 1.35-1.65 | 0.040 | 0.050 |
G 15470 | 1547 | 0.43-0.51 | 1.35-1.65 | 0.040 | 0.050 |
G 15480 | 1548 | 0.44-0.52 | 1.10-1.40 | 0.040 | 0.050 |
G 15510 | 1551 | 0.45-0.56 | 0.85-1.15 | 0.040 | 0.050 |
G 15520 | 1552 | 0.47-0.55 | 1.20-1.50 | 0.040 | 0.050 |
G 15610 | 1561 | 0.55-0.65 | 0.75-1.05 | 0.040 | 0.050 |
G 15660 | 1566 | 0.60-0.71 | 0.85-1.15 | 0.040 | 0.050 |
G 15720 | 1572 | 0.65-0.76 | 1.00-1.30 | 0.040 | 0.050 |
Resulfurized Carbon SteelsC,E,G | |||||
G11090 | 1109 | 0.08-0.13 | 0.60-0.90 | 0.040 | 0.08-0.13 |
G11100 | 1110 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.08-0.13 |
G11160 | 1116 | 0.14-0.20 | 1.10-1.40 | 0.040 | 0.16-0.23 |
G11170 | 1117 | 0.14-0.20 | 1.00-1.30 | 0.040 | 0.08-0.13 |
G11180 | 1118 | 0.14-0.20 | 1.30-1.60 | 0.040 | 0.08-0.13 |
G11190 | 1119 | 0.14-0.20 | 1.00-1.30 | 0.040 | 0.24-0.33 |
G11320 | 1132 | 0.27-0.34 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11370 | 1137 | 0.32-0.39 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11390 | 1139 | 0.35-0.43 | 1.35-1.65 | 0.040 | 0.13-0.20 |
G11400 | 1140 | 0.37-0.44 | 0.70-1.00 | 0.040 | 0.08-0.13 |
G11410 | 1141 | 0.37-0.45 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11440 | 1144 | 0.40-0.48 | 1.35-1.65 | 0.040 | 0.24-0.33 |
G11450 | 1145 | 0.42-0.49 | 0.70-1.00 | 0.040 | 0.04-0 .07 |
G11460 | 1146 | 0.42-0.49 | 0.70-1.00 | 0.040 | 0.08-0.13 |
G11510 | 1151 | 0.48-0.55 | 0.70-1.00 | 0.040 | 0.08-0.13 |
Rephosphorized and Resulfurized Carbon SteelE,G,H | ||||||
Designation | Grade | Carbon | Manganese | Phosphorus | Sulfur | Lead |
---|---|---|---|---|---|---|
G 12110 | 1211 | 0.13 max | 0.60-0.90 | 0.07-0.12 | 0.10--0.15 | ... |
G12120 | 1212 | 0.13 max | 0.70-1.00 | 0.07-0.12 | 0.16-0.23 | ... |
G12130 | 1213 | 0.13 max | 0.70-1.00 | 0.07-0.12 | 0.24-0.33 | ... |
G12150 | 1215 | 0.09 max | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 | ... |
... | 12L14 | 0.15 max | 0.85-1.15 | 0.04-0.09 | 0.26-0.35 | 0.15-0.35 |
A. New designations established in accordance with Practice E 527 and SAE J 1086.
B. Maximum unless otherwise indicated.
C. When silicon is required, the following ranges and limits are commonly specified: 0.10 %, max, 0.10 to 0.20 %, 0.15 to 0.35 %, or 0.20 to 0.40 %.
D. Copper can be specified when required as 0.20 % minimum.
E. When lead is required as an added element to a standard steel, a range of 0.15 to 0.35 % incl is specified. Such a steel is identified by inserting the letter āLā between
the second and third numerals of the grade designation, for example, 10 L 45. A cast or heat analysis is not determinable when lead is added to the ladle stream.
F. When boron treatment is specified for killed steels, the steels can be expected to contain 0.0005 to 0.003 % boron.
G. The elements bismuth, calcium, selenium, or tellurium may be added as agreed between purchaser and supplier.
H. It is not common practice to produce these steels to specified limits for silicon because of its adverse effect on machinability