This specification2 covers age-hardening stainless steel forgings for general use. The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
UNS DesignationB | Type | Composition, % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Aluminum | Molybdenum | Titanium | Copper | Other Elements | ||
817400 | 630 | 0.07 | 1.00 | 0.040 | 0.030 | 1.00 | 15.00-17.50 | 3.00-5.00 | ... | ... | ... | 3.00-5.00 | C |
817700 | 631 | 0.09 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00-18.00 | 6.50-7.75 | 0.75-1.50 | ... | ... | ... | ... |
815700 | 632 | 0.09 | 1.00 | 0.040 | 0.030 | 1.00 | 14.00-16.00 | 6.50-7.75 | 0.75-1.50 | 2.00-3.00 | ... | ... | ... |
835500 | 634 | 0.10-0.15 | 0.50-1.25 | 0.040 | 0.030 | 0.50 | 15.00-16.00 | 4.00-5.00 | ... | 2.50-3.25 | ... | ... | D |
817600 | 635 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00-17.50 | 6.00-7.50 | 0.40 | ... | 0.40-1.20 | ... | ... |
815500 | XM-12 | 0.07 | 1.00 | 0.040 | 0.030 | 1.00 | 14.00-15.50 | 3.50-5.50 | ... | ... | ... | 2.50-4.50 | C |
813800 | XM-13 | 0.05 | 0.20 | 0.010 | 0.008 | 0.10 | 12.25-13.25 | 7.50-8.50 | 0.90-1.35 | 2.00-2.50 | ... | ... | E |
845500 | XM-16 | 0.03 | 0.50 | 0.015 | 0.015 | 0.50 | 11.00-12.50 | 7.50-9.50 | ... | 0.50 | 0.90-1.40 | 1.50-2.50 | F |
845503 | ... | 0.010 | 0.50 | 0.010 | 0.010 | 0.20 | 11.00-12.50 | 7.50-9.50 | ... | 0.50 | 1.00-1.35 | 1.50-2.50 | F |
845000 | XM-25 | 0.05 | 1.00 | 0.030 | 0.030 | 1.00 | 14.00-16.00 | 5.00-7.00 | ... | 0.50-1.00 | ... | 1.25-1.75 | G |
810120 | ... | 0.02 | 0.25 | 0.015 | 0.010 | 0.25 | 11.00-12.50 | 9.00-10.50 | 0.80-1.10 | 1.75-2.25 | 0.20-0.50 | ... | E |
811100 | ... | 0.02 | 0.25 | 0.015 | 0.010 | 0.25 | 11.00-12.50 | 10.25-11.25 | 1.35-1.75 | 1.75-2.25 | 0.20-0.50 | ... | E |
A. Limits are in percent maximum unless shown as a range or stated otherwise.
B. New designation established in accordance with Practice E527 and SAEJ1086, Recommended Practice for Numbering Metals and alloys (UNS).
C. Columbium plus tantalum 0.15–0.45.
D. Nitrogen 0.07–0.13.
E. Nitrogen 0.01.
F. Columbium plus tantalum 0.10–0.50.
G. Columbium 8 times carbon minimum.
Type | Condition | Suggested Hardening or Aging Treatment, or bothBCD | Applicable Thickness, in. and Test DirectionE | Tensile Strength, min | Yield Strength, minF | Elongation in 2 in. [50 mm] or 4D, min. % | Reduction of area, min, % | HardnessG | Impact Charpy-V, min | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °F [°C] | Time, h | Quench | ksi [MPa] | ksi [MPa] | Rockwell C, min | Brinell, min | ft·lbf | J | |||||
630 | H900 | 900 [480] | 1.0 air | cool | Up to 3 in. incl [75 mm] (L) | 190 [1310] | 170 [1170] | 10 | 40 | 40 | 388 | ... | ... |
Over 3 in. [75 mm] to 8 in. incl [200 mm] (L) | 35 | ||||||||||||
H925 | 925 [495] | 4.0 | air cool | Up to 3 min. incl [75 mm] (L) | 170 [1170] | 155 [1070] | 10 | 44 | 38 | 375 | 5 | 6.8 | |
Over 3 in. [75 mm] to 8 in. incl [200 mm] (L) | 38 | ||||||||||||
H1025 | 1025 [550] | 4.0 | air cool | 155 [1070] | 145 [1000] | 12 | 45 | 35 | 331 | 15 | 20 | ||
H1075 | 1075 [580] | 4.0 | air cool | 145 [1000] | 125 [860] | 13 | 45 | 32 | 311 | 20 | 27 | ||
H1100 | 1100 [595] | 4.0 | air cool | Up to 8 in. incl [200 mm] (L) | 140 [965] | 115 [795] | 14 | 45 | 31 | 302 | 25 | 34 | |
H1150 | 1150 [620] | 4.0 | air cool | 135 [930] | 105 [725] | 16 | 50 | 28 | 277 | 30 | 41 | ||
H1150M | 1400 [760] | for 2 h | air cool plus | 115 [795] | 75 [520] | 18 | 55 | 24 | 255 | 55 | 75 | ||
1150 [620] | for 4 h | air cool | |||||||||||
631 | RH950 | 1750°F [955°C] for not less than 10 min, but not more than 1 h, cool rapidly to room temperature. Cool within 24 h to minus 100 ± 10°F [75°C], hold not less than 8 h. Warm in air to room temperature. Heat to 950°F [510°C], hold 1 h, | air cool. | Up to 4 in. incl. [100 mm] (L) | 185 [1280] | 150 [1030] | 6 | 10 | 41 | 388 | ... | ... | |
TH1050 | Alternative treatment: 1400°F [760°C] hold 90 min, cool to 55 ± 5°F [15 ± 3°C] within 1 h. Hold not less than 30 min, heat to 1050°F [565°C] hold for 90 min, | air cool | Up to 6 in. incl [150 mm] (L) | 170 [1170] | 140 [965] | 6 | 25 | 38 | 352 | ... | ... | ||
632 | RH950 | Same as Type 631 | Up to 4 in. incl [100 mm] (L) | 200 [1380] | 175 [1210] | 7 | 25 | ... | 415 | ... | ... | ||
TH1050 | Up to 6 in. incl [150 mm] (L) | 180 [1240] | 160 [1100] | 8 | 25 | ... | 375 | ... | ... | ||||
634H | H1000 | 1750 [955] for not less than 10 min, but not more than 1 h. Water quench. Cool to not higher than minus 100°F [75°C]. Hold for not less than 3 h. Temper at 1000°F [540°C], holding for not less than 3 h. | 170 [1170] | 155 [1070] | 12 | 25 | 37 | 341 | ... | ... | |||
635 | H950 | 950 (510) | 0.5 | air cool | 190 [1310] | 170 [1170] | 8 | 25 | 39 | 363 | ... | ... | |
H1000 | 1000 [540] | 0.5 | air cool | 180 [1240] | 160 [1100] | 8 | 30 | 37 | 352 | ... | ... | ||
H1050 | 1050 [565] | 0.5 | air cool | 170 [1170] | 150 [1035] | 10 | 40 | 35 | 331 | ... | ... | ||
XM-12 | H900 | 900 [480] | 1.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 190 [1310] | 170 [1170] | 10 | 35 | 40 | 388 | ... | ... |
Up to 12 in. incl [300 mm]I (T) | 6 | 15 | |||||||||||
H925 | 925 [495] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 170 [1170] | 155 [1070] | 10 | 38 | 38 | 375 | 5 | 6.8 | |
Up to 12 in. incl [300 mm]I (T) | 7 | 20 | ... | ... | |||||||||
H1025 | 1025 [550] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 155 [1070] | 145 [1000] | 12 | 45 | 35 | 331 | 15 | 20 | |
Up to 12 in. incl [300 mm]I (T) | 8 | 27 | 10 | 14 | |||||||||
H1075 | 1075 [580] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 145 [1000] | 125 [860] | 13 | 45 | 32 | 311 | 20 | 27 | |
Up to 12 in. incl [300 mm]I (T) | 9 | 28 | 15 | 20 | |||||||||
H1100 | 1100 [595] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 140 [965] | 115 [795] | 14 | 45 | 31 | 302 | 25 | 34 | |
Up to 12 in. incl [300 mm]I (T) | 10 | 29 | 15 | 20 | |||||||||
H1150 | 1150 [620] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 135 [930] | 105 [725] | 16 | 50 | 28 | 277 | 30 | 41 | |
Up to 12 in. incl [300 mm]I (T) | 11 | 30 | 20 | 27 | |||||||||
H1150M | 1400 [760] for 2 h, | air cool plus | Up to 12 in. incl [300 mm]I (L) | 115 [795] | 75 [515] | 18 | 55 | 24 | 255 | 55 | 75 | ||
1150 [620] for 4 h, | air cool | ||||||||||||
Up to 12 in. incl [300 mm]I (T) | 14 | 35 | 35 | 47 | |||||||||
XM-13 | H950 | 950 [510] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 220 [1520] | 205 [1420] | 10 | 45 | 45 | 430 | ... | ... |
Up to 12 in. incl [300 mm]I (T) | 35 | ||||||||||||
H1000 | 1000 [540] | 4.0 | air cool | Up to 12 in. incl [300 mm]I (L) | 205 [1420] | 190 [1310] | 10 | 50 | 43 | 400 | ... | ... | |
Up to 12 in. incl [300 mm]I (T) | 10 | 40 | |||||||||||
H1025 | 1025 [550] | 4.0 | air cool | Up to 12 in. incl [300 mm] (L) | 185 [1280] | 175 [1210] | 11 | 50 | 41 | 380 | ... | ... | |
Up to 12 in. incl [300 mm] (T) | 45 | ||||||||||||
H1050 | 1050 [565] | 4.0 | air cool | Up to 12 in. incl [300 mm] (L) | 175 [1210] | 165 [1140] | 12 | 50 | 40 | 372 | ... | ... | |
Up to 12 in. incl [300 mm] (T) | 45 | ||||||||||||
H1100 | 1100 [595] | 4.0 | air cool | Up to 12 in. incl [300 mm] (L) | 150 [1030] | 135 [930] | 14 | 50 | 34 | 313 | ... | ... | |
Up to 12 in. incl [300 mm] (T) | 50 | ||||||||||||
H1150 | 1150 [620] | 4.0 | air cool | Up to 12 in. incl [300 mm] (L) | 135 [930] | 90 [620] | 14 | 50 | 30 | 283 | ... | ... | |
Up to 12 in. incl [300 mm] (T) | 50 | ||||||||||||
H1150M | 1400 [760] | for 2 h, | air cool plus | Up to 12 in. incl [300 mm] (L) | 125 [860] | 85 [585] | 16 | 55 | 26 | 259 | ... | ... | |
1150 [620] | for 4 h, | air cool | |||||||||||
Up to 12 in. incl [300 mm] (T) | 55 | ||||||||||||
XM-16I | H900 | 900 [480] | 4.0 | air cool | 235 [1620] | 220 [1520] | 8 | 30 | 47 | 444 | ... | ... | |
H950 | 950 [510] | 4.0 | air cool | Up to 6 in. incl [150 mm] (L) | 220 [1520] | 205 [1410] | 10 | 40 | 44 | 415 | ... | ... | |
H1000 | 1000 [540] | 4.0 | air cool | 205 [1410] | 185 [1280] | 10 | 40 | 40 | 363 | ... | ... | ||
S45503J | H900 | 900 [480] | 4.0 | air cool | Up to 6 in. incl [150 mm] (L) | 235 [1620] | 220 [1520] | 8 | 30 | 47 | 444 | ... | ... |
Up to 6 in. incl [150 mm]K(T) | 4 | 15 | |||||||||||
H950 | 950 [510] | 4.0 | air cool | Up to 6 in. incl [150 mm] (L) | 220 [1520] | 205 [1410] | 10 | 40 | 44 | 415 | ... | ... | |
Up to 6 in. incl [150 mm]K (T) | 5 | 20 | |||||||||||
H1000 | 1000 [540] | 4.0 | air cool | Up to 6 in. incl [150 mm] (L) | 205 [1410] | 185 [1280] | 10 | 40 | 40 | 363 | ... | ... | |
Up to 6 in. incl [150 mm] (T) | 6 | 25 | |||||||||||
XM-25J | H900 | 900 [480] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 10 | 40 | ||||||
Up to 12 in. incl 300 mmK (L) | 180 [1240] | 170 [1170] | 10 | 40 | 39 | 363 | ... | ... | |||||
Up to 12 in. incl [300 mm]K (T) | 6 | 20 | |||||||||||
H950 | 950 [510] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 10 | 40 | |||||||
Up to 12 in incl [300 mm]K (L) | 170 [1170] | 160 [1100] | 10 | 40 | 37 | 341 | ... | ... | |||||
Up to 12 in. incl [300 mm]K (T) | 7 | 22 | |||||||||||
XM-25J | H1000 | 1000 [540] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 12 | 45 | ||||||
Up to 12 in. incl [300 mm]K (L) | 160 [1100] | 150 [1030] | 12 | 45 | |||||||||
Up to 12 in. incl [300 mm]K (L) | 160 [1100] | 150 [1030] | 12 | 45 | 36 | 331 | ... | ... | |||||
Up to 12 in. incl [300 mm]K (T) | 6 | 27 | |||||||||||
H1025 | 1025 [550] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 150 [1030] | 140 [965] | 12 | 45 | 34 | 321 | ... | ... | |
H1050 | 1050 [565] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 12 | 45 | |||||||
Up to 12 in. incl [300 mm]K (L) | 145 [1000] | 135 [930] | 12 | 45 | 34 | 321 | ... | ... | |||||
Up to 12 in. incl [300 mm]K (T) | 9 | 30 | |||||||||||
H1100 | 1100 [595] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 16 | 50 | |||||||
Up to 12 in. incl [300 mm]K (L) | 130 [895] | 105 [725] | 16 | 50 | 30 | 285 | ... | ... | |||||
Up to 12 in. incl [300 mm]K (T) | 11 | 30 | |||||||||||
H1150 | 1150 [620] | 4.0 | air cool | Up to 8 in. incl [200 mm] | 15 | 50 | |||||||
Up to 12 in. incl [300 mm]K (L) | 125 [860] | 75 [515] | 18 | 55 | 26 | 262 | ... | ... | |||||
S10120 | H950 | 950 [510] | 4.0 | air or oil | Up to 12 in. incl [300 mm] (L) | 203 [1400] | 189 [1300] | 10 | 50 | 43 | 401 | ... | ... |
Up to 12 in. incl [300 mm] (T) | 9 | 45 | |||||||||||
S11100 | H900 | 900 [480] | L | air or oil or water | Up to 12 in. incl [300 mm] (L) | 247 [1700] | 231 [1590] | 11 | 43 | 47 | 448 | ... | ... |
H950 | 950 [510] | 8.0 | air or oil or water | Up to 12 in. incl [300 mm] (L) | 240 [1655] | 220 [1517] | 10 | 45 | 47 | 448 | ... | ... | |
Up to 12 in. incl [300 mm] (T) | 8 | 35 | |||||||||||
H1000 | 1000 [540] | 8.0 | air or oil or water | Up to 12 in. incl [300 mm] (L) | 220 [1517] | 200 [1378] | 10 | 50 | 45 | 426 | ... | ... | |
Up to 12 in. incl [300 mm] (T) | 10 | 40 |
A. The steel shall conform to the chemical composition limits specified in Chemical Requirements Table.
B. Time refers to minimum time material is at temperature and may be extended to obtain required ductility properties.
C. Unless otherwise noted, temperatures shown are suggested temperatures and may be varied to obtain required tensile properties.
D. Intermediate temperatures must meet the ductility requirements of the next highest suggested hardening or aging temperature, or both.
Example: Type 630 at 1050°F [565°C] must have 13 % elongation and 45 % reduction, same as for age hardening at 1075°F [580°C].
E. (L) - Longitudinal axis of specimen parallel to direction of grain flow during rolling or forging. (T) - Transverse axis of specimen perpendicular to direction of grain flow
during rolling or forging.
F. Methods and practices relating to chemical analysis required by this specification shall be in accordance with Test Methods, Practices, and Terminology A751.
G. Either Rockwell C hardness or Brinell is permissible. On sizes 1⁄2 in. (12.70 mm) and smaller, Rockwell C is preferred.
H. Refer to Table 2 for details on equalize and over temper heat treatment.
I. Applies to consumable electrode vacuum remelted.
J. Only tensile strength applicable to sizes up to 1⁄2 in. (13 mm).
K. Consumable electrode remelted only.
L. For the H900 condition of S11100, the duration set up between 4 and 8 hours.