This specification covers austenitic stainless steel forgings for boilers, pressure vessels, high temperature parts, and associated equipment. Supplementary requirements are provided for use when additional testing, inspection, or processing is required. In addition, supplementary requirements from Specification A788/A788M may be specified when appropriate. This specification includes the austenitic steel forgings that were a part of Specification A336/A336M.
Grade | UNS Designation | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Molybdenum | Columbium + Tantalum | Nitrogen | Other | ||
F304 | 830400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | ... | ... | ... | ... |
F304H | 830409 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | ... | ... | ... | ... |
F304L | 830403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-12.0 | 18.0-20.0 | ... | ... | ... | ... |
F304N | 830451 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | ... | ... | 0.10-0.16 | ... |
F304LN | 830453 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | ... | ... | 0.10-0.16 | ... |
F309H | 830909 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.0 | ... | ... | ... | ... |
F310 | 831000 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.00 | ... | ... | ... | ... |
F310H | 831009 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.00 | ... | ... | ... | ... |
F316 | 831600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ... | ... | ... |
F316H | 831609 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ... | ... | ... |
F316L | 831603 | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.00-3.00 | ... | ... | ... |
F316N | 831651 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-13.0 | 16.0-18.0 | 2.00-3.00 | ... | 0.10-0.16 | |
F316LN | 831653 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-13.0 | 16.0-18.0 | 2.00-3.00 | ... | 0.10-0.16 | ... |
F321 | 832100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ... | ... | 0.10 | Ti 5×(C+N)- 0.70 |
F321H | 832109 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ... | ... | ... | Ti 4×(C+N)- 0.70 |
F347 | 834700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ... | ... | ... | Cb 10xC- 1.10B |
F347H | 834709 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ... | 8xC-1.10 | ... | ... |
F347LN | 834751 | 0.005-0.020 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-13.0 | 17.0-19.0 | ... | ... | 0.06-0.10 | Cb 0.20-0.50 15×C min |
F348 | 834800 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ... | 10xC-1.10 | ... | Co 0.020, Ta 0.10 |
F348H | S34809 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ... | 8×C-1.10 | ... | Co 0.020, Ta 0.10 |
FXM-19 | 820910 | 0.06 | 4.0-6.0 | 0.045 | 0.030 | 1.00 | 11.5-13.5 | 20.5-23.5 | 1.50-3.00 | 0.10-0.30 | 0.20-0.40 | v 0.10-0.30 |
FXM-11 | 821904 | 0.04 | 8.0-10.0 | 0.045 | 0.030 | 1.00 | 5.5-7.5 | 19.0-21.5 | ... | ... | 0.15-0.40 | ... |
F46 | 830600 | 0.018 | 2.00 | 0.020 | 0.020 | 3.7-4.3 | 14.0-15.5 | 17.0-18.5 | 0.20 | ... | ... | Cu 0.50 |
A. Max. unless min or a range is indicated. Where ellipses (...) appear in this table, there is no requirement and the element need not be analyzed for or reported.
B. Alternatively, tantalum may be substituted for part of the columbium as approved by the purchaser.
Austenitic Steels | ||||
---|---|---|---|---|
Grade | Tensile strength min, ksi [MPa] | Yield strength (0.2 % offset), min, ksi [MPa] | Elongation in 2 in. or 50 mm, min,% | Reduction of area, min,% |
F304 | 70 [485] | 30 [205] | 30 | 45 |
F304H | 70 [485] | 30 [205] | 30 | 45 |
F304L | 65 [450] | 25 [170] | 30 | 45 |
F304N | 80 [550] | 35 [240] | 25 | 45 |
F304LN | 70 [485] | 30 [205] | 30 | 45 |
F309H | 70 [485] | 30 [205] | 30 | 45 |
F310 | 75 [515] | 30 [205] | 30 | 35 |
F310H | 70 [485] | 30 [205] | 30 | 45 |
F316 | 70 [485] | 30 [205] | 30 | 45 |
F316H | 70 [485] | 30 [205] | 30 | 45 |
F316L | 65 [450] | 25 [170] | 30 | 45 |
F316N | 80 [550] | 35 [240] | 25 | 45 |
F316LN | 70 [485] | 30 [205] | 30 | 45 |
F321 | 70 [485] | 30 [205] | 30 | 45 |
F321H | 70 [485] | 30 [205] | 30 | 45 |
F347 | 70 [485] | 30 [205] | 30 | 45 |
F347H | 70 [485] | 30 [205] | 30 | 45 |
F347LN | 70 [485] | 30 [205] | 30 | 45 |
F348 | 70 [485] | 30 [205] | 30 | 45 |
F348H | 70 [485] | 30 [205] | 30 | 45 |
FXM-19 | 100 [690] | 55 [380] | 30 | 50 |
FXM-11 | 90 [620] | 50 [345] | 40 | 50 |
F46 | 78–100 [540–690] | 32 [220] | 40 | 50 |