This specification establishes the requirements for copper-tin alloy (phosphor bronze), copper-tin-lead alloy (leaded phosphor bronze), and copper-tin-lead-zinc alloy (bearing bronze), plate, sheet, strip, and rolled bar. The phosphor bronzes commonly are used for deep drawing into bellows and stamping and forming into spring devices and into terminals and connectors for electrical apparatus because they combine high strength with high elongation. The leaded phosphor bronzes are used where strength, corrosion resistance, and machinability are required. The bearing bronze is used in bushings, bearings, and load-bearing thrust washers.
Element | Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Copper Alloy UNS No. | |||||||||
C51000 | C51100 | C51180 | C51900 | C52100 | C52180 | C52400 | C53400 A | C54400 A | |
Tin | 4.2-5.8 | 3.5-4.9 | 3.5-4.9 | 5.0-7.0 | 7.0-9.0 | 7.0-9.0 | 9.0-11.0 | 3.5-5.8 | 3.5-4.5 |
Phosphorus | 0.03-0.35 | 0.03-0.35 | 0.01-0.35 | 0.03-0.35 | 0.03-0.35 | 0.01-0.35 | 0.03-0.35 | 0.03-0.35 | 0.01-0.50 |
Iron, max | 0.10 | 0.10 | 0.05-0.20 | 0.10 | 0.10 | 0.05-0.20 | 0.10 | 0.10 | 0.10 |
Lead | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.8-1.2 | 3.0-4.0 |
Zinc | 0.30 max | 0.30 max | 0.30 max | 0.30 max | 0.20 max | 0.30 max | 0.20 max | 0.30 max | 1.5-4.5 |
Nickel | - | - | 0.05-0.20 | - | - | 0.05-0.20 | - | - | - |
Copper | remainder | remainder | remainder | remainder | remainder | remainder | remainder | remainder | remainder |
A. When specified for bearings, the phosphorus content shall be maintained from 0.01 to 0.15 %.
Temper DesignationA | Thickness, in. [mm] | Tensile Strength, ksiB [MPa] | Approximate Rockwell Hardness | |||
---|---|---|---|---|---|---|
Code | Name | Min | Max | B Scale | Superficial 30–T | |
Copper Alloy UNS No. C51000 | ||||||
M20 | as hot-rolled | Over 0.188 [4.775] | 40 [275] | 60 [415] | . . . | . . . |
O60 | soft | Over 0.039 [0.991] | 43 [295] | 58 [400] | 16-64 | . . . |
Over 0.029 [0.737] | . . . | 32-59 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 12-60 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 24-53 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H02 | half-hard | Over 0.039 [0.991] | 58 [400] | 73 [505] | 64-85 | . . . |
Over 0.029 [0.737] | . . . | 59-73 | ||||
Over 0.02 [0.508] to 0.039 [0.991] incl | 60-82 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 53-69 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H04 | hard | Over 0.039 [0.991] | 76 [525] | 91 [625] | 86-93 | . . . |
Over 0.029 [0.737] | . . . | 73-78 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 84-91 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 71-75 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H06 | extra-hard | Over 0.039 [0.991] | 88 [605] | 103 [710] | 92-96 | . . . |
Over 0.029 [0.737] | . . . | 77-81 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 89-95 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 74-78 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H08 | spring | Over 0.039 [0.991] | 95 [655] | 110 [760] | 94-98 | . . . |
Over 0.029 [0.737] | . . . | 79-82 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 92-97 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 76-80 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H10 | extra-spring | Over 0.039 [0.991] | 100 [690] | 114 [785] | 96-99 | . . . |
Over 0.029 [0.737] | . . . | 80-83 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 94-98 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 77-81 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
Copper Alloy UNS Nos. C51100, C53400, and C54400 | ||||||
M20 | as hot-rolled | Over 0.188 [4.775] | 40 [275] | 58 [400] | . . . | . . . |
060 | soft | Over 0.039 [0.991] | 40 [275] | 55 [380] | 7-50 | . . . |
Over 0.029 [0.737] | . . . | 24-50 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 0-45 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 16-46 | ||||
H02 | half-hard | Over 0.039 [0.991] | 55 [380] | 70 [485] | 60-81 | . . . |
Over 0.029 [0.737] | . . . | 57-73 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 53-78 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 52-71 | ||||
H04 | hard | Over 0.039 [0.991] | 72 [495] | 87 [600] | 82-90 | . . . |
Over 0.029 [0.737] | . . . | 71-77 | ||||
Over 0.020 [0.506] to 0.039 [0.991] incl | 80-86 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 69-75 | ||||
H06 | extra-hard | Over 0.039 [0.991] | 84 [580] | 99 [685] | 88-94 | . . . |
Over 0.029 [0.737] | . . . | 75-80 | ||||
Over 0.020 [0.506] to 0.039 [0.991] incl | 86-92 | |||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 73-78 | ||||
H08 | spring | Over 0.039 [0.991] | 91 [625] | 106 [730] | 90-98 | . . . |
Over 0.029 [0.737] | . . . | 77-81 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 86-94 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 75-79 | ||||
H10 | extra-spring | Over 0.039 [0.991] | 96 [660] | 108 [745] | 92-97 | . . . |
Over 0.029 [0.737] | . . . | 78-82 | ||||
Over 0.020 [0.508] to 0.039 [0.991]incl | 89-94 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 76-80 | ||||
Copper Alloy UNS No. C51180 | ||||||
H02 | half-hard | Over 0.039 [0.991] | 69 [475] | 84 [580] | 80-90 | . . . |
Over 0.029 [0.737] | . . . | 69-75 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 78-88 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 67-73 | ||||
H03 | 3/4-hard | Over 0.039 [0.991] | 80 [550] | 92 [635] | 84-92 | . . . |
Over 0.029 [0.737] | . . . | 71-77 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 80-88 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ||||||
H04 | hard | Over 0.039 [0.991] | 85 [585] | 100 [690] | 88-95 | 69-75 |
Over 0.029 [0.737] | . . . | 74-80 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 85-93 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 71-78 | ||||
H06 | extra-hard | Over 0.039 [0.991] | 97 [670] | 112 [770] | 89-97 | . . . |
Over 0.029 [0.737] | . . . | 76-81 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 87-95 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 74-79 | ||||
H08 | spring | Over 0.039 [0.991] | 105 [725] | 119 [820] | 94-100 | . . . |
Over 0.029 [0.737] | . . . | 77-82 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 92-98 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 74-80 | ||||
H10 | extra-spring | Over 0.039 [0.991] | 110 [760] | 122 [840] | 96-104 | . . . |
Over 0.029 [0.737] | . . . | 78-82 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 94-102 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 76-80 | ||||
Copper Alloy UNS No. C51900 | ||||||
060 | soft | Over 0.039 [0.991] | 48 [330] | 63 [435] | 22-66 | . . . |
Over 0.029 [0.737] | . . . | 35-64 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 18-63 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 25-57 | ||||
H02 | half-hard | Over 0.039 [0.991] | 64 [440] | 79 [545] | 70-88 | . . . |
Over 0.029 [0.737] | . . . | 63-76 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 65-85 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 58-72 | ||||
H04 | hard | Over 0.039 [0.991] | 80 [550] | 96 [660] | 89-95 | . . . |
Over 0.029 [0.737] | . . . | 74-80 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 86-93 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 72-78 | ||||
Copper Alloy UNS No. C52100 | ||||||
M20 | as hot-rolled | Over 0.188 [4.775] | 50 [345] | 78 [540] | . . . | . . . |
060 | soft | Over 0.039 [0.991] | 53 [365] | 67 [460] | 29-70 | . . . |
Over 0.029 [0.737] | . . . | 38-68 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 20-66 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 27-62 | ||||
H02 | half-hard | Over 0.039 [0.991] | 69 [475] | 84 [580] | 76-91 | . . . |
Over 0.029 [0.737] | . . . | 67-78 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 69-88 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 63-75 | ||||
H04 | hard | Over 0.039 [0.991] | 85 [585] | 100 [690] | 91-97 | . . . |
Over 0.029 [0.737] | . . . | 76-81 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 89-95 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 73-80 | ||||
H06 | extra-hard | Over 0.039 [0.991] | 97 [670] | 112 [770] | 95-100 | . . . |
Over 0.029 [0.737] | . . . | 78-83 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 93-98 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 77-82 | ||||
H08 | spring | Over 0.039 [0.991] | 105 [725] | 119 [820] | 97-102 | . . . |
Over 0.029 [0.737] | . . . | 79-84 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 95-100 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 78-83 | ||||
H10 | extra-spring | Over 0.039 [0.991] | 110 [760] | 122 [840] | 98-103 | . . . |
Over 0.029 [0.737] | . . . | 80-84 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 96-101 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0737] incl | . . . | 79-83 | ||||
Copper Alloy UNS No. C52180 | ||||||
H02 | half-hard | Over 0.039 [0.991] | 90 [620] | 105 [725] | 90-100 | ... |
Over 0.029 [0.737] | ... | 77-83 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 93-99 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 72-81 | ||||
H03 | 3/4 hard | Over 0.039 [0.991] | 97 [670] | 112 [770] | ... | ... |
Over 0.029 [0.737] | ... | ... | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | ... | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | ... | ||||
H04 | hard | Over 0.039 [0.991] | 105 [725] | 120 [825] | 94-102 | ... |
Over 0.029 [0.737] | ... | 78-84 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 92-98 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 77-82 | ||||
H06 | extra-hard | Over 0.039 [0.991] | 108 [745] | 125 [860] | 97-103 | ... |
Over 0.029 [0.737] | ... | 79-85 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 96-103 | ... | ||||
Over 0.010 [0.254] 0.029 [0.737] incl | ... | 78-84 | ||||
H08 | spring | Over 0.039 [0.991] | 115 [795] | 132 [910] | 98-105 | ... |
Over 0.029 [0.737] | ... | 80-86 | ||||
H10 | extra-spring | Over 0.020 [0.508] to 0.039 [0.991] incl | 98-104 | ... | ||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 79-84 | ||||
Over 0.039 [0.991] | 120 [825] | 140 [965] | 100 min | ... | ||
Over 0.029 [0.737] | ... | 82 min | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 98 min | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 80 min | ||||
Copper Alloy UNS No. C52400 | ||||||
M20 |
as hot-rolled | Over 0.188 [4.775] |
55 [380] |
75 [515] |
... | ... |
060 | soft | Over 0.039 [0.991] | 58 [400] | 73 [505] | 35-75 | ... |
Over 0.029 [0.737] | ... | 40-78 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 25-71 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 29-84 | ||||
H02 | half-hard | Over 0.039 [0.991] |
76 [525] | 91 [625] | 78-96 | ... |
Over 0.029 [0.737] | ... | 67-80 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 74-93 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl |
63-77 | |||||
H04 | hard | Over 0.039 [0.991] | 94 [650] | 109 [750] | 94-101 | ... |
Over 0.029 [0.737] | ... | 78-82 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 92-100 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 75-81 | ||||
H06 | extra-hard | Over 0.039 [0.991] |
107 [740] | 122 [840] | 98-103 | ... |
Over 0.029 [0.737] | ... | 80-84 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 97-102 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 79-83 | ||||
H08 | spring | Over 0.039 [0.991] | 115 [795] | 129 [890] | 99-104 |
... |
Over 0.029 [0.737] | ... | 81-85 | ||||
Over 0.020 [0.508] to 0.039 (0.991] incl | 98-103 | ... | ||||
Over 0.010 [0.254] to 0.029 (0.737] incl | ... | 80-84 | ||||
H10 | extra-spring | Over 0.039 [0.991] |
120 (825] | 133 (915] | 100-106 | ... |
Over 0.029 [0.737] | ... | 82-86 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 99-104 | ... | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | ... | 81-85 |