ASTM B122 Specification

This specification establishes the requirements for copper-nickel-tin alloy, copper-nickel-zinc alloy (nickel silver), and copper-nickel alloy plate, sheet, strip, and rolled bar.

Chemical Composition

Copper Alloy UNS No. Composition, %
Copper, incl Silver Nickel, incl Cobalt Lead, max Iron, max Manganese, max Zinc Tin Chromium Other Named Elements
C70600 remainder 9.0-11.04 0.058 1.0-1.8 1.0 1.08 max ... ... B
C70620 86.5 min 9.0-11.0 0.02 1.0-1.8 1.0 0.50 max ... C
C71000 remainder 19.0-23.0 0.058 1.0 max 1.0 1.08 max ... B
C71500 remainder 29.0-33.04 0.058 0.40-1.0 1.0 1.08 max ... ... B
C71520 65.0 min 28.0-33.0 0.02 0.40-1.0 1.0 0.50 max ... ... C
C72200 remainder 15.0-18.0 0.058 0.50-1.0 1.0 1.08 ... 0.30-0.70 B
C72500 remainder 8.5-10.5 0.05 0.6 0.2 0.5 max 1.8-2.8 ... D
C73500 70.5-73.5 16.5-19.5 0.10 0.25 max 0.50 remainder ... ... ...
C74000 69.0-73.5 9.0-11.0 0.10 0.25 max 0.50 remainder ... ... ...
C74500 63.5-66.5 9.0-11.0 0.10 0.25 max 0.50 remainder ... ... ...
C75200 63.5-66.5 16.5-19.5 0.05 0.25 max 0.50 remainder ... ... ...
C76200 57.0-61.0 11.0-13.5 0.10 0.25 max 0.50 remainder ... ... ...
C77000 53.5-56.5 16.5-19.5 0.05 0.25 max 0.50 remainder ... ... ...
Note:

A : Copper plus elements with specific limits, 99.5 % min.
B : When the product is for subsequent welding applications and so specified by the purchaser, zinc shall be 0.50 % max, lead 0.02 % max, phosphorus 0.02 % max, sulfur 0.02 % max, and carbon 0.05 % max.
C : Phosphorus at 0.2 % max, sulfur at 0.02 % max, and carbon at 0.05 % max.
D : Silicon and titanium each at 0.03 % max.

Mechanical Properties

Temper Designation Tensile Strength, ksiA [MPaB] Approximate Rockwell HardnessC,D
Standard Former Min Max G Scale B Scale Superficial 30-T
Copper Alloy UNS No. C70600t and C70620
M20' as hot-rolled 40 [275) 62 (425) - - -
H01 quarter hard 51 [350) 67 (460) - 51-78 52-70
H02 half hard 58 [400) 72 (495) - 66-81 61-72
H04 hard 71 [490) 83 (570) - 76-86 67-74
H06 extra hard 73 [505) 85 (585) - 80-88 71-77
H08 spring 78 [540) 88 (605) - 83-91 72-78
Copper Alloy UNS No. C71000
M20' as hot-rolled 38 [260) 56 (385) - - -
H01 quarter hard 47 [325) 63 (435) - 45-72 46-65
H02 half hard 56 [385) 70 (485) - 64-78 59-6g
H04 hard 67 [460) 79 (545) - 76-84 67-73
H06 extra hard 72 [495) 84 (580) - 79-87 69-75
H08 spring 76 [525) 87 (600) - 82-88 71-75
Copper Alloy UNS No. C71500 and C71520
M20' as hot-rolled 45 [310) 65 (450) - - -
H01 quarter hard 58 [400) 72 (495) - 67-81 61-71
H02 half hard 66 [455) 80 (550) - 76-85 67-74
H04 hard 75 [515) 88 (605) - 83-89 72-76
H06 extra hard 80 [550) 92 (635) - 85-91 73-77
H08 spring 84 [580) 94 (650) - 87-91 74-77
Copper Alloy UNS No. C72200
M20' as hot-rolled 42 [290) 62 (425) - - -
H01 quarter hard 55 [380) 67 (460) - 63-78 58-70
H02 half hard 58 [400) 72 (495) - 66-85 61-73
H04 hard 71 [490) 85 (585) - 76-88 67-78
H06 extra hard 73 [505) 90 (620) - 79-90 69-78
H08 spring 78 [540) 91 (625) - 81-91 71-79
Copper Alloy UNS No. C72500
M20' as hot-rolled 50 [345) 70 (485) - - -
H01 quarter hard 55 [380) 75 (515) - Up to 85 Up to 72
H02 half hard 65 [450) 80 (550) - 70-90 62-75
H04 hard 75 [515) 90 (620) - 75-90 66--75
H06 extra hard 80 [550) 95 (655) - 80-95 70-80
H08 spring 85 [585) 100 (690) - 85-95 72-80
H10 extra spring 90 [620) 105 (725) - 87-95 76-80
H14 super spring 100 [690) 125 [860) - 92 and over 78 and over
Copper Alloy UNS No. C73500
M20' as hot-rolled 48 [330) 63 (435) - - -
H01 quarter hard 56 [385) 69 (475) 20-47 66-80 60-70
H02 half hard 63 [435) 75 (515) 38-53 75-84 67-73
H04 hard 73 [505) 84 (580) 51-61 83-88 72-75
H06 extra hard 79 [545) 90 (620) 57-65 86-90 74-76
Copper Alloy UNS No. C74000
M20 as hot-rolled 48 [330) 63 (435) - - -
H01 quarter hard 55 [380) 70 (485) - 60-80 -
H02 half hard 63 [435) 77 (530) - 70-85 -
H04 hard 73 [505) 87 (600) - 79-91 -
H06 extra hard 79 [545) 91 (625) - 83-93 -
Copper Alloy UNS No. C74500
M20 as hot-rolled 48 [330) 65 (450) - - -
H01 hard 56 [385) 73 (505) - 51-80 50-70
H02 half hard 67 [460) 82 (565) - 72-87 65-75
H04 hard 80 [550) 94 (650) - 85-92 73-78
H06 extra hard 89 [615) 102 (700) - 90-94 7fr79
HOB spring 95 [655) 108 (740) - 92-96 77-80
Copper Alloy UNS No. C75200  
M20 as hot-rolled 52 [355) 65 (450) - - -
H01 quarter hard 58 [400) 72 (495) - 50-75 49-67
H02 half hard 66 [455] 80 [550] ... 68-82 62-72
H04 hard 78 [540] 91 [625] 80-90 70-76
H06 extra hard 86 [595] 98 [675] ... 87-94 74-79
H08 spring 90 [620] 101 [700] 89-96 75-80
Copper Alloy UNS No.C76200
M20 as hot-rolled 55 (380) 75 (515) - - -
H01 quarter hard 65 (450) 81 (560) - 61-85 57-74
H02 half hard 75 (515) 91 (625) - 78-91 69-77
H04 hard 90 (620) 105 (720) - 90-95 7fr79
H06 extra hard 99 (685) 114 (790) - 94-9B 79-81
H08 spring 107 (740) 122 (840) - 97-100 80 and over
Copper Alloy UNS No.C77000
M20 as hot-rolled 60 (415) 80 (550) - - -
H01 quarter hard 69 (475) 87 (600) 23-62 70-88 63-75
H02 half hard 78 (540) 95 (655) 51-69 81-92 71-78
H04 hard 92 (635) 109 (750) 67-76 90-96 76-80
H06 extra hard 102 (700) 117 (810) 73-80 95-99 79-82
H08 spring 108 (740) 123 (850) 77-83 97-100 80 and over
Note:

A : ksi = 1000 psi.
B : See Appendix X1.
C : Rockwell hardness values apply as follows: The B and G scale hardness values apply to metal 0.020 in. (0.508 mm) and over in thickness, and the 30-T scale hardness values apply to metal 0.012 in. (0.305 mm) and over in thickness.
D : Standard designation defined in Practice B 601.