This specification establishes the requirements for copper and copper alloy rod, bar, and shapes intended for hot forging. The following coppers and copper alloys are involved:
Copper or Copper Alloy UNS No. |
Copper |
Lead |
Tin |
Iron |
Nickel (incl Co) |
Aluminum |
Silicon |
Manganese |
Zinc |
Sulfur |
Tellurium |
Phosphorus |
Arsenic |
Copper Plus Elements with Specific Limits Present, min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C11000 | 99.90 minA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
C14500B | 99.90 minC | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.40–0.7 | 0.004– 0.012 | ... | ... |
C14700B | 99.90 minD | ... | ... | ... | ... | ... | ... | ... | ... | 0.20–0.50 | ... | 0.002– 0.005 | ... | ... |
C36500 | 58.0–61.0 | 0.25–0.7 | 0.25 max | 0.15 max | ... | ... | ... | ... | remainder | ... | ... | ... | ... | 99.6 |
C37000 | 59.0–62.0 | 0.8–1.5 | ... | 0.15 max | ... | ... | ... | ... | remainder | ... | ... | ... | ... | 99.6 |
C37700 | 58.0–61.0 | 1.5–2.5 | ... | 0.30 max | ... | ... | ... | ... | remainder | ... | ... | ... | ... | 99.5 |
C46400 | 59.0–62.0 | 0.20 max | 0.50–1.0 | 0.10 max | ... | ... | ... | ... | remainder | ... | ... | ... | ... | 99.6 |
C48200 | 59.0–62.0 | 0.40–1.0 | 0.50–1.0 | 0.10 max | ... | ... | ... | ... | remainder | ... | ... | ... | ... | 99.6 |
C48500 | 59.0–62.0 | 1.3–2.2 | 0.50–1.0 | 0.10 max | ... | ... | ... | ... | remainder | ... | ... | ... | ... | 99.6 |
C61900 | remainder | 0.02 max | 0.6 max | 3.0–4.5 | ... | 8.5–10.0 | ... | ... | 0.8 max | ... | ... | ... | ... | 99.5 |
C62300 | remainder | ... | 0.6 max | 2.0–4.0 | 1.0 max | 8.5–10.0 | 0.25 max | 0.50 max | ... | ... | ... | ... | ... | 99.5 |
C63000 | remainder | ... | 0.20 max | 2.0–4.0 | 4.0–5.5 | 9.0–11.0 | 0.25 max | 1.5 max | 0.30 max | ... | ... | ... | ... | 99.5 |
C63200 | remainder | 0.02 max | ... | 3.5–4.3E | 4.0–4.8E | 8.7–9.5 | 0.10 max | 1.2–2.0 | ... | ... | ... | ... | ... | 99.5 |
C64200 | remainder | 0.05 max | 0.20 max | 0.30 max | 0.25 max | 6.3–7.6 | 1.5–2.2 | 0.10 max | 0.50 max | ... | ... | ... | 0.15 max | 99.5 |
C64210 | remainder | 0.05 max | 0.20 max | 0.30 max | 0.25 max | 6.3–7.0 | 1.5–2.0 | 0.10 max | 0.50 max | ... | ... | ... | 0.15 max | 99.5 |
C65500 | remainder | 0.05 max | ... | 0.8 max | 0.6 max | ... | 2.8–3.8 | 0.50–1.3 | 1.5 max | ... | ... | ... | ... | 99.5 |
C67500 | 57.0–60.0A | 0.20 max | 0.50–1.5 | 0.8–2.0 | ... | 0.25 max | ... | 0.05–0.50 | remainder | ... | ... | ... | ... | 99.5 |
C67600 | 57.0–60.0A | 0.50–1.0 | 0.50–1.5 | 0.40–1.3 | ... | ... | ... | 0.05–0.50 | remainder | ... | ... | ... | ... | 99.5 |
C69300 | 73.0–77.0 | 0.10 max | 0.20 max | 0.10 max | 0.10 max | ... | 2.7–3.4 | 0.10 max | remainder | ... | ... | 0.04–0.15 | ... | 99.5 |
C70620F | 86.5 minA | 0.02 max | ... | 1.0–1.8 | 9.0–11.0 | ... | ... | 1.0 max | 0.50 max | 0.02 max | ... | 0.02 max | ... | 99.5 |
C71520F | 65.0 minA | 0.02 max | ... | 0.40–1.0 | 29.0–33.0 | ... | ... | 1.0 max | 0.50 max | 0.02 max | ... | 0.02 max | ... | ... |
C77400 | 43.0–47.0A | 0.20 max | ... | ... | 9.0–11.0 | ... | ... | ... | remainder | ... | ... | ... | ... | ... |
A. Silver counts as copper.
B. Includes oxygen-free or deoxidized grades with deoxidizers (such as phosphorus, boron, lithium, or others) in amount agreed upon.
C. This includes copper + silver + tellurium.
D. This includes copper + silver + sulfur + phosphorus.
E. Iron content shall not exceed nickel content.
F. Carbon shall be 0.05 % max.