This specification2 covers nickel-chromium-iron alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025, and N06045)* and nickel-chromium-cobalt-molybdenum alloy (UNS N06617) in the form of hot-finished and cold-worked rounds, squares, hexagons, rectangles, and cold-worked wire. The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
Element | Composition Limits, % | |||||||
---|---|---|---|---|---|---|---|---|
Alloy N06600 | Alloy N06601 | Alloy N06617 | Alloy N06690 | Alloy N06693 | Alloy N06025 | Alloy N06045 | Alloy N06603 | |
Nickel | 72.0 min | 58.0-63.0 | 44.5 min | 58.0 min | remainderA | remainderA | 45.0 min | remainderA |
Chromium | 14.0-17.0 | 21.0-25.0 | 20.0-24.0 | 27.0-31.0 | 27.0-31.0 | 24.0-26.0 | 26.0-29.0 | 24.0-26.0 |
Cobalt | ... | ... | 10.0-15.0 | ... | ... | ... | ... | ... |
Molybdenum | ... | ... | 8.0-10.0 | ... | ... | ... | ... | ... |
Iron | 6.0-10.0 | remainder | 3.0 max | 7.0-11.0 | 2.5-6.0 | 8.0-11.0 | 21.0-25.0 | 8.0-11.0 |
Manganese | 1 .0 max | 1.0 max | 1.0 max | 0.5 max | 1.0 max | 0.15 max | 1.0 max | 0.15 max |
Aluminum | ... | 1.0-1.7 | 0.8-1.5 | ... | 2.5-4.0 | 1.8-2.4 | ... | 2.4-3.0 |
Cartlon | 0.15 max | 0.10 max | 0.05-0.15 | 0.05 max | 0.15 max | 0.15-0.25 | 0.05-0.12 | 0.20-0.40 |
Copper | 0.5 max | 1.0 max | 0.5 max | 0.5 max | 0.5 max | 0.1 max | 0.3 max | 0.50 max |
Silicon | 0.5 max | 0.5 max | 1.0 max | 0.5 max | 0.5 max | 0.5 max | 2.5-3.0 | 0.50 max |
Sulfur | 0.015 max | 0.015 max | 0.015 max | 0.015 max | 0.01 max | 0.010 max | 0.010 max | 0.010 max |
Titanium | ... | ... | 0.6 max | ... | 1.0 max | 0.1-0.2 | ... | 0.01-0.25 |
Phosphorus | ... | ... | ... | ... | ... | 0.020 max | 0.020 max | 0.20 max |
Zirconium | ... | ... | ... | ... | ... | 0.01-0.10 | ... | 0.01-0.10 |
Yttrium Boron | ... | ... | 0.006 max | ... | ... | 0.05-0.12 | ... | 0.01-0.15 |
Nitrogen | ... | ... | ... | ... | ... | ... | ... | ... |
Niobium | ... | ... | ... | ... | 0.5-2.5 | ... | ... | ... |
Cerium | ... | ... | ... | ... | ... | ... | 0.03-0.09 | ... |
A. Element shall be determined arithmetically by difference.
Condition and Diameter or Distance Between Parallel Surfaces, in. (mm) | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % offset), min, psi (MPa) | Elongation in 2 in. or 50 mm or 4D, min,% |
---|---|---|---|
UNS N06600: | |||
Cold-worked (as worked): | |||
Rounds: | |||
Under 1⁄2 (12.7) | 120 000 (825) | 90 000 (620) | 7A |
1⁄2 to 1 (12.7 to 25.4), incl | 110 000 (760) | 85 000 (585) | 10 |
Over 1 to 21⁄2 (25.4 to 63.5), incl | 105 000 (725) | 80 000 (550) | 12 |
Squares, hexagons, and rectangles: | |||
1⁄4 (6.4) and under | 100 000 (690) | 80 000 (550) | 5A |
Over 1⁄4 to 1⁄2 (6.4 to 12.7), excl | 95 000 (655) | 70 000 (480) | 7 |
Hot worked (as worked): | |||
Rounds: | |||
1⁄4 to 1⁄2 (6.4 to 12.7), incl | 95 000 (655) | 45 000 (310) | 20 |
Over 1⁄2 to 3 (12.7 to 76.2), incl | 90 000 (620) | 40 000 (275) | 25 |
Over 3 (76.2) | 85 000 (585) | 35 000 (240) | 30 |
Squares, hexagons, and rectangles: | |||
All sizes | 85 000 (585) | 35 000 (240) | 20 |
Rings and disksB | — | — | — |
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 80 000 (550) | 35 000 (240) | 30A |
Rings and disksC | — | — | — |
Forging Quality: | |||
All sizes | D | D | D |
UNS N06601: | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 80 000 (550) | 30 000 (205) | 30 |
Forging Quality: | D | D | D |
UNS N06617: | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 95 000 (655) | 35 000 (240) | 35 |
Forging Quality: | D | D | D |
UNS N06690: | |||
Cold-worked (as worked): | |||
Rounds: | |||
Under 1⁄2 (12.7) | 120 000 (825) | 90 000 (620) | 7A |
1⁄2 to 1 (12.7 to 25.4), incl | 110 000 (760) | 85 000 (585) | 10 |
Over 1 to 21⁄2 (25.4 to 63.5), incl | 105 000 (725) | 80 000 (550) | 12 |
Squares, hexagons, and rectangles: | |||
1⁄4 (6.4) and under | 100 000 (690) | 80 000 (550) | 5A |
Over 1⁄4 to 1⁄2 (6.4 to 12.7), excl | 95 000 (655) | 70 000 (480) | 7 |
Hot worked (as worked): | |||
Rounds: | |||
1⁄4 to 1⁄2 (6.4 to 12.7), incl | 95 000 (655) | 45 000 (310) | 20 |
Over 1⁄2 to 3 (12.7 to 76.2), incl | 90 000 (620) | 40 000 (275) | 25 |
Over 3 (76.2) | 85 000 (585) | 35 000 (240) | 30 |
Squares, hexagons, and rectangles: | |||
All sizes | 85 000 (585) | 35 000 (240) | 20 |
Rings and disksB | — | — | — |
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 85 000 (586) | 35 000 (240) | 30A |
Rings and disksC | — | — | — |
Forging Quality: | |||
All sizes | D | D | D |
UNS N06693: | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 100 000 (690) | 50 000 (345) | 30 |
Forging Quality: | |||
All sizes | D | D | D |
UNS N06603: | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 94 000 (650) | 43 000 (300) | 25 |
Forging Quality: | |||
All sizes | D | D | D |
UNS N06025: | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 98 000 (680) | 39 000 (270) | 30 |
Forging Quality: | |||
All sizes | D | D | D |
UNS N06045: | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 90 000 (620) | 35 000 (240) | 35 |
Hot-worked (Annealed):E | |||
Rods and bars, all sizes | 75 000 (517) | 30 000 (207) | 30 |
Forging Quality: | |||
All sizes | D | D | D |
A. Not applicable to diameters or cross sections under 3⁄32 in. (2.4 mm).
B. Hardness B75 to B100, or equivalent.
C. Hardness B75 to B95, or equivalent.
D. Forging quality is furnished to chemical requirements and surface inspection only. No mechanical properties are required.
E. High-temperature annealed condition.
Condition and Size, in, (mm) | Tensile Strength, psi (MPa) | Wrapping Test | |
---|---|---|---|
Min | Max | ||
Annealed Under 0.032 (0.81) | 80 000 (552) | 115 000 (793) | The wire shall be wrapped eight consecutive turns in a closed helix (pitch approximately equal to the diameter of the wire) around a mandrel as follows: (1) For all annealed and regular temper wire and for spring temper wire 0.229 in. (5.82 mm) and less: Same as diameter of wire. (2) For spring temper wire over 0.229 in. (5.82 mm): Twice the diameter of wire. The wire shall withstand the wrapping test without fracture or development of a pebbled or orange-peel surface. |
0.032 (0.81) and over | 80 000 (552) | 105 000 (724) | |
Cold-worked, regular temper, all sizes | 120 000 (827) | ... | |
Cold-worked, spring temper | ... | 165 000 (1138) | |
Up to 0.057 (1.45), incl | 185 000 (1276) | ... | |
Over 0.057 (1.45) to 0.114 (2.90), incl | 175 000 (1207) | ... | |
Over 0.114 (2.90) to 0.229 (5.82), incl | 170 000 (1172) | ... | |
Over 0.229 (5.82) to 0.329 (8.36), incl | 165 000 (1138) | ... | |
Over 0.329 (8.36) to 0.375 (9.53), incl | 160 000 (1103) | ... | |
Over 0.375 (9.53) to 0.500 (12.7), incl | 155 000 (1069) | ... | |
Over 0.500 (12.7) to 0.563 (14.3), incl | 140 000 (965) | ... |
A. Properties are not applicable to wire after straightening and cutting.