This specification2 covers rolled nickel-chromium-iron alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025, and N06045)* and nickel-chromium-cobaltmolybdenum alloy (UNS N06617) plate, sheet, and strip. The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
Element | Composition Limits, % | |||||||
---|---|---|---|---|---|---|---|---|
Alloy N06600 | Alloy N06601 | Alloy N06617 | Alloy N06690 | Alloy N06693 | Alloy N06025 | Alloy N06045 | Alloy N06603 | |
Nickel | 72.0 min | 58.0-63.0 |
44.5 min | 58.0 min | remalnderA | remalnderA | 45.0 min | remainderA |
Chromium | 14.0-17.0 | 21.0-25.0 | 20.0-24.0 | 27.0-31.0 | 27.0-31.0 | 24.0-26.0 | 26.0-29.0 | 24.0-26.0 |
Cobalt | ... | ... | 10.0-15.0 | ... | ... | ... | ... | ... |
Molybdenum | ... | ... | 8.0-10.0 | ... | ... | ... | ... | ... |
Niobium | ... | ... | ... | ... | 0.5-2.5 | ... | ... | ... |
Iron | 6.0-10.0 | remainderA | 3.0 max | 7.0-11.0 | 2.5-6.0 | 8.0-11.0 | 21.0-25.0 | 8.0-11.0 |
Manganese | 1.0 max | 1.0 max | 1.0 max | 0.5 max | 1.0 max | 0.15 max | 1.0 max | 0.15 max |
Aluminum | ... | 1.0-1.7 | 0.8-1.5 | ... | 2.5-4.0 | 1.8-2.4 | ... | 2.4-3.0 |
Carbon | 0.15 max | 0.10 max | 0.05-0.15 | 0.05 max | 0.15 max | 0.15-0.25 | 0.05-0.12 | 0.20-0.40 |
Copper | 0.5 max | 1.0 max | 0.5 max | 0.5 max | 0.5 max | 0.1 max | 0.3 max | 0.50 max |
Silicon | 0.5 max | 0.5 max | 1.0 max | 0.5 max | 0.5 max | 0.5 max | 2.5-3.0 | 0.50 max |
Sulfur |
0.015 max | 0.015 max | 0.015 max |
0.015 max | 0.01 max |
0.010 max | 0.010 max | 0.010 max |
Titanium | ... | ... | 0.6 max | ... | 1.0 max | 0.1-0.2 | ... | 0.01-0.25 |
Phosphorus | ... | ... | ... | ... | ... | 0.020 max | 0.020 max | 0.020 max |
Zirconium | ... | ... | ... | ... | ... | 0.01-0.10 | ... | 0.01-0.10 |
Yttrium | ... | ... | ... | ... | ... | 0.05-0.12 | ... | 0.01-0.15 |
Boron | ... | ... | 0.006 max | ... | ... | ... | ... | ... |
Nitrogen | ... | ... | ... | ... | ... | ... | ... | ... |
Cerium | ... | ... | ... | ... | ... | ... | 0.03-0.09 | ... |
A. Element shall be determined arithmetically by difference.
Condition (Temper) | Tensile Strength, min, psi (MPa) | Yield StrengthA (0.2 % offset), min, psi (MPa) | Elongation in 2 in. or 50 mm (or 4D), min,% | Rockwell HardnessB,C |
---|---|---|---|---|
Hot-Rolled Plate | ||||
UNS N06600: |
||||
Annealed | 80 000 (550) | 35 000 (240) | 30 | .... |
As·rolledD,E | 85 000 (586) | 35 000 (240) | 30 | ... |
UNS N06601: | ||||
Annealed | 80 000 (550) | 30 000 (205) | 30 | ... |
UNS N06603: | ||||
Annealed | 94 000 (650) | 43 000 (300) | 25 | ... |
UNS N06617: | ||||
Annealed | 95 000 (655) | 35 000 (240) | 35 | ... |
UNS N06690: | ||||
Annealed | 85 000 (586) | 35 000 (240) | 30 | ... |
As·rolledD,E | 85 000 (586) | 35 000 (240) | 30 | ... |
AnnealedF | 75 000 (514) | 30 000 (206) | 30 | ... |
UNS N06693 | ||||
Annealed | 100 000 (690) | 50 000 (345) | 30 | ... |
UNS N06025 | ||||
Annealed | 98 000 (680) | 39 000 (270) | 30 | ... |
UNS N06045 | ||||
Annealed | 90 000 (620) | 35 000 (240) | 35 | ... |
Hot-Rolled Sheet | ||||
UNS N06600: |
||||
Annealed | 80 000 (550) | 35 000 (240) | 30 | ... |
UNS N06601: |
||||
Annealed | 80 000 (550) | 30 000 (205) | 30 | ... |
UNS N06603: | ||||
Annealed | 94 000 (650) | 43 000 (300) | 25 | ... |
UNS N06617: | ||||
Annealed | 95 000 (655) | 35 000 (240) | 30 | ... |
UNS N06690: | ||||
Annealed | 85 000 (586) | 35 000 (240) | 30 | ... |
UNS N06693: | ||||
Annealed | 100 000 (690) | 50 000 (345) | 30 | ... |
UNS N06025: | ||||
Annealed | 98 000 (680) | 39 000 (270) | 30 | ... |
UNS N06045: | ||||
Annealed | 90 000 (620) | 35 000 (240) | 35 | ... |
Cold-Rolled Plate | ||||
UNS N06603 | ||||
Annealed | 94 000 (650) | 43 000 (300) | 25 | ... |
UNS N06025 | ||||
Annealed | 98 000 (680) | 39 000 (270) | 30 | ... |
UNS N06045 | ||||
Annealed | 90 000 (620) | 35 000 (240) | 35 | ... |
Cold-Rolled Sheet | ||||
UNS N06600: |
||||
Annealed | 80 000 (SSO)G | 35 000 (240) | 30G | ... |
Hard | 125 000 (860)G | 90 000 (620) | 2G | ... |
UNS N06601: | ||||
Annealed | 80 000 (SSO)G | 30 000 (205) | 30G | ... |
UNS N06603: | ||||
Annealed | 94 000 (650) | 43 000 (300) | 25G | ... |
UNS N06617: | ||||
Annealed | 95 000 (655)G | 35 000 (240) | 25G | ... |
UNS N06690: | ||||
Annealed | 85 000 (586)G | 35 000 (240) | 30G | ... |
Hard | 125 000 (860)G | 90 000 (620) | 2G | ... |
UNS N06693 | ||||
Annealed | 100 000 (690) | so 000 (345) | 30 | ... |
UNS N06025 | ||||
Annealed | 98 000 (680) | 39 000 (270) | 30 | ... |
UNS N06045 | ||||
Annealed | 90 000 (620) | 35 000 (240) | 35 | ... |
Cold-Rolled Strip | ||||
UNS N06600: |
||||
Annealed | 80 000 (SSO)G | 35 000 (240) | 30G | ... |
Skin-hard | ... | ... | ... | 885 to 688 |
Quarter-hard | ... | ... | ... | 888 to 694 |
Half·harct | ... | ... | ... | 693 to 698 |
Three-quarter-hard Hard |
125 000 (860)G | 90 000 (620) | 2G | 697 to C25 |
Spring | ... | ... | ... | C30 min |
UNS N06601: | ||||
Annealed | 80 000 (SSO)G | 30 000 (205) | 30G | ... |
UNS N06603: | ||||
Annealed | 94 000 (650) | 43 000 (300) | 25G | ... |
UNS N06617: | ||||
Annealed | 95 000 (655)G | 35 000 (240) | 30G | ... |
UNS N06690: | ||||
Annealed | 85 000 (586)G | 35 000 (240) | 30G | ... |
Skin-hard | ... | ... | ... | 885 to 688 |
Quarter-hard | ... | ... | ... | 888 to 694 |
Half-hard | ... | ... | ... | 693 to 698 |
Three-quarter-hard Hard |
125 000 (860)G | 90 000 (620) | 2G | 697 to C25 |
Spring | ... | ... | ... | C30 min |
UNS N06693: | ||||
Annealed | 100 000 (690) | 50 000 (345) | 30 | ... |
UNS N06025: | ||||
Annealed | 98 000 (680) | 39 000 (270) | 30 | ... |
UNS N06045: | ||||
Annealed | 90 000 (620) | 35 000 (240) | 35 | ... |
A. Yield strength requirements do not apply to material under 0.020 in. (0.51 mm) in thickness.
B. For Rockwell or equivalent hardness conversions, see Hardness Conversion Tables E 140.
C. Caution should be served in using the Rockwell test on thin material, as the results may be affected by specimen thickness. For thicknesses under 0.050 in. (1.3 mm),
the use of the Rockwell superficial or the Vickers hardness test is suggested.
D. As-rolled plate may be given a stress relieving heat treatment subsequent to final rolling.
E. As-rolled plate specified “suitable for hot forming” shall be furnished from heats of known good hot-malleability characteristics. There are no applicable
tensile or hardness requirements for such material.
F. Annealed at 1850°F (1010°C) minimum.
G. Not applicable for thickness under 0.010 in. (0.25 mm).
Thickness, in. (mm) | Calculated Diameter of Average Grain Section, max, in. (mm) | Corresponding ASTM MicroGrain Size No. | Rockwell BA,B Hardness, max |
---|---|---|---|
Sheet (56 in. (1.42 m) Wide and Under) | |||
0.050 (1.3) and less | 0.0030 (0.075) | 4.5 | 86 |
Over 0.050 to 0.250 (1.3 to 6.4), incl | 0.0043 (0.110) | 3.5 | 86 |
Strip (12 in. (305 mm) Wide and Under)C | |||
0.005D to 0.010 (0.13 to 0.25), incl | 0.0009 (0.022) | 8E | 88E |
Over 0.010 to 0.125 (0.25 to 3.2), incl | 0.0030 (0.075) | 4.5 | 86 |
A. For Rockwell or equivalent hardness conversions, see Hardness Conversion
Tables E 140.
B. Caution should be observed in using the Rockwell test on thin material, as the
results may be affected by specimen thickness. For thicknesses under 0.050 in.
(1.3 mm), the use of the Rockwell superficial or the Vickers hardness test is
suggested.
C. Sheet requirements (above) apply to strip thicknessess over 0.125 in. (3.2
mm), and for all thicknessess of strip over 12 in. (305 mm) in width.
D. For ductility evaluations for strip under 0.005 in. (0.13 mm) in thickness, the
springback test, such as described in Test Method F 155, is often used and the
manufacturer should be consulted.
E. Accurate grain size and hardness determinations are difficult to make on strip
under 0.005 in. (0.13 mm) in thickness and are not recommended.