This specification2 establishes the requirements for Copper Alloy UNS Nos. C61300 and C61400 aluminum bronze sheet, strip, and rolled bar. 1.2 The products made to this specification are commonly used for drawing, forming, stamping, and bending applications and are not intended for electrical applications.
Element |
Composition,% | |
---|---|---|
Copper Alloy UNS No. | ||
C61300A | C61400 | |
Copper (including silver) | remainder | remainder |
Lead, max | 0.01 | 0.01 |
Iron | 2.0–3.0 | 1.5–3.5 |
Zinc, max | 0.10 | 0.20 |
Aluminum | 6.0–7.5 | 6.0–8.0 |
Manganese, max | 0.20 | 1.0 |
Phosphorus, max | 0.015 | 0.015 |
Silicon, max | 0.10 | ... |
Tin | 0.20–0.50 | ... |
Nickel (including cobalt), max | 0.15 | ... |
A. When the product is for subsequent welding applications and is so specified by the purchaser, chromium shall be 0.05 % max, cadmium 0.05 % max, zirconium 0.05 % max, and zinc 0.05 % max.
Copper Alloy UNS No. | Temper DesignationA | Thickness, in. | Width, in. | Tensile Strength min, ksiB | Yield Strength at 0.5 % Extension Under Load, min, ksiB | Yield Strength at 0.2 % Extension Under Load, min, ksiB | Elongation in 2 in., min, % | |
---|---|---|---|---|---|---|---|---|
Standard | Former | |||||||
C61300 | O25, O60, or M20 | soft | 1⁄2 and under | all widths | 75 | 36 | 34 | 35 |
Over 1⁄2 to 2, incl | all widths | 72 | 32 | 30 | 35 | |||
Over 2 to 5, incl | all widths | 65 | 28 | 26 | 35 | |||
C61400 | O25, O60, or M20 | soft | 1⁄2 and under | all widths | 72 | 32 | 30 | 35 |
Over 1⁄2 to 2, incl | all widths | 70 | 30 | 28 | 35 | |||
Over 2 to 5, incl | all widths | 65 | 28 | 26 | 35 |
A. Standard designations defined in Classification B601. B ksi = 1000 psi.
Copper Alloy UNS No. | Temper DesignationA | Thickness, in. | Width, in. | Tensile Strength min, MPa | Yield Strength at 0.5 % Extension Under Load, min, MPa | Yield Strength at 0.2 % Extension Under Load, min, MPa | Elongation in 2 in., min, % | |
---|---|---|---|---|---|---|---|---|
Standard | Former | |||||||
C61300 | O25, O60, or M20 | soft | 12.0 and under | all widths | 515 | 250 | 235 | 35 |
Over 12.0 to 50.0, incl | all widths | 495 | 220 | 205 | 35 | |||
Over 50.0 to 140 incl | all widths | 450 | 195 | 180 | 35 | |||
C61400
|
O25, O60, or M20 | soft | 12.0 and under | all widths | 495 | 220 | 205 | 35 |
Over 12.0 to 50.0, incl | all widths | 485 | 205 | 195 | 35 | |||
Over 50.0 to 140 incl | all widths | 450 | 195 | 180 | 35 |
A. Standard designations defined in Classification B601.