This specification is under the jurisdiction of ASTM Committee B10 on Reactive and Refractory Metals and Alloys and is the direct responsibility of Subcommittee B10.01 on Titanium.
Element |
Composition, % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 2H | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 7H | Grade 9 | Grade 11 | Grade 12 | Grade 13 | Grade 14 | |
Nitrogen, max | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Hydrogen, B,Cmax | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Iron, max | 0.20 | 0.30 | 0.30 | 0.30 | 0.50 | 0.40 | 0.50 | 0.30 | 0.30 | 0.25 | 0.20 | 0.30 | 0.20 | 0.30 |
Oxygen, max | 0.18 | 0.25 | 0.25 | 0.35 | 0.40 | 0.20 | 0.20 | 0.25 | 0.25 | 0.15 | 0.18 | 0.25 | 0.10 | 0.15 |
Aluminum | ... | ... | ... | ... | ... | 5.5-6.75 | 4.0-6.0 | ... | ... | 2.5-3.5 | ... | ... | ... | ... |
Vanadium | ... | ... | ... | ... | ... | 3.5-4.5 | ... | ... | ... | 2.0-3.0 | ... | ... | ... | ... |
Tin | ... | ... | ... | ... | ... | ... | 2.0-3.0 | ... | ... | ... | ... | ... | ... | ... |
Ruthenium | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.04-0.06 | 0.04-0.06 |
Paladium | ... | ... | ... | ... | ... | ... | ... | 0.12-0.25 | 0.12-0.25 | ... | 0.12-0.25 | ... | ... | ... |
Cobalt |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Molybdenum | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.2-0.4 | ... | ... |
Chromium | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Nickel | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.6-0.9 | 0.4-0.6 | 0.4-0.6 |
Niobium | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Zirconium | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Silicon | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Residuals, D,E,F max each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Residuals, D,E,F max total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
TitaniumG | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance |
Element |
Composition, % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 15 | Grade 16 | Grade 16H | Grade 17 | Grade 18 | Grade 19 | Grade 20 | Grade 21 | Grade 23 | Grade 24 | Grade 25 | Grade 26 | Grade 26H | |
Nitrogen, max | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 |
Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Hydrogen, B,Cmax | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.02 | 0.02 | 0.015 | 0.0125 | 0.015 | 0.0125 | 0.015 | 0.015 |
Iron, max | 0.30 | 0.30 | 0.30 | 0.20 | 0.25 | 0.30 | 0.30 | 0.40 | 0.25 | 0.40 | 0.40 | 0.30 | 0.30 |
Oxygen, max | 0.25 | 0.25 | 0.25 | 0.18 | 0.15 | 0.12 | 0.12 | 0.17 | 0.13 | 0.20 | 0.20 | 0.25 | 0.25 |
Aluminum | ... | ... | ... | ... | 2.5-3.5 | 3.0-4.0 | 3.0-4.0 | 2.5-3.5 | 5.5-6.5 | 5.5-6.75 | 5.6-6.75 | ... | ... |
Vanadium | ... | ... | ... | ... | 2.0-3.0 | 7.5-8.5 | 7.5-8.5 | ... | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | ... | ... |
Tin | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Ruthenium | 0.04-0.06 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.08· | 0.08- |
Paladium | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.14 | 0.14 |
Cobalt |
... | 0.04-0.08 | 0.04-0.08 | 0.04-0.08 | 0.04-0.08 | ... | 0.04-0.08 | ... | ... | 0.04-0.08 | 0.04-0.08 | ... | ... |
Molybdenum | ... | ... | ... | ... | ... | 3.5-4.5 | 3.5-4.5 | 14.0-16.0 | ... | ... | ... | ... | ... |
Chromium | ... | ... | ... | ... | ... | 5.5-6.5 | 5.5-6.5 | ... | ... | ... | ... | ... | ... |
Nickel | 0.4-0.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.3-0.8 | ... | ... |
Niobium | ... | ... | ... | ... | ... | ... | ... | 2.2-3.2 | ... | ... | ... | ... | ... |
Zirconium | ... | ... | ... | ... | ... | 3.5-4.5 | 3.5-4.5 | ... | ... | ... | ... | ... | ... |
Silicon | ... | ... | ... | ... | ... | ... | ... | 0.15– 0.25 | ... | ... | ... | ... | ... |
Residuals, D,E,F max each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 |
0.1 | 0.1 | 0.1 t | 0.1 | 0.1 |
Residuals, D,E,F max total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
TitaniumG | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance |
Element |
Composition, % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 27 | Grade 28 | Grade 29 | Grade 30 | Grade 31 | Grade 32 | Grade 33 | Grade 34 | Grade 35 | Grade 36 | Grade 37 | Grade 38 | |
Nitrogen, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 |
Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.04 | 0.08 | 0.08 |
Hydrogen, B,Cmax | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.0035 | 0.015 | 0.015 |
Iron, max | 0.20 | 0.25 | 0.25 | 0.30 | 0.30 | 0.25 | 0.30 | 0.30 | 0.20-0.80 | 0.03 | 0.30 | 1.2-1.8 |
Oxygen, max | 0.18 | 0.15 | 0.13 | 0.25 | 0.35 | 0.11 | 0.25 | 0.35 | 0.25 | 0.16 | 0.25 | 0.20-0.30 |
Aluminum | ... | 2.5-3.5 | 5.5-6.5 | ... | ... | 4.5-5.5 | ... | ... | 4.0-5.0 | ... | 1.0-2.0 | 3.5-4.5 |
Vanadium | ... | 2.0-3.0 | 3.5-4.5 | ... | ... | 0.6-1.4 | ... | ... | 1.1-2.1 | ... | ... | 2.0-3.0 |
Tin | ... | ... | ... | ... | ... | 0.6-1.4 | ... | ... | ... | ... | ... | ... |
Ruthenium | 0.08-0.14 | 0.08-0.14 | 0.08-0.14 | ... | ... | ... | 0.02-0.04 | 0.02-0.04 | ... | ... | ... | ... |
Paladium | ... | ... | ... | 0.04-0.08 | 0.04-0.08 | ... | 0.01-0.02 | 0.01-0.02 | ... | ... | ... | ... |
Cobalt |
... | ... | ... | 0.20-0.80 | 0.20-0.80 | ... | ... | ... | ... | ... | ... | ... |
Molybdenum | ... | ... | ... | ... | ... | 0.6-1.2 | ... | ... | 1.5-2.5 | ... | ... | ... |
Chromium | ... | ... | ... | ... | ... | ... | 0.1-0.2 | 0.1-0.2 | ... | ... | ... | ... |
Nickel | ... | ... | ... | ... | ... | ... | 0.35-0.55 | 0.35-0.55 | ... | ... | ... | ... |
Niobium | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42.0-47.0 | ... | ... |
Zirconium | ... | ... | ... | ... | ... | 0.6-1.4 | ... | ... | ... | ... | ... | ... |
Silicon | ... | ... | ... | ... | ... | 0.06-0.14 | ... | ... | 0.20-0.40 | ... | ... | ... |
Residuals, D,E,F max each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Residuals, D,E,F max total | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
TitaniumG | balance | balance | balance | balance | balance | balance | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
A. Analysis shall be completed for all elements listed in this table for each grade. The analysis results for the elements not quantified in the table need not be reported
unless the concentration level is greater than 0.1 % each or 0.4 % total.
B. Lower hydrogen may be obtained by negotiation with the manufacturer.
C. Final product analysis.
D. Need not be reported.
E. A residual is an element present in a metal or an alloy in small quantities and is inherent to the manufacturing process but not added intentionally. In titanium these
elements include aluminum, vanadium, tin, chromium, molybdenum, niobium, zirconium, hafnium, bismuth, ruthenium, palladium, yttrium, copper, silicon, cobalt, tantalum,
nickel, boron, manganese, and tungsten.
F. The purchaser may, in his written purchase order, request analysis for specific residual elements not listed in this specification.
G. The percentage of titanium is determined by difference.
†. Residual max value for silicon in Grade 25 was corrected editorially.
Grade |
Tensile Strength, min | Yield Strength, 0.2 % Offset | Elongation in 2 in. or 50 mm, min, % |
Bend TestB |
|||||
---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||
ksi | MPa | ksi | MPa | ksi | MPa | Under 0.070 in. (1.8 mm) in Thickness | 0.070 to 0.187 in. (1.8–4.75 mm) in Thickness | ||
1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 3T | 4T |
2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
2HC,D | 58 | 400 | 40 | 275 | 65 | 450 | 20 | ... | ... |
3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | ST |
4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 5T | 6T |
5 | 130 | 895 | 120 | 828 | ... | ... | 10E | 9T | 10T |
6 | 120 | 828 | 115 | 793 | ... | ... | 10E | 8T | 9T |
7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
7HC,D | 58 | 400 | 40 | 275 | 65 | 50 | 20 | ... | ... |
9 | 90 | 620 | 70 | 483 | ... | ... | 15 | 5T | 6T |
11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 3T | 4T |
12 | 70 | 483 | 50 | 345 | ... | ... | 18 | 4T | 5T |
13 | 40 | 275 | 25 | 170 | ... | ... | 24 | 3T | 4T |
14 | 60 | 410 | 40 | 275 | ... | ... | 20 | 4T | 5T |
15 | 70 | 483 | 55 | 380 | ... | ... | 18 | 4T | 5T |
16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
16HC,D | 58 | 400 | 40 | 275 | 65 | 450 | 20 | ... | ... |
17 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 3T | 4T |
1B | 90 | 620 | 70 | 483 | ... | ... | 15 | ST | 6T |
19G,H | 115 | 793 | 110 | 759 | ... | ... | 15 | 6T | 6T |
20G,H | 115 | 793 | 110 | 759 | ... | ... | 15 | 6T | 6T |
21G,H | 115 | 793 | 110 | 759 | ... | ... | 15 | 6T | 6T |
23G,H | 120 | 828 | 110 | 759 | ... | ... | 10 | 9T | 10T |
24 | 130 | 895 | 120 | 828 | ... | ... | 10 | ... | ... |
25 | 130 | 895 | 120 | 828 | ... | ... | 10 | ... | ... |
26 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
26HC,D | 58 | 400 | 40 | 275 | 65 | 450 | 20 | ... | ... |
27 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 3T | 4T |
28 | 90 | 620 | 70 | 483 | ... | ... | 1S | 5T | 6T |
29 | 120 | 826 | 110 | 759 | ... | ... | 10 | S T | 10T |
30 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
31 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | 5T |
32 | 100 | 689 | 85 | 586 | ... | ... | 10E | 7T | 9T |
33 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
34 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | 5T |
35 | 130 | 895 | 120 | 828 | ... | ... | 5 | 16T | 16T |
36 | 65 | 450 | 60 | 410 | 95 | 655 | 10 | ... | ... |
37 | 50 | 345 | 31 | 215 | 65 | 450 | 20 | 4T | 5T |
38 | 130 | 895 | 115 | 794 | ... | ... | 10 | 8T | 9T |
A. Minimum and maximum limits apply to tests taken both longitudinal and transverse to the direction of rolling. Mechanical properties for conditions other than annealed
or plate thickness over 1 in. (25 mm) may be established by agreement between the manufacturer and the purchaser.
B. T equals the thickness of the bend test specimen. Bend tests are not applicable to material over 0.187 in. (4.75 mm) in thickness.
C. Material is identical to the corresponding numeric grade (that is, Grade 2H = Grade 2) except for the higher guaranteed minimum UTS, and may always be certified
as meeting the requirements of its corresponding numeric grade. Grade 2H, 7H, 16H, and 26H are intended primarily for pressure vessel use.
D. The H grades were added in response to a user association request based on its study of over 5200 commercial Grade 2, 7, 16, and 26 test reports, where over 99 %
met the 58 ksi minimum UTS.
E. For Grades 5, 6 and 32 the elongation on materials under 0.025 in. (0.635 mm) in thickness may be obtained only by negotiation.
F. Elongation for continuous rolled and annealed (strip product from coil) for Grade 9 and Grade 18 shall be 12 % minimum in the longitudinal direction and 8 % minimum
in the transverse direction.
G. Properties for material in the solution treated condition.
H. Material is normally purchased in the solution treated condition. Therefore, properties for aged material shall be negotiated between manufacturer and purchaser.
I. As agreed upon between purchaser and supplier.