This specification2 covers rod of nickel-molybdenum alloys (UNS N10001, N10665, N10675, N10629, and N10624)* as shown in Table 1, for use in general corrosive service. The following products are covered under this specification: Rods 5⁄16 to 3⁄4 in. (7.94 to 19.05 mm) excl in diameter, hot or cold finished, solution annealed and pickled or mechanically descaled. Rods 3⁄4 to 31⁄2 in. (19.05 to 88.9 mm) incl in diameter, hot or cold finished, solution annealed, ground or turned. The values stated in inch-pound units are to be regarded as the standard.
Element |
Composition Limits, % | ||||
---|---|---|---|---|---|
Alloy N10001 | Alloy N10665 | Alloy N10675 | Alloy N10629 | Alloy N10624 | |
Nickel |
remainderA | remainderA | 65.0 min | remainderA | Bal |
Molybdenum | 26.0-30.0 | 26.0-30.0 | 27.0-32.0 | 26.0-30.0 | 21.0-25.0 |
Iron | 4.0-6.0 | 2.0 max | 1.0-3.0 | 1.0-6.0 | 5.0-8.0 |
Chromium | 1.0 max | 1.0 max | 1.0-3.0 | 0.5-1.5 | 6.0-10.0 |
Carbon, max | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 |
Silicon,max | 1.0 | 0.10 | 0.10 | 0.05 | 0.10 |
Cobalt, max | 2.5 | 1.00 | 3.0 | 2.5 | 1.0 |
Manganese, max | 1.0 | 1.0 | 3.0 | 1.5 | 1.0 |
Phosphorus, max | 0.04 | 0.04 | 0.030 | 0.04 | 0.025 |
Sulfur, max | 0.03 | 0.03 | 0.010 | 0.01 | 0.01 |
Vanadium | 0.2-0.4 | ... | 0.20 max | ... | ... |
Nickel plus Molybdenum | ... | ... | 94.0-98.0 | ... | ... |
Aluminum | ... | ... | 0.50 max | 0.1-0.5 | 0.5 |
Columbium (Nb), max | ... | ... | 0.20 | ... | ... |
Copper, max | ... | ... | 0.20 | 0.5 | 0.5 |
Tanlalum, max | ... | ... | 020 | ... | ... |
Titanium, max | ... | ... | 020 | ... | ... |
Tungsten, max | ... | ... | 3.0 | ... | ... |
Zirconium, max | ... | ... | 0.10 | ... | ... |
Magnesium, max | ... | ... | ... | ... | ... |
Alloy | Thickness, in. (mm) | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi (MPa) | Elongation in 2 in. (50 mm) or 4DA, min % | Rockwell Hardness, max |
---|---|---|---|---|---|
N10001 | 5⁄16 to 11⁄2 (7.94 to 38.1) incl | 115 000 (795) | 46 000 (315) | 35 | |
Over 11⁄2 to 31⁄2 (38.1 to 88.9) incl | 100 000 (690) | 46 000 (315) | 30 | ||
N10665 | 5⁄16 to 31⁄2 (7.94 to 88.9) incl | 110 000 (760) | 51 000 (350) | 40 | |
N10675 | 5⁄16 to 31⁄2 (7.94 to 88.9) incl | 110 000 (760) | 51 000 (350) | 40 | |
N10629 | 5⁄16 to 31⁄2 (7.94 to 88.9) incl | 110 000 (760) | 51 000 (350) | 40 | 100 HRB |
N10624 | 5⁄16 to 31⁄2 in. (7.94 to 88.9 mm), incl | 104 000 (720) | 46 000 (320) | 40 | 100 HRB |
A. D refers to the diameter of the tension specimen.