ASTM B36 Specification

This specification establishes the requirements for brass plate, sheet, strip, and rolled bar of the following alloys.Units—The values stated in either SI units or inchpound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the standard.

Chemical Composition

Copper Alloy UNS No. Copper, % Lead, max, % Iron, max, % Zinc
C21000 94.0 to 96.0 0.05 0.05 remainder
C22000 89.0 to 91.0 0.05 0.05 remainder
C22600 86.0 to 89.0 0.05 0.05 remainder
C23000 84.0 to 86.0 0.05 0.05 remainder
C24000 78.5 to 81.5 0.05 0.05 remainder
C26000 68.5 to 71.5 0.07 0.05 remainder
C2680oA 64.0 to 68.5 0.09 0.05 remainder
C272008 62.0 to 65.0 0.07 0.07 remainder
C28000c 59.0 to 63.0 0.09 0.07 remainder
Note:

A. Material shall be free from beta constituent when examined at a magnification of 75 diameters.
B. Small amounts of beta constituent, if present, may interfere in some instances with severe forming or drawing; therefore, suitability for forming or drawing should be established between manufacturer and purchaser.
C. It is anticipated that this material will contain the beta constituent that may interfere with severe forming or drawing operations.

Mechanical Properties (inch-pound units) Requirements and Approximate Rockwell Hardness Values for Rolled Temper (H) Product

Rolled Temper Tensile Strength, ksi Approximate Rockwell HardnessA
Temper Designation Min Max B Scale Superficial 30-T
Standard Former 0.020 to 0.036 in. incl Over 0.036 in. 0.012 to 0.028 in. incl Over 0.028 in.
Min Max Min Max Min Max Min Max
Copper Alloy UNS No. C21000
M20 Ashot-roll ed 32 42 ... ... ... ... ... ... ... ...
H01 Quarter hard 37 47 20 48 24 52 34 51 37 54
H02 Half-hard 42 52 40 56 44 60 46 57 48 59
H03 Three-quarter-hard 46 56 50 61 53 64 52 60 54 62
H04 Hard 50 59 57 64 60 67 57 62 59 64
H06 Extra hard 56 64 64 70 66 72 62 66 63 67
H08 Spring 60 68 68 73 70 75 64 68 65 69
H10 Extra spring 61 69 69 74 71 76 65 69 66 70
Copper Alloy UNS No. C22000
M20 Ashot-roll ed 33 43 ... ... ... ... ... ... ... ...
H01 Quarter-hard 40 50 27 52 31 56 34 51 37 54
H02 Half-hard 47 57 50 63 53 66 50 59 52 61
H03 Three-quarter-hard 52 62 59 6B 62 71 55 62 5B 64
H04 Hard 57 66 65 72 6B 75 60 65 62 67
H06 Extra hard 64 72 72 77 74 79 64 6B 66 69
H08 Spring 69 77 76 79 78 81 67 69 68 70
H10 Extra spring 72 8O 78 81 80 83 68 70 69 71
Copper Alloy UNS No. C22600
H01 Quarter-hard 42 52 29 58 29 58 39 58 39 58
H02 Half-hard 48 58 52 68 52 68 54 64 54 64
H03 Three-quarter-hard 53 63 61 73 61 73 59 68 59 68
H04 Hard 58 67 67 77 67 77 64 70 64 70
H06 Extra hard 65 73 74 81 74 81 68 73 68 73
H08 Spring 70 78 78 83 78 83 71 74 71 74
H10 Extra spring 74 82 81 86 81 86 73 76 73 76
Copper Alloy UNS No. C23000
M20 shot-roll ed 37 47 ... ... ... ... ... ... ... ...
H01 Quarter-hard 44 54 33 58 37 62 42 57 45 60
H02 Half-hard 51 61 56 68 59 71 56 64 58 66
H03 Three-quarter-hard 57 67 66 73 69 76 63 68 65 70
H04 Hard 63 72 72 78 74 80 67 71 68 72
H06 Extra hard 72 80 78 83 80 85 70 74 71 75
H08 Spring 78 86 82 85 84 87 74 76 75 77
H10 Extra spring 82 90 84 87 86 89 75 77 76 78
Copper Alloy UNS No. C24000
M20 shot-roll ed 41 51 ... ... ... ... ... ... ... ...
H01 Quarter-hard 48 58 38 61 42 65 42 57 45 60
H02 Half-hard 55 65 59 70 62 73 56 64 58 66
H03 Three-quarter-hard 61 71 69 76 72 79 63 68 65 70
H04 Hard 68 77 76 82 78 84 68 72 69 73
H06 Extra hard 78 87 83 87 85 89 72 75 73 76
H08 Spring 85 93 87 90 89 92 75 77 76 78
H10 Extra spring 89 97 88 91 90 93 76 78 77 79
Copper Alloy UNS No. C26000
M20 As hot-rolled 41 51 ... ... ... ... ... ...  ... ...
H01 Quarter-hard 49 59 40 61 44 65 43 57 46 60
H02 Half-hard 57 67 60 74 63 77 56 66 58 68
H03 Three-quarter-hard 64 74 72 79 75 82 65 70 67 72
H04 Hard 71 81 79 84 81 86 70 73 71 74
H06 Extra hard 83 92 85 89 87 91 74 76 75 77
H08 Spring 91 100 89 92 90 93 76 78 76 78
H10 Extra spring 95 104 91 94 92 95 77 79 77 79
Copper Alloy UNS No. C26800
M20 As hot-rolled 40 50 ... ... ... ... ... ... ...  
H01 Quarter-hard 49 59 40 61 44 65 43 57 46 60
H02 Half-hard 55 65 57 71 60 74 54 64 56 66
H03 Three-quarter-hard 62 72 70 77 73 80 65 69 67 71
H04 Hard 6S 78 76 82 78 84 68 72 69 73
H06 Extra-hard 79 89 83 87 85 89 73 75 74 76
H08 Spring 86 95 87 90 89 92 75 77 76 78
H10 Extra spring 90 99 88 91 90 93 76 78 77 79
Copper Alloy UNS No. C27200
M20 As hot-rolled 41 51 ... ... ... ... ... ... ... ...
H01 Quarter-hard 49 59 40 61 44 65 43 57 46 60
H02 Half-hard 56 66 57 74 60 76 54 67 56 68
H03 Three-quarter-hard 63 73 71 78 74 81 64 70 66 71
H04 Hard 70 80 76 82 78 84 67 72 68 73
H06 Extra hard 81 91 82 87 85 89 71 75 72 76
Copper Alloy UNS No. C28000
M20 As hot-rolled 40 55 ... ... ... ... ... ... ... ...
H01 Quarter-hard 50 62 40 65 45 70 45 65 45 70
H02 Half-hard 58 70 50 75 52 80 50 70 50 75
H03 Three-quarter-hard 60 75 55 80 55 82 52 78 55 80
H04 Hard 70 85 60 85 60 87 55 80 55 82
H06 Extra hard 82 95 65 92 65 90 60 85 60 85
Note:

A. Rockwell hardness values apply as follows: the B scale values apply to metal 0.020 in. and over in thickness, and the 30-T scale values apply to metal 0.012 in. and over in thickness.

Mechanical Properties (SI units) Requirements and Approximate Rockwell Hardness Values for Rolled Temper (H) Product

Rolled Temper Tensile Strength, , MPaA Approximate Rockwell HardnessB
Temper Designation Min Max B Scale Superficial 30-T
Standard Former 0.50 to 0.90 mm incl Over 0.90 mm 0.30 to 0.70 mm incl Over 0.70 mm
Min Max Min Max Min Max Min Max
Copper Alloy UNS No. C21000
M20 A.s hot-rolled 220 290 ... ... ... ... ... ... ... ...
H01 Quarter hard 255 325 20 48 24 52 34 51 37 54
H02 Half-hard 290 355 40 56 44 60 46 57 48 59
H03 Three-quarter-hard 315 385 50 61 53 64 52 60 54 62
H04 Hard 345 405 57 64 60 67 57 62 59 64
H06 Extra hard 385 440 64 70 66 72 62 66 63 67
H08 Spring 415 470 68 73 70 75 64 68 65 69
H10 Extra sorina 420 475 69 74 71 76 65 69 66 70
Coooer Allov UNS N0.C22000
M20 A.s hot-rolled 230 295 ... ... ... ... ... ... ... ...
H01 Quarter-hard 275 345 27 52 31 56 34 51 37 54
H02 Half-hard 325 395 50 63 53 66 50 59 52 61
H03 Three-quarter-hard 355 425 59 68 62 71 55 62 58 64
H04 Hard 395 455 65 72 68 75 60 65 62 67
H08 Extra hard 440 405 72 77 74 70 64 88 66 60
H08 Spring 475 530 76 79 78 81 67 69 68 70
H10 Extra spring 495 550 78 81 80 83 68 70 69 71
Copper Alloy UNS No. C22600
H01 Quarter-hard 290 355 29 58 29 58 39 58 39 58
H02 Half-hard 330 400 52 68 52 68 54 64 54 64
H03 Three-quarter-hard 365 435 61 73 61 73 59 68 59 68
H04 Hard 400 460 67 77 67 77 64 70 64 70
H06 Extra hard 450 505 74 81 74 81 68 73 68 73
H08 Spring 485 540 78 83 78 83 71 74 71 74
H10 Extra sprina 510 565 81 86 81 86 73 76 73 76
Copper Allov UNS N0.C23000
M20 Ashot-rolled 255 325 ... ... ... ... ... ... ... ...
H01 Quarter-hard 305 370 33 58 37 62 42 57 45 60
H02 Half-hard 350 420 56 68 59 71 56 64 58 66
H03 Three-quarter-hard 395 460 66 73 69 76 63 68 65 70
H04 Hard 435 495 72 78 74 80 67 71 68 72
H06 Extra hard 495 550 78 83 80 85 70 74 71 75
H08 Spring 540 595 82 85 84 87 74 76 75 77
H10 Extra sorina 565 620 84 87 86 89 75 77 76 78
Coooer Allov UNS No.C24000
M20 Ashot-rolled 285 350 ... ... ... ... ... ... ... ...
H01 Quarter-hard 330 400 38 61 42 65 42 57 45 60
H02 Half-hard 38O 450 59 70 62 73 56 64 58 66
H03 Three-quarter-hard 420 490 69 76 72 79 63 68 65 70
H04 Hard 470 530 76 82 78 84 68 72 69 73
H06 Extra hard 540 600 83 87 85 89 72 75 73 76
H08 Spring 585 640 87 90 89 92 75 77 76 78
H10 Extra spring 615 670 88 91 90 93 76 78 77 79
Copper Alloy UNS No. C26000
M20 As hot-rolled 285 350 ... ... ... ... ... ... ... ...
H01 Quarter-hard 340 405 40 61 44 65 43 57 46 60
H02 Half-hard 395 460 60 74 63 77 56 66 58 68
H03 Three-quarter-hard 440 510 72 79 75 82 65 70 67 72
H04 Hard 490 560 79 84 81 86 70 73 71 74
H06 Extra hard 570 635 85 89 87 91 74 76 75 77
H08 Spring 625 690 89 92 90 93 76 78 76 78
H10 Extra spring 655 715 91 94 92 95 77 79 77 79
Copper Alloy UNS N0.C26800
M20 As hot-rolled 275 345 ... ... ... ... ... ... ...  
H01 Quarter-hard 340 405 40 61 44 65 43 57 46 60
H02 Half-hard 380 450 57 71 60 74 54 64 56 66
H03 Three-quarter-hard 425 495 70 77 73 80 65 69 67 71
H04 Hard 470 540 76 82 78 84 68 72 69 73
H06 Extra-hard 545 615 83 87 85 89 73 75 74 76
H08 Spring 595 655 87 90 89 92 75 77 76 78
H10 Extra spring 620 685 88 91 90 93 76 78 77 79
Coooer Alloy UNS No.C27200
M20 As hot-rolled 285 350 ... ... ... ... ... ... ... ...
H01 Quarter-hard 340 405 40 61 44 65 43 57 46 60
H02 Half-hard 385 455 57 74 60 76 54 67 56 68
H03 Three-quarter-hard 435 505 71 78 74 81 64 70 66 71
H04 Hard 485 550 76 82 78 84 67 72 68 73
H06 Extra hard 560 625 82 87 85 89 71 75 72 76
Coooer Alloy UNS No.C28000
M20 As hot-rolled 275 380 ... ... ... ... ... ... ... ...
H01 Quarter-hard 345 425 40 65 45 70 45 65 45 70
H02 Half-hard 400 485 50 75 52 80 50 70 50 75
H03 Three-quarter-hard 415 515 55 80 55 82 52 78 55 80
H04 Hard 485 585 60 85 60 87 55 80 55 82
H06 Extra hard 565 655 65 92 65 90 60 85 60 85
Note:

A. MPa (Mega Pascals)
B. Rockwell hardness values apply as follows: the B scale values apply to metal 0.50 mm and over in thickness, and the 30-T scale values apply to metal 0.30 mm and over in thickness.

Grain Size Requirements for Annealed (OS) Product

                                                               
Copper Alloy UNS No. Standard Temper Designation (Classification B601) Grain Size, mm
Nominal Min Max
C21000 OS050 0.050 0.035 0.090
OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015 A 0.025
C22000 OS050 0.050 0.035 0.090
OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015 A 0.025
C22600 OS050 0.050 0.035 0.090
OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015A0.025
C23000 OS070 0.070 0.050 0.100
OS050 0.050 0.035 0.070
OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015A0.025
C24000 OS070 0.070 0.050 0.120
OS050 0.050 0.035 0.070
OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015 A 0.025
C26000 OS120 0. 120 0.070
and OS070 0.070 0.050 0.120
C26800 OS050 0.050 0.035 0.070
OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015 A 0.025
C27200 OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015 A 0.025
C28000 OS035 0.035 0.025 0.050
OS025 0.025 0.015 0.035
OS015 0.015 A 0.025
Note: A. Although no minimum grain size is required, this material must be fully recrystallized.

Approximate Rockwell Hardness of Annealed (OS) Product

Anneal Temper, Nominal Grain Size Standard Temper Designation (Classification B601) Approximate Rockwell HardnessA
F Scale Superficial 30-T
Min Max Min Max
UNS No. C21000
0.050-mm OS050 40B 52B ... 4
0.035-mm OS035 47B 54B ... 7
0.025-mm OS025 50B 61B 1 17
0.015-mm OS015 54B 65B 7 23
UNS No. C22000
0.050-mm OS050 50 60 1 16
0.035-mm OS035 54 64 7 21
0.025-mm OS025 58 70 13 31
0.015-mm OS015 62 75 19 39
    UN8 No.C22600      
0.050-mm OS050 48 58 6 18
0.035-mm OS035 52 62 10 23
0.025-mm OS025 55 67 14 29
0.015-mm OS015 58 76 18 40
UNS No. C23000
0.070-mm OS070 53 60 6 ...
0.050-mm OS050 56 63 10 ...
0.035-mm OS035 58 76 13 24
0.025-mm OS025 60 72 16 34
0.015-mm OS015 62 79 19 48
UNS No. 24000
0.070-mm OS070 53 64 2 21
0.050-mm OS050 57 67 8 27
0.035-mm OS035 61 72 16 35
0.025-mm OS025 63 77 20 42
0.015-mm OS015 66 83 25 50
UNS Nos C26000 and C26800
0.120-mm OS120 50 62 ... 21
0.070-mm OS070 52 67 3 27
0.050-mm OS050 61 73 20 35
0.035-mm OS035 65 76 25 38
0.025-mm OS025 67 79 27 42
0.015-mm OS015 72 85 33 50
UNS No.C27200
0.035-mm OS035 65 76 25 38
0.025-mm OS025 67 79 27 42
0.015-mm OS015 72 85 33 50
UNS No. C28000
0.035-mm OS035 65 80 26 44
0.025-mm OS025 68 83 28 48
0.015-mm OS015 72 90 30 55
Note:

A. Rockwell hardness values apply as follows: The F scale applies to metal 0.020 in. or 0.50 mm in thickness and over; the 30-T scale applies to metal 0.015 in. or 0.38 mm in thickness and over. B. This alloy in these several annealed tempers is too soft for Rockwell F hardness tests below 0.030 in. or 0.75 mm in thickness.

Mechanical Properties (inch-pound units) Requirements and Approximate Rockwell Hardness Values for Annealed-to-Temper (O) Product

Annealed-to-Temper Tensile Strength, ksi Approximate Rockwell HardnessA
Temper Designation Min Max B Scale Superficial 30-T
Standard Former Min Max Min Max
Copper Alloy UNS No. C22000
O81 Quarter-hard 40 50 ... 45 28 52
Copper Alloy UNS No. C22600
O81 Quarter-hard 42 52 20 50 30 54
Copper Alloy UNS No. C23000
O81 Quarter-hard 44 54 30 53 35 54
Copper Alloy UNS No. C24000
O81 Quarter-hard 48 58 33 53 38 54
Copper Alloy UNS No. C26000
O81 Quarter-hard 49 59 32 55 36 53
O82 Half-hard 57 67 52 72 50 66
Copper Alloy UNS No. C26800
O81 Quarter-hard 49 59 33 55 37 55
O82 Half-hard 55 65 52 72 51 67
Note:

A. Rockwell hardness values apply as follows: The B scale applies to metal 0.020 in. in thickness and over; the 30T applies to metal 0.015 in. in thickness and over.

Mechanical Properties (SI units) Requirements and Approximate Rockwell Hardness Values for Annealed-to-Temper (O) Product

Annealed-to-Temper Tensile Strength, MPaA Approximate Rockwell HardnessA
Temper Designation Min Max B Scale Superficial 30-T
Standard Former Min Max Min Max
Copper Alloy UNS No. C22000
O81 Quarter-hard 275 345 ... 45 28 52
Copper Alloy UNS No. C22600
O81 Quarter-hard 290 355 20 50 30 54
Copper Alloy UNS No. C23000
O81 Quarter-hard 305 370 30 53 35 54
Copper Alloy UNS No. C24000
O81 Quarter-hard 330 400 33 53 38 54
Copper Alloy UNS No. C26000
O81 Quarter-hard 340 405 32 55 36 53
O81 Quarter-hard 395 460 32 55 36 53
Copper Alloy UNS No. C26800
O81 Quarter-hard 340 405 33 55 37 55
O82 Half-hard 380 450 52 72 51 67
Note:

A. MPa (Mega Pascals)
B. Rockwell hardness values apply as follows: The B scale applies to metal 0.50 mm in thickness and over; the 30T applies to metal 0.38 mm in thickness and over