This specification2 covers UNS N08120, UNS N08890, UNS N08800, UNS N08810, and UNS N08811* in the form of rolled plate, sheet, and strip. Alloy UNS N08800 is normally employed in service temperatures up to and including 1100°F (593°C). Alloys UNS N08120, UNS N08810, UNS N08811, and UNS N08890 are normally employed in service temperatures above 1100°F (593°C) where resistance to creep and rupture is required, and they are annealed to develop controlled grain size for optimum properties in this temperature range. The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
Element | Composition Limits, % | ||
---|---|---|---|
Alloy N08120 | Alloy N08890 | Alloys N08800, N08810, and N08811 | |
Nickel | 35.0 min |
40.0 min |
30.0 min |
39.0 max | 45.0 max | 35.0 max | |
Chromium | 23.0 min | 23.5 min | 19.0 min |
27.0 max | 28.5 max | 23.0 max | |
Iron | remainderA | remainder | 39.5 minA |
Manganese , max | 1.5 | 1.5 | 1.5 |
Carbon | 0.02 min - 0.10 max | 0.06 min - 0.14 max | B |
Copper, max | 0.50 | 0.75 | 0.75 |
Silicon, max | 1.0 | 1.0 min - 2.0 max | 1.0 |
Sulfur, max | 0.03 | 0.015 | 0.015 |
Aluminumc | 0.40 max | 0.05 min - 0.60 max | 0.15 min - 0.60 max |
litaniumc | 0.20 max | 0.15 min - 0.60 max | 0.15 min - 0.60 max |
Columbium | 0.4 min - 0.9 max | ... | ... |
Molybdenum | 2.50 max | 1.0 min - 2.0 max | ... |
Niobium | ... | 1.0 max - 0.2 min | ... |
Tantalum | ... | 0.10 min | ... |
Phosphorus | 0.040 max | 0.60 max | ... |
Tungsten | 2.50 max | ... | ... |
Cobalt, max | 3.0 | ... | ... |
Nitrogen | 0.15 min - 0.30 max | ... | ... |
Boron | 0.010 max | ... | ... |
A. Iron shall be determined arithmetically by difference.
B. Alloy UNS N08800: 0.10 max.
Alloy UNS N08810: 0.05–0.10.
Alloy UNS N08811: 0.06–0.10.
C. Alloy UNS N08811: Al + Ti, 0.85–1.20.
Alloy | Condition | Tensile Strength, min, psi (MPa) | Yield StrengthA (0.2 % offset), min, psi (MPa) | Elongation in 2 in. or 50 mm (or 4D), min, % |
---|---|---|---|---|
Hot-Rolled Plate | ||||
UNS N08120 | Annealed | 90 000 (621) | 40 000 (276) | 30 |
UNS N08800 | Annealed | 75 000 (520) | 30 000 (205) | 30 |
UNS N08800 | As-rolledB,C | 80 000 (550) | 35 000 (240) | 25 |
UNS N08810 | Annealed | 65 000 (450) | 25 000 (170) | 30 |
UNS N08811 | Annealed | 65 000 (450) | 25 000 (170) | 30 |
UNS N08890 | Annealed | 75 000 (520) | 30 000 (205) | 35 |
Hot-Rolled Sheet | ||||
UNS N08120 | Annealed | 90 000 (621) | 40 000 (276) | 30 |
UNS N08800 | Annealed | 75 000 (520) | 30 000 (205) | 30 |
UNS N08810D | Annealed | 65 000 (450) | 25 000 (170) | 30 |
UNS N08811D | Annealed | 65 000 (450) | 25 000 (170) | 30 |
UNS N08890 | Annealed | 75 000 (520) | 30 000 (205) | 35 |
Cold-Rolled Sheet | ||||
UNS N08120 | Annealed | 90 000 (621) | 40 000 (276) | 30 |
UNS N08800 | Annealed | 75 000 (520) | 30 000 (205) | 30 |
UNS N08810D | Annealed | 65 000 (450) | 25 000 (170) | 30 |
UNS N08811D | Annealed | 65 000 (450) | 25 000 (170) | 30 |
UNS N08890 | Annealed | 75 000 (520) | 30 000 (205) | 35 |
Cold-Rolled Strip | ||||
UNS N08120 | Annealed | 90 000 (621) | 40 000 (276) | 30 |
UNS N08800 | Annealed | 75 000 (520) | 30 000 (205) | 30E |
UNS N08810D | Annealed | 25 000 (450) | 25 000 (170) | 30 |
UNS N08811D | Annealed | 25 000 (450) | 25 000 (170) | 30 |
UNS N08890 | Annealed | 75 000 (520) | 30 000 (205) | 35 |
A. Yield strength requirements do not apply to material under 0.020 in. (0.51 mm) in thickness.
B. As-rolled plate may be given a stress-relieving heat treatment subsequent to final rolling.
C. As-rolled plate specified “suitable for hot forming” shall be furnished from heats of known good hot-malleability characteristics. The purchaser must specify Alloy UNS N08800 or UNS N08810. There are no applicable tensile or hardness requirements for such material.
D. Available only in thicknesses 0.115 in. (2.92 mm) and over.
E. Not applicable for thickness under 0.010 in. (0.25 mm).
Thickness | Calculated Diameter of Average Grain Section, max, in. (mm) | Corresponding ASTM Micro Grain Size No. | Rockwell BAB Hardness, max |
---|---|---|---|
Sheet (56 in. (1.42 m) Wide and Under) | |||
0.050 (1.3) and less | 0.0030 (0.075) | 4.5 | 86 |
Over 0.050 to 0.250 (1.3 to 6.4), incl | 0.0043 (0.110) | 3.5 | 86 |
Strip (12 in. (305 mm) Wide and Under)C | |||
0.005D to 0.010 (0.13 to 0.25), incl | 0.0009 (0.022) | 8E | 88E |
Over 0.010 to 0.125 (0.25 to 3.2), incl | 0.0030 (0.075) | 4.5 | 86 |
A. For Rockwell or equivalent hardness conversions see Hardness Conversion Tables E140.
B. Caution should be observed in using the Rockwell test on thin material, as the results may be affected by specimen thickness. For thicknesses under 0.050 in. (1.3
mm), the use of the Rockwell superficial or the Vickers hardness test is suggested.
C. Sheet requirements (above) apply to strip thicknesses over 0.125 in. (3.2 mm), and for all thicknesses of strip over 12 in. (305 mm) in width.
D. For ductility evaluations for strip under 0.005 in. (0.13 mm) in thickness, the spring-back test such as described in Test Method F 155, is often used and the
manufacturer should be consulted.
E. Accurate grain size and hardness determinations are difficult to make on strip under 0.005 in. (0.13 mm) in thickness and are not recommended.