This specification2 covers rolled nickel-iron-chromiummolybdenum-copper alloy (UNS N08825 and UNS N08221)* plate, sheet, and strip. 1.2 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
Element | UNS N08825 | UNS N08221 |
---|---|---|
Nickel | 38.0 to 46.0 | 39.0 to 46.0 |
Chromium | 19.5 to 23.5 | 20.0 to 22.0 |
Iron | 22.0 minA | balance |
Manganese | 1.0 max | 1.0 max |
Carbon | 0.05 max | 0.025 max |
Copper | 1.5 to 3.0 | 1.5 to 3.0 |
Silicon | 0.5 max | 0.5 max |
Sulfur | 0.03 max | 0.03 max |
Aluminum | 0.2 max | 0.2 max |
Titanium | 0.6 to 1.2 | 0.6 to 1.0 |
Molybdenum | 2.5 to 3.5 | 5.0 to 6.5 |
A. Element shall be determined arithmetically by difference.
Alloy | Condition | Tensile Strength, min, ksi (MPa) | Yield StrengthA (0.2 % Offset), min, ksi (MPa) | Elongation in 2 in. or 50 mm (or 4 D), min, % |
---|---|---|---|---|
Hot-Rolled Plate: |
||||
UNS N08825 | annealed | 85 (586) | 35 (241) | 30 |
UNS N08221 | annealed | 79 (544) | 34 (235) | 30 |
Cold-Rolled Plate: | ||||
UNS N08825 | annealed | 85 (586) | 35 (241) | 30 |
UNS N08221 | annealed | 79 (544) | 34 (235) | 30 |
Hot-Rolled Sheet: | ||||
UNS N08825 | annealed | 85 (586) | 35 (241) | 30 |
UNS N08221 | annealed | 79 (544) | 34 (235) | 30 |
Cold-Rolled Sheet: | ||||
UNS N08825 | annealed | 85 (586) | 35 (241) | 30 |
UNS N08221 | annealed | 79 (544) | 34 (235) | 30 |
Cold-Rolled Strip: |
||||
UNS N08825 | annealed | 85 (586)B | 35 (241) | 30B |
UNS N08221 | annealed | 79 (544)B | 34 (235) | 30B |
A. Yield strength requirements do not apply to material under 0.020 in. (0.51 mm) in thickness.
B. Not applicable for thickness under 0.010 in. (0.25 mm).