This specification2 covers rod of low-carbon nickelchromium-molybdenum alloys (UNS N10276, N06022, N06035, N06455, N06058, and N06059)*, low-carbon nickelmolybdenum-chromium-tantalum (UNS N06210), low-carbon nickel-chromium-molybdenum-copper alloy (UNS N06200), and low-carbon nickel-chromium-molybdenum-tungsten (UNS N06686) as shown in Table 1, for use in general corrosive service.The following products are covered under this specification: Rods 5⁄16 to 3⁄4 in. (7.94 to 19.05 mm), exclusive, in diameter, hot or cold finished, solution annealed and pickled, or mechanically descaled.Rods 3⁄4 to 31⁄2 in. (19.05 to 88.9 mm), inclusive, in diameter, hot or cold finished, solution annealed, ground or turned. Rods 1⁄4 to 3 1⁄2 in. (6.35 to 88.9 mm), inclusive, in diameter, solution annealed, cold finished, as cold finished, ground or turned (N06059 and N06686 only, see Table 2 and Table 3).
Element | Composition Limits, % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alloy N06035 | Alloy N10276 | Alloy N06022 | Alloy N06455 | Alloy N06059 | Alloy N06058 | Alloy N06200 | Alloy N06210 | Alloy N06686 | |
Molybdenum | 7.60-9.00 | 15.0-17.0 | 12.5-14.5 | 14.0-17.0 | 15.0-16.5 | 19.0 - 21.0 | 15.0-17.0 | 18.0-20.0 | 15.0- 17.0 |
Chromium | 32.25-34.25 | 14.5-16.5 | 20.0-22.5 | 14.0-18.0 | 22.0-24.0 | 20.0- 23.0 | 22.0-24.0 | 18.0-20.0 | 19.0-23.0 |
Iron | 2.00, max | 4.0-7.0 | 2.0-6.0 | 3.0, max | 1.5, max | 1.5, max | 3.0, max | 1.0, max | 5.0, max |
Tungsten | 0.60, max | 3.0-4.5 | 2.5-3.5 | ... | ... | 0.3 max | ... | ... | 3.0-4.4 |
Cobalt, max | 1.00 | 2.5 | 2.5 | 2.0 | 0.3 | 0.3 max | 2.0 max | 1.0 | ... |
Carbon, max | 0.050 | 0.010 | 0.015 | 0.015 | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 |
Silicon,max | 0.60 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 |
Manganese,max | 0.50 | 1.0 | 0.50 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 |
Vanadium,max | 0.20 | 0.35 | 0.35 | ... | ... | ... | ... | 0.35 | ... |
Phosphorus,max | 0.030 | 0.04 | 0.02 | 0.04 | 0.015 | 0.015 | 0.025 | 0.02 | 0.04 |
Sulfur,max | 0.015 | 0.03 | 0.02 | 0.03 | 0.010 | 0.010 | 0.010 | 0.02 | 0.02 |
Titanium | ... | ... | ... | 0.7 max | ... | ... | ... | ... | 0.02-0.25 |
Nickel | remainderA | remainderA | remainderA | remainderA | Bal | Bal | remainderA | remainderA | remainderA |
Aluminum | 0.40 max | ... | ... | ... | 0.1-0.4 | 0.40 max | 0.50 max | ... | ... |
Copper | 0.30 max | ... | ... | ... | 0.50 max | 0.50 max | 1.3-1.9 | ... | ... |
Tantalum | ... | ... | ... | ... | ... | ... | ... | 1.5-2 2 | ... |
A. Chemical Analysis—Test Methods E 1473, For elements not covered by Test Methods E 1473, the referee method shall be as agreed upon between the manufacturer and the purchaser. The nickel composition shall be determined arithmetically by difference.
Alloy | Grade | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi (MPa) | Elongation in 2 in. (50.8 mm) or 4DA min, % |
---|---|---|---|---|
N06059 | 1 | 120 (827) | 85 (586) | 20 |
2 | 135 (931) | 125 (862) | 20 | |
3 | 160 (1103) | 150 (1034) | 15 | |
N06686 | 1 | 120 (827) | 85 (586) | 20 |
2 | 135 (931) | 125 (862) | 20 | |
3 | 160 (1103) | 150 (1034) | 20 |
A. D refers to the diameter of the tension specimen.
Alloy | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi (MPa) | Elongation in 2 in. (50.8 mm) or 4DA min, % |
---|---|---|---|
N10276 | 100 000 (690) | 41 000 (283) | 40 |
N06022 | 100 000 (690) | 45 000 (310) | 45 |
N06035 | 85 000 (586) | 35 000 (241) | 30 |
N06455 | 100 000 (690) | 40 000 (276) | 40 |
N06058 | 110 000 (760) | 52 000 (360) | 40 |
N06059 | 100 000 (690) | 45 000 (310) | 45 |
N06200 | 100 000 (690) | 45 000 (310) | 45 |
N06686 | 100 000 (690) | 45 000 (310) | 45 |
N06210 | 100 000 (690) | 45 000 (310) | 45 |
A. D refers to the diameter of the tension specimen.