This specification covers the requirements for stainless steel bolts, hex cap screws, and stud bolts in imperial size 0.25 inch to 1.50 inch, inclusive for number of alloys in common use and intended for service applications requiring general corrosion resistance. ASTM F593 covers seven groups of stsinles steel alloys, including twelve austenitic, two ferritic, four martensitic and one precitipitain hardening. BoltPort manufactures all alloys under ASTM F593 in form of Hex Bolts, Stud Bolts, Threaded Rods, Socket Head Cap Screws duly tested and supply with EN 10204 Type 3.1 Certification.
Group | AlloyA | ConditionB |
---|---|---|
1 | 304, 305, 384, 304L, 18-9LW, 302HQD | (CW) Cold WorkedC |
2 | 316, 316L | (CW) Cold WorkedC |
3 | 321, 347 | (CW) Cold WorkedC |
4 | 430E | (CW) Cold WorkedC |
5 | 410F | (H) Hardened and tempered |
6 | 431 | (H) Hardened and tempered |
7 | 630 | (AH) Age Hardened |
A Unless otherwise specified on the inquiry and order, the choice of an alloy from within a group shall be at the discretion of the fastener manufacturer
B See section 4.2 of F593 for options
C Sizes 0.75 inch and larger may be hot worked and solutoon annealed.
D When approved by the purchaser, alloys 303, 303Se, or XM1 may be furnished.
E When approved by the purchaser, alloy 430F may be furnished.
F When approved by the purchaser, alloys 416 or 416Se may be furnished.
Alloy Group | Condition Furnished Unless Otherwise Specified | Optional Conditions (must be specified) |
---|---|---|
1, 2, 3 | CW | AF, A, SH |
4 | CW | A |
5 | H | HT |
6 | H | HT |
7 | AH | none |
A - Machined from annealed or solution annealed stock thus retaining the properties of the original material; or hot formed and solution annealed.
AF - Headed and rolled from annealed stock and then reannealed
AH - Solution annealed and age hardened after forming.
CW - Headed and rolled from annealed stock thus acquiring a degree of cold work. Sizes 0.75inch and larger may be hot worked and solution annealed.
H - Hardened and tempered at 1050°F (565°C) minimum.
HT - Hardened and tempered at 525°F (274°C) minimum.
SH - Machined from strain hardened stock or cold worked to develop the specific properties.
Composition, %, maximum except as shown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy Group | Alloy | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Molybdenum | Others |
Austenitic Alloys | ||||||||||||
S30200 | 1 | 303 | 0.15 | 2.00 | 0.200 | 0.150 min | 1 | 17.0 - 19.0 | 8.0 - 10.0 | -- | 0.60 maxA | -- |
S30323 | 1 | 303 Se | 0.15 | 2.00 | 0.200 | 0.060 | 1 | 17.0 - 19.0 | 8.0 - 10.0 | -- | -- | Se 0.15 min |
A30400 | 1 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 18.0 - 20.0 | 8.0 - 10.5 | 1.00 | -- | -- |
S30403 | 1 | 304 L | 0.03 | 2.00 | 0.045 | 0.030 | 1 | 18.0 - 20.0 | 8.0 - 12.0 | 1.00 | -- | -- |
S30500 | 1 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1 | 17.0 - 19.0 | 10.5 - 13.0 | 1.00 | -- | -- |
S38400 | 1 | 384 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 15.0 - 17.0 | 17.0 - 19.0 | -- | 0.50 maxA | -- |
S20300 | 1 | XM1 | 0.08 | 5.00 - 6.50 | 0.040 | 0.18 - 0.35 | 1 | 16.0 - 18.0 | 5.0 - 6.5 | 1.75 - 2.25 | -- | -- |
S30430 | 1 | 18-9LW | 0.10 | 2.00 | 0.045 | 0.030 | 1 | 17.0 - 19.0 | 8.0 - 10.0 | 3.0 - 4.0 | -- | -- |
S30433 | 1 | 302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1 | 17.0 - 19.0 | 8.0 - 10.0 | 3.0 - 4.0 | -- | -- |
S31600 | 2 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 16.0 - 18.0 | 10.0 - 14.0 | -- | 2.0 - 3.0 | -- |
S31603 | 2 | 316 L | 0.03 | 2.00 | 0.045 | 0.030 | 1 | 16.0 - 18.0 | 10.0 - 14.0 | -- | 2.0 - 3.0 | -- |
S32100 | 3 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 17.0 - 19.0 | 9.0 - 12.0 | -- | -- | Ti 5 x C min |
S34700 | 3 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 17.0 - 19.0 | 9.0 - 13.0 | -- | -- | Cb+Ta 10 x C min |
Ferritic Alloys | ||||||||||||
S43000 | 4 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1 | 16.0 - 18.0 | -- | -- | -- | -- |
S43020 | 4 | 430F | 0.12 | 1.25 | 0.060 | 0.150 min | 1 | 16.0 - 18.0 | -- | -- | 0.60 maxA | -- |
Martensitic Alloys | ||||||||||||
S41000 | 5 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1 | 11.5 - 13.5 | -- | -- | -- | -- |
S41600 | 5 | 416 | 0.15 | 1.25 | 0.060 | 0.150 min | 1 | 12.0 - 14.0 | -- | -- | 0.60 maxA | -- |
S41623 | 5 | 416 Se | 0.15 | 1.25 | 0.060 | 0.060 | 1 | 12.0 - 14.0 | -- | -- | Se 0.15 min | -- |
S43100 | 6 | 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1 | 15.0 - 17.0 | 1.25 - 2.50 | -- | -- | -- |
Precipitation Hardening Alloy | ||||||||||||
S17400 | 7 | 630 | 0.07 | 1.00 | 0.040 | 0.030 | 1 | 15.0 - 17.5 | 3.0-5.0 | -- | -- | Cb+Ta 0.15 - 0.45 |
A At manufacturer's options, determined only when intentionally added.
Stainless Steel Alloys | ConditionB | Alloy Mechanical Property Marking | Nominal Diameter, inch | Full Size Tests | Machined Specimen Tests | ||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength, ksiC | Yield Strength, ksiDC | Rockwell Hardness | Tensile Strength, ksiC | Yield Strength, ksiDC | Elongation in 4D, % | ||||
Austenitic Alloys | |||||||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | AF | F593A | 1/4 to 1-1/2, incl. | 65 - 85 | 20 | B85 max | 60 | 20 | 40 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | A | F593B | 1/4 to 1-1/2, incl. | 75 - 100 | 30 | B65 to 95 | 70 | 30 | 30 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | CW1 | F593C | 1/4 to 5/8, incl. | 100 - 150 | 65 | B95 to C322 | 95 | 60 | 20 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | CW1 | F593C | 1/4 to 5/8, incl. | 100 - 150 | 65 | B95 to C322 | 95 | 60 | 20 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | CW2 | F593D | 3/4 to 1-1/2, incl. | 85 - 140 | 45 | B80 to C32 | 80 | 40 | 25 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH1 | F593A | 1/4 to 5/8, incl. | 120 - 160 | 95 | C24 to C36 | 115 | 90 | 12 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH2 | F593B | 3/4 to 1, incl. | 110 - 150 | 75 | C20 to C32 | 105 | 70 | 15 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH3 | F593C | 1-1/8 to 1-1/4, incl. | 100 - 140 | 60 | B95 to C30 | 95 | 55 | 20 |
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH4 | F593D | 1-3/8 to 1-1/2, incl. | 95 - 130 | 45 | B90 to C28 | 90 | 40 | 28 |
2 (316, 316L) | AF | F593E | 1/4 to 1-1/2", incl. | 65 - 85 | 20 | B85 max | 60 | 20 | 40 |
2 (316, 316L) | A | F593F | 1/4 to 1-1/2", incl. | 75 - 100 | 30 | B65 to 95 | 70 | 30 | 30 |
2 (316, 316L) | CW1 | F593G | 1/4 to 5/8, incl. | 100 - 150 | 65 | B95 to C322 | 95 | 60 | 20 |
2 (316, 316L) | CW2 | F593H | 3/4 to 1-1/2, incl. | 85 - 140 | 45 | B80 to C32 | 80 | 40 | 25 |
2 (316, 316L) | SH1 | F593E | 1/4 to 5/8, incl. | 120 - 160 | 95 | C24 to C36 | 115 | 90 | 12 |
2 (316, 316L) | SH2 | F593F | 3/4 to 1, incl. | 110 - 150 | 75 | C20 to C32 | 105 | 70 | 15 |
2 (316, 316L) | SH3 | F593G | 1-1/8 to 1-1/4, incl. | 100 - 140 | 60 | B95 to C30 | 95 | 55 | 20 |
2 (316, 316L) | SH4 | F593H | 1-3/8 to 1-1/2, incl. | 95 - 130 | 45 | B90 to C28 | 90 | 40 | 28 |
3 (321, 347) | AF | F593J | 1/4 to 1-1/2, incl. | 65 - 85 | 20 | B85 max | 60 | 20 | 40 |
3 (321, 347) | A | F593K | 1/4 to 1-1/2, incl. | 75 - 100 | 30 | B65 to 95 | 70 | 30 | 30 |
3 (321, 347) | CW1 | F593L | 1/4 to 5/8, incl. | 100 - 150 | 65 | B95 to C322 | 95 | 60 | 20 |
3 (321, 347) | CW2 | F593M | 3/4 to 1-1/2, incl. | 85 - 140 | 45 | B80 to C32 | 80 | 40 | 25 |
3 (321, 347) | SH1 | F593J | 1/4 to 5/8, incl. | 120 - 160 | 95 | C24 to C36 | 115 | 90 | 12 |
3 (321, 347) | SH2 | F593K | 3/4 to 1, incl. | 110 - 150 | 75 | C20 to C32 | 105 | 70 | 15 |
3 (321, 347) | SH3 | F593L | 1-1/8 to 1-1/4, incl. | 100 - 140 | 60 | B95 to C30 | 95 | 55 | 20 |
3 (321, 347) | SH4 | F593M | 1-3/8 to 1-1/2, incl. | 95 - 130 | 45 | B90 to C28 | 90 | 40 | 28 |
Ferritic Alloys | |||||||||
4 (430, 430F) | AF | F593X | 1/4 to 1-1/2, incl. | 55 - 75 | 30 | B85 max | 50 | 25 | -- |
4 (430, 430F) | A | F593N | 1/4 to 1-1/2, incl. | 55 - 75 | 30 | B85 max | 50 | 25 | -- |
4 (430, 430F) | CW1 | F593V | 1/4 to 5/8, incl. | 60 - 105 | 40 | B75 to 98 | 55 | 35 | -- |
4 (430, 430F) | CW2 | F593W | 3/4 to 1-1/2, incl. | 55 - 100 | 30 | B65 to 95 | 50 | 25 | -- |
Martensitic Alloys | |||||||||
5 (410, 416, 416Se) | H | F593P | 1/4 to 1-1/2, incl. | 110 - 140 | 90 | C20 to 30 | 110 | 90 | 18 |
5 (410, 416, 416Se) | H | F593P | 1/4 to 1-1/2, incl. | 110 - 140 | 90 | C20 to 30 | 110 | 90 | 18 |
5 (410, 416, 416Se) | HT | F593R | 1/4 to 1-1/2, incl. | 160 - 190 | 120 | C34 to 45 | 160 | 120 | 12 |
6 (431) | H | F593S | 1/4 to 1-1/2, incl. | 125 - 150 | 100 | C25 to 32 | 125 | 100 | 15 |
6 (431) | HT | F593T | 1/4 to 1-1/2, incl. | 180 - 220 | 140 | C40 to 48 | 180 | 140 | 10 |
Precipitation Hardening Alloy | |||||||||
7 (630) | AH | F593U | 1/4 to 1-1/2, incl. | 135 - 170 | 105 | C28 to 38 | 135 | 105 | 16 |
A Minimum values except where shown as maximum or as a range.
B legend of conditions:
AF - Headed and rolled from annealed stock and then reannealed
AH - Solution annealed and age hardened after forming
CW - Headed and rolled from annealed stock thus acquiring a degree of cold work. Sizes 0.75inch and larger may be hot worked and solution annealed.
H - Hardened and tempered at 1050°F (565°C) minimum.
HT - Hardened and tempered at 525°F (274°C) minimum.
SH - Machined from strain hardened stock or cold worked to develop the specific properties.
C The yield and tensile strength values for full size products shall be computed by dividing the yield and maximum tensile load value by the stress area for the product size and thread sizes determined in accordance with Test Methods F606.
D Yield strength is the stress at which an offset of 0.2 & gauge length occurs.
Item | Nominal Length | Tensile Load, lbf | Full Size Tests | Machined Specimen Tests | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameters 3/4 inch and Less | Diameters Over 3/4 inch. | Wedge Tensile Strength | Axial Tensile Strength | Yield Strength | Rockwell Hardness | Tensile Strength | Yield Strength | Elongation | ||
Hex head, square head and hex socket cap screws | Less than 2-1/4 D | Less than 3D | all | Option A | Option B | B | Option C | B | B | B |
2-1/4 D and longer | 3D and longer | 120 000 max | Mandatory | B | Mandatory | B | B | B | B | |
2-1/4 D and longer | 3D and longer | over 120 000 | Option A | B | Option A | B | Option B | Option B | Option B | |
Stud bolts and other bolts | Less than 2-1/4 D | Less than 3D | all | B | Option A | B | Option B | B | B | B |
2-1/4 D and longer | 3D and longer | 120 000 max | B | Mandatory | Mandatory | B | B | B | B | |
2-1/4 D and longer | 3D and longer | over 120 000 | B | Option A | Option A | B | Option B | Option B | Option B | |
SpecialsC | all | all | all | B | B | Mandatory | B | B | B | B |
A Where options are given, all the tests under an option shall be performed. Option A, Option B and Option C indicates manufacturer may perform all Option A (full-size), all Option B (machined specimen), or all Option C tests whichever is preferred. Option A tests should be made whenever feasible.
B Tests that are not mandatory
C Special fasteners are those fasteners with special configurations including drilled heads, reduced body, etc., that are weaker than the threaded section. Special fasteners have full size heads shall be tested as specified for stud bolts and other bolts.
Nominal Size, inch. | Coarse Threads - UNC | Fine Threads - UNF | Thread Series - 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
1/4 | 20 | 0.0318 | 28 | 0.0364 | -- | -- |
5/16 | 18 | 0.0524 | 24 | 0.0580 | -- | -- |
3/18 | 16 | 0.0775 | 24 | 0.0878 | -- | -- |
7/16 | 14 | 0.1063 | 20 | 0.1187 | ||
1/2 | 13 | 0.1419 | 20 | 0.1599 | ||
9/16 | 12 | 0.1820 | 18 | 0.2030 | ||
5/8 | 11 | 0.2260 | 18 | 0.2560 | ||
3/4 | 10 | 0.3340 | 16 | 0.3730 | ||
7/8 | 9 | 0.4620 | 14 | 0.5090 | ||
1 | 8 | 0.6060 | 12 | 0.6630 | ||
1 1/8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
1 3/8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
1 1/2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
A Tensile stress areas are computed using the following formula: AB = 0.7854 [D- (0.9743/n)]2
Where:
AB = Tensile stress area, inch2,
D = Nominal size (basic major diameter), in., and,
n = number of threads per inch.