1.1 This part of EN 10088 specifies the technical delivery conditions for semi-finished products, hot or cold formed bars, rods, wire, sections and bright products of standard grades and special grades of corrosion resisting stainless steels for general purposes. 1.2 The general technical delivery conditions specified in EN 10021 apply in addition to the specifications of this European Standard, unless otherwise specified in this European Standard. 1.3 This European Standard does not apply to components manufactured by further processing of the product forms listed in 1.1 with quality characteristics altered as a result of such further processing.
Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C max. | Si max. | Mn max | P max. | S | N max | Cr | Mo | Ni | Ti | Others | |
Standard grades | |||||||||||||
X2CrNi12 | 1.4003 | 0,030 | 1,00 | 1,50 | 0,040 | ≤ 0,030b | 0,030 | 10,5 to 12,5 | - | 0,30 to 1,00 | - | - | |
X6Cr13 | 1.4000 | 0,08 | 1,00 | 1,00 | 0,040 | ≤ 0,030b | - | 12,0 to 14,0 | - | - | - | - | |
X6Cr17 | 1.4016 | 0,08 | 1,00 | 1,00 | 0,040 | ≤ 0,030b | - | 16,0 to 18,0 | - | - | - | - | |
X6CrMoS17 | 1.4105 | 0,08 | 1,50 | 1,50 | 0,040 | 0,15 to 0,35 | - | 16,0 to 18,0 | 0,20 to 0,60 | - | - | - | |
X6CrMo17-1 | 1.4113 | 0,08 | 1,00 | 1,00 | 0,040 | ≤ 0,030b | - | 16,0 to 18,0 | 0,90 to 1,40 | - | - | - | |
Special grades | |||||||||||||
X2CrTi17 | 1.4520 | 0,025 | 0,50 | 0,50 | 0,040 | ≤ 0,015 | 0,015 | 16,0 to 18,0 | - | - | 0,30 to 0,60 | - | |
X3CrNb17 | 1.4511 | 0,05 | 1,00 | 1,00 | 0,040 | ≤ 0,030b | - | 16,0 to 18,0 | - | - | - | Nb: 12xC to 1,00 | |
X2CrMoTiS18-2 | 1.4523 | 0,030 | 1,00 | 0,50 | 0,040 | 0,15 to 0,35 | - | 17,5 to 19,0 | 2,00 to 2,50 | - | 0,30 to 0,80 | (C + N) ≤ 0,040 | |
X6CrMoNb17-1 | 1.4526 | 0,08 | 1,00 | 1,00 | 0,040 | ≤ 0,015 | 0,040 | 16,0 to 18,0 | 0,80 to 1,40 | - | - | Nb:[7x(C+N)+ 0,10] to 1,00 | |
X2CrTiNb18 | 1.4509 | 0,030 | 1,00 | 1,00 | 0,040 | ≤ 0,015 | - | 17,5 to 18,5 | - | - | 0,10 to 0,60 | Nb:[(3xC)+0,30] to 1,00 | |
a Elements not quoted in this table may not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. All appropriate precautions are to be taken to avoid the addition of such elements from scrap and other materials used in production which would impair mechanical properties and the suitability of the steel. | |||||||||||||
b Particular ranges of sulphur content may provide improvement of particular properties. For machinability a controlled sulphur content of 0,015 % to 0,030 % is recommended and permitted. For weldability, a controlled sulphur content of 0,008 % to 0,030 % is recommended and permitted. For polishability, a controlled sulphur content of 0,015 % max. is recommended. |
Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si max. | Mn | P max. | S | Cr | Cu | Mo | Nb | Ni | Others | |
Standard grades (Martensitic steels)c | |||||||||||||
X12Cr13 | 1.4006 | 0,08 to 0,15 | 1,00 | ≤ 1,50 | 0,040 | ≤ 0,030b | 11,5 to 13,5 | - | - | - | ≤ 0,75 | - | |
X12CrS13 | 1.4005 | 0,06 to 0,15 | 1,00 | ≤ 1,50 | 0,040 | 0,15 to 0,35 | 12,0 to 14,0 | - | ≤ 0,60 | - | - | - | |
X15Cr13 | 1.4024 | 0,12 to 0,17 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 12,0 to 14,0 | - | - | - | - | - | |
X20Cr13 | 1.4021 | 0,16 to 0,25 | 1,00 | ≤ 1,50 | 0,040 | ≤ 0,030b | 12,0 to 14,0 | - | - | - | - | - | |
X30Cr13 | 1.4028 | 0,26 to 0,35 | 1,00 | ≤ 1,50 | 0,040 | ≤ 0,030b | 12,0 to 14,0 | - | - | - | - | - | |
X39Cr13 | 1.4031 | 0,36 to 0,42 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 12,5 to 14,5 | - | - | - | - | - | |
X46Cr13 | 1.4034 | 0,43 to 0,50 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 12,5 to 14,5 | - | - | - | - | - | |
X38CrMo14 | 1.4419 | 0,36 to 0,42 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,015 | 13,0 to 14,5 | - | 0,60 to 1,00 | - | - | - | |
X50CrMoV15 | 1.4116 | 0,45 to 0,55 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 14,0 to 15,0 | - | 0,50 to 0,80 | - | - | V: 0,10 to 0,20 | |
X55CrMo14 | 1.4110 | 0,48 to 0,60 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 13,0 to 15,0 | - | 0,50 to 0,80 | - | - | V: ≤ 0,15 | |
X14CrMoS17 | 1.4104 | 0,10 to 0,17 | 1,00 | ≤ 1,50 | 0,040 | 0,15 to 0,35 | 15,5 to 17,5 | - | 0,20 to 0,60 | - | - | - | |
X39CrMo17-1 | 1.4122 | 0,33 to 0,45 | 1,00 | ≤ 1,50 | 0,040 | ≤ 0,030b | 15,5 to 17,5 | - | 0,80 to 1,30 | - | ≤ 1,00 | - | |
X17CrNi16-2 | 1.4057 | 0,12 to 0,22 | 1,00 | ≤ 1,50 | 0,040 | ≤ 0,030b | 15,0 to 17,0 | - | - | - | 1,50 to 2,50 | - | |
X3CrNiMo13-4 | 1.4313 | ≤ 0,05 | 0,70 | ≤ 1,50 | 0,040 | ≤ 0,015 | 12,0 to 14,0 | - | 0,30 to 0,70 | - | 3,5 to 4,5 | N: ≥ 0,020 | |
X4CrNiMo16-5-1 | 1.4418 | ≤ 0,06 | 0,70 | ≤ 1,50 | 0,040 | ≤ 0,030b | 15,0 to 17,0 | - | 0,80 to 1,50 | - | 4,0 to 6,0 | N: ≥ 0,020 | |
Standard grades (Precipitation hardening steels) | |||||||||||||
X5CrNiCuNb16-4 | 1.4542 | ≤ 0,07 | 0,70 | ≤ 1,50 | 0,040 | ≤ 0,030b | 15,0 to 17,0 | 3,0 to 5,0 | ≤ 0,60 | 5 x C to 0,45 | 3,0 to 5,0 | - | |
X7CrNiAI17-7 | 1.4568 | ≤ 0,09 | 0,70 | ≤ 1,00 | 0,040 | ≤ 0,015 | 16,0 to 18,0 | - | - | - | 6,5 to 7,8d | AI: 0,70 to 1,50 | |
X5CrNiMoCuNb14-5 | 1.4594 | ≤ 0,07 | 0,70 | ≤ 1,00 | 0,040 | ≤ 0,015 | 13,0 to 15,0 | 1,20 to 2,00 | 1,20 to 2,00 | 0,15 to 0,60 | 5,0 to 6,0 | - | |
Special grades (Martensitic steels)c | |||||||||||||
X29CrS13 | 1.4029 | 0,25 to 0,32 | 1,00 | ≤ 1,50 | 0,040 | 0,15 to 0,25 | 12,0 to 13,5 | - | ≤ 0,60 | - | - | - | |
X46CrS13 | 1.4035 | 0,43 to 0,50 | 1,00 | ≤ 2,00 | 0,040 | 0,15 to 0,35 | 12,5 to 14,0 | - | - | - | - | - | |
X70CrMo15 | 1.4109 | 0,60 to 0,75 | 0,70 | ≤ 1,00 | 0,040 | ≤ 0,030b | 14,0 to 16,0 | - | 0,40 to 0,80 | - | - | - | |
X40CrMoVN16-2 | 1.4123 | 0,35 to 0,50 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,015 | 14,0 to 16,0 | - | 1,00 to 2,50 | - | ≤ 0,50 | V: ≤ 1,50 N: 0,10 to 0,30 | |
X105CrMo17 | 1.4125 | 0,95 to 1,20 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 16,0 to 18,0 | - | 0,40 to 0,80 | - | - | - | |
X90CrMoV18 | 1.4112 | 0,85 to 0,95 | 1,00 | ≤ 1,00 | 0,040 | ≤ 0,030b | 17,0 to 19,0 | - | 0,90 to 1,30 | - | - | V: 0,07 to 0,12 | |
X2CrNiMoV13-5-2 | 1.4415 | ≤ 0,030 | 0,50 | ≤ 0,50 | 0,040 | ≤ 0,015 | 11,5 to 13,5 | - | 1,50 to 2,50 | - | 4,5 to 6,5 | Ti: ≤ 0,010 V: 0,10 to 0,50 | |
Special grades (Precipitation hardening steels) | |||||||||||||
X1CrNiMoAlTi12-9-2 | 1.4530 | ≤ 0,015 | 0,10 | ≤ 0,10 | 0,010 | ≤ 0,005 | 11,5 to 12,5 | - | 1,85 to 2,15 | - | 8,5 to 9,5 | Al: 0,60 to 0,80 Ti: 0,28 to 0,37 N: ≤ 0,010 | |
X1CrNiMoAlTi12-10-2 | 1.4596 | ≤ 0,015 | 0,10 | ≤ 0,10 | 0,010 | ≤ 0,005 | 11,5 to 12,5 | - | 1,85 to 2,15 | - | 9,2 to 10,2 | Al: 0,80 to 1,10 Ti: 0,28 to 0,40 N: ≤ 0,020 | |
X5NiCrTiMoVB25-15-2 | 1.4606 | ≤ 0,08 | 1,00 | 1,00 to 2,00 | 0,025 | ≤ 0,015 | 13,0 to 16,0 | - | 1,00 to 1,50 | - | 24,0 to 27,0 | B: 0,0010 to 0,010 Al: ≤ 0,35 Ti: 1,90 to 2,30 V: 0,10 to 0,50 | |
a Elements not quoted in this table shall not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. All precautions are to be taken to avoid the addition of such elements from scrap and other materials used in production which would impair mechanical properties and the suitability of the steel. | |||||||||||||
b Particular ranges of sulphur content may provide improvement of particular properties. For machinability a controlled sulphur content of 0,015 % to 0,030 % is recommended and permitted. For weldability, a controlled sulphur content of 0,008 % to 0,030 % is recommended and permitted. For polishability, a controlled sulphur content of 0,015 % max. is recommended. | |||||||||||||
c Tighter carbon ranges may be agreed at the time of enquiry and order. | |||||||||||||
d For better cold deformability, the upper limit may be increased to 8,3 %. |
Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si | Mn | P max. | S | N | Cr | Cu | Mo | Nb | Ni | Others |
Standard grades | |||||||||||||
X10CrNi18-8 | 1.4310 | 0,05 to 0,15 | ≤ 2,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | ≤ 0,11 | 16,0 to 19,0 | - | ≤ 0,80 | - | 6,0 to 9,5 | - |
X2CrNi18-9 | 1.4307 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 17,5 to 19,5 | - | - | - | 8,0 to 10,5 | - |
X2CrNi19-11 | 1.4306 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 18,0 to 20,0 | - | - | - | 10,0 to 12,0c | - |
X2CrNiN18-10 | 1.4311 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | 0,12 to 0,22 | 17,5 to 19,5 | - | - | - | 8,5 to 11,5 | - |
X5CrNi18-10 | 1.4301 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 17,5 to 19,5 | - | - | - | 8,0 to 10,5 | - |
X8CrNiS18-9 | 1.4305 | ≤ 0,10 | ≤ 1,00 | ≤ 2,00 | 0,045 | 0,15 to 0,35 | ≤ 0,11 | 17,0 to 19,0 | ≤ 1,00 | - | - | 8,0 to 10,0 | - |
X6CrNiTi18-10 | 1.4541 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | - | 17,0 to 19,0 | - | - | - | 9,0 to 12,0c | Ti: 5 x C to 0,70 |
X4CrNi18-12 | 1.4303 | ≤ 0,06 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 17,0 to 19,0 | - | - | - | 11,0 to 13,0 | - |
X2CrNiMo17-12-2 | 1.4404 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 16,5 to 18,5 | - | 2,00 to 2,50 | - | 10,0 to 13,0c | - |
X2CrNiMoN17-11-2 | 1.4406 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | 0,12 to 0,22 | 16,5 to 18,5 | - | 2,00 to 2,50 | - | 10,0 to 12,5c | - |
X5CrNiMo17-12-2 | 1.4401 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 16,5 to 18,5 | - | 2,00 to 2,50 | - | 10,0 to 13,0 | - |
X6CrNiMoTi17-12-2 | 1.4571 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | - | 16,5 to 18,5 | - | 2,00 to 2,50 | - | 10,5 to 13,5c | Ti: 5 x C to 0,70 |
X2CrNiMo17-12-3 | 1.4432 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 16,5 to 18,5 | - | 2,50 to 3,00 | - | 10,5 to 13,0 | - |
X2CrNiMoN17-13-3 | 1.4429 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | 0,12 to 0,22 | 16,5 to 18,5 | - | 2,50 to 3,00 | - | 11,0 to 14,0c | - |
X3CrNiMo17-13-3 | 1.4436 | ≤ 0,05 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 16,5 to 18,5 | - | 2,50 to 3,00 | - | 10,5 to 13,0c | - |
X2CrNiMo18-14-3 | 1.4435 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 17,0 to 19,0 | - | 2,50 to 3,00 | - | 12,5 to 15,0 | - |
X2CrNiMoN17-13-5 | 1.4439 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | 0,12 to 0,22 | 16,5 to 18,5 | - | 4,0 to 5,0 | - | 12,5 to 14,5 | - |
X6CrNiCuS18-9-2 | 1.4570 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 0,045 | 0,15 to 0,35 | ≤ 0,11 | 17,0 to 19,0 | 1,40 to 1,80 | ≤ 0,60 | - | 8,0 to 10,0 | - |
X3CrNiCu18-9-4 | 1.4567 | ≤ 0,04 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 17,0 to 19,0 | 3,0 to 4,0 | - | - | 8,5 to 10,5 | - |
X1NiCrMoCu25-20-5 | 1.4539 | ≤ 0,020 | ≤ 0,70 | ≤ 2,00 | 0,030 | ≤ 0,010 | ≤ 0,15 | 19,0 to 21,0 | 1,20 to 2,00 | 4,0 to 5,0 | - | 24,0 to 26,0 | - |
Special grades | |||||||||||||
X5CrNi17-7 | 1.4319 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030 | ≤ 0,11 | 16,0 to 18,0 | - | - | - | 6,0 to 8,0 | - |
X9CrNi18-9 | 1.4325 | 0,03 to 0,15 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030 | - | 17,0 to 19,0 | - | - | - | 8,0 to 10,0 | - |
X5CrNiN19-9 | 1.4315 | ≤ 0,06 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | 0,12 to 0,22 | 18,0 to 20,0 | - | - | - | 8,0 to 11,0 | - |
X6CrNiNb18-10 | 1.4550 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | - | 17,0 to 19,0 | - | - | 10 x C to 1,00 | 9,0 to 12,0c | - |
X1CrNiMoN25-22-2 | 1.4466 | ≤ 0,020 | ≤ 0,70 | ≤ 2,00 | 0,025 | ≤ 0,010 | 0,10 to 0,16 | 24,0 to 26,0 | - | 2,00 to 2,50 | - | 21,0 to 23,0 | - |
X6CrNiMoNb17-12-2 | 1.4580 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | - | 16,5 to 18,5 | - | 2,00 to 2,50 | 10 x C to 1,00 | 10,5 to 13,5 | - |
X6CrNiMoNb17-12-2 | 1.4580 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,015 | - | 16,5 to 18,5 | - | 2,00 to 2,50 | 10 x C to 1,00 | 10,5 to 13,5 | - |
X2CrNiMo18-15-4 | 1.4438 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | ≤ 0,030b | ≤ 0,11 | 17,5 to 19,5 | - | 3,0 to 4,0 | - | 13,0 to 16,0c | - |
X1CrNiMoCuN24-22-8* | 1.4652* | ≤ 0,020 | ≤ 0,50 | 2,00 to 4,0 | 0,030 | ≤ 0,005 | 0,45 to 0,55 | 23,0 to 25,0 | 0,30 to 0,60 | 7,0 to 8,0 | - | 21,0 to 23,0 | - |
X1CrNiSi18-15-4 | 1.4361 | ≤ 0,015 | 3,7 to 4,5 | ≤ 2,00 | 0,025 | ≤ 0,010 | ≤ 0,11 | 16,5 to 18,5 | - | ≤ 0,20 | - | 14,0 to 16,0 | - |
X11CrNiMnN19-8-6 | 1.4369 | 0,07 to 0,15 | 0,50 to 1,00 | 5,0 to 7,5 | 0,030 | ≤ 0,015 | 0,20 to 0,30 | 17,5 to 19,5 | - | - | - | 6,5 to 8,5 | - |
X12CrMnNiN17-7-5 | 1.4372 | ≤ 0,15 | ≤ 1,00 | 5,5 to 7,5 | 0,045 | ≤ 0,015 | 0,05 to 0,25 | 16,0 to 18,0 | - | - | - | 3,5 to 5,5 | - |
X8CrMnNiN18-9-5 | 1.4374 | 0,05 to 0,10 | 0,30 to 0,60 | 9,0 to 10,0 | 0,035 | ≤ 0,030 | 0,25 to 0,32 | 17,5 to 18,5 | ≤ 0,40 | ≤ 0,50 | - | 5,0 to 6,0 | - |
X8CrMnCuNB17-8-3 | 1.4597 | ≤ 0,10 | ≤ 2,00 | 6,5 to 8,5 | 0,040 | ≤ 0,030 | 0,15 to 0,30 | 16,0 to 18,0 | 2,00 to 3,5 | ≤ 1,00 | - | ≤ 2,00 | B: 0,0005 to 0,0050 |
X3CrNiCu19-9-2 | 1.4560 | ≤ 0,035 | ≤ 1,00 | 1,50 to 2,00 | 0,045 | ≤ 0,015 | ≤ 0,11 | 18,0 to 19,0 | 1,50 to 2,00 | - | - | 8,0 to 9,0 | - |
X3CrNiCuMo17-11-3-2 | 1.4578 | ≤ 0,04 | ≤ 1,00 | ≤ 1,00 | 0,045 | ≤ 0,015 | ≤ 0,11 | 16,5 to 17,5 | 3,0 to 3,5 | 2,00 to 2,50 | - | 10,0 to 11,0 | - |
X1NiCrMoCu31-27-4 | 1.4563 | ≤ 0,020 | ≤ 0,70 | ≤ 2,00 | 0,030 | ≤ 0,010 | ≤ 0,11 | 26,0 to 28,0 | 0,70 to 1,50 | 3,0 to 4,0 | - | 30,0 to 32,0 | - |
X1CrNiMoCuN25-25-5 | 1.4537 | ≤ 0,020 | ≤ 0,70 | ≤ 2,00 | 0,030 | ≤ 0,010 | 0,17 to 0,25 | 24,0 to 26,0 | 1,00 to 2,00 | 4,7 to 5,7 | - | 24,0 to 27,0 | - |
X1CrNiMoCuN20-18-7 | 1.4547 | ≤ 0,020 | ≤ 0,70 | ≤ 1,00 | 0,030 | ≤ 0,010 | 0,18 to 0,25 | 19,5 to 20,5 | 0,50 to 1,00 | 6,0 to 7,0 | - | 17,5 to 18,5 | - |
X2CrNiMoCuS17-10-2 | 1.4598 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0,045 | 0,10 to 0,20 | ≤ 0,11 | 16,5 to 18,5 | 1,30 to 1,80 | 2,00 to 2,50 | - | 10,0 to 13,0 | - |
X1CrNiMoCuNW24-22-6 | 1.4659 | ≤ 0,020 | ≤ 0,70 | 2,00 to 4,0 | 0,030 | ≤ 0,010 | 0,35 to 0,50 | 23,0 to 25,0 | 1,00 to 2,00 | 5,5 to 6,5 | - | 21,0 to 23,0 | W: 1,50 to 2,50 |
X1NiCrMoCuN25-20-7 | 1.4529 | ≤ 0,020 | ≤ 0,50 | ≤ 1,00 | 0,030 | ≤ 0,010 | 0,15 to 0,25 | 19,0 to 21,0 | 0,50 to 1,50 | 6,0 to 7,0 | - | 24,0 to 26,0 | - |
X2CrNiMnMoN25-18-6-5 | 1.4565 | ≤ 0,030 | ≤ 1,00 | 5,0 to 7,0 | 0,030 | ≤ 0,015 | 0,30 to 0,60 | 24,0 to 26,0 | - | 4,0 to 5,0 | ≤ 0,15 | 16,0 to 19,0 | - |
a Elements not listed in this table shall not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. All appropriate precautions are to be taken to avoid the addition of such elements from scrap and other materials used in production which would impair mechanical properties and the suitability of the steel. | |||||||||||||
b Particular ranges of sulphur content may provide improvement of particular properties. For machinability a controlled sulphur content of 0,015 % to 0,030 % is recommended and permitted. For weldability, a controlled sulphur content of 0,008 % to 0,030 % is recommended and permitted. For polishability, a controlled sulphur content of 0,015 % max. is recommended. | |||||||||||||
c Where for special reasons, e.g. hot workability for the fabrication of seamless tubes where it is necessary to minimize the delta ferrite content, or with the aim of low magnetic permeability, the maximum Ni content may be increased by the following amounts: 0,50 % (by mass): 1.4571 1,00 % (by mass): 1.4306, 1.4406, 1.4429, 1.4436, 1.4438, 1.4541, 1.4550 1,50 % (by mass): 1.4404. | |||||||||||||
* ) Patented steel grade. |
Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C max. | Si | Mn | P max. | S max. | N | Cr | Cu | Mo | Ni | Others | |
Standard grades | |||||||||||||
X3CrNiMoN27-5-2 | 1.4460 | 0,05 | ≤ 1,00 | ≤ 2,00 | 0,035 | 0,030b | 0,05 to 0,20 | 25,0 to 28,0 | - | 1,30 to 2,00 | 4,5 to 6,5 | - | |
X2CrNiMoN22-5-3c | 1.4462c | 0,030 | ≤ 1,00 | ≤ 2,00 | 0,035 | 0,015 | 0,10 to 0,22 | 21,0 to 23,0 | - | 2,50 to 3,5 | 4,5 to 6,5 | - | |
Special grades | |||||||||||||
X2CrNiN23-4*) | 1.4362*) | 0,030 | ≤ 1,00 | ≤ 2,00 | 0,035 | 0,015 | 0,05 to 0,20 | 22,0 to 24,0 | 0,10 to 0,60 | 0,10 to 0,60 | 3,5 to 5,5 | - | |
X2CrNiMoN29-7-2*) | 1.4477*) | 0,030 | ≤ 0,50 | 0,80 to 1,50 | 0,030 | 0,015 | 0,30 to 0,40 | 28,0 to 30,0 | ≤ 0,80 | 1,50 to 2,60 | 5,8 to 7,5 | - | |
X2CrNiMoCuN25-6-3 | 1.4507 | 0,030 | ≤ 0,70 | ≤ 2,00 | 0,035 | 0,015 | 0,20 to 0,30 | 24,0 to 26,0 | 1,00 to 2,50 | 3,0 to 4,0 | 6,0 to 8,0 | - | |
X2CrNiMoN25-7-4*) | 1.4410*) | 0,030 | ≤ 1,00 | ≤ 2,00 | 0,035 | 0,015 | 0,24 to 0,35 | 24,0 to 26,0 | - | 3,0 to 4,5 | 6,0 to 8,0 | - | |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0,030 | ≤ 1,00 | ≤ 1,00 | 0,035 | 0,015 | 0,20 to 0,30 | 24,0 to 26,0 | 0,50 to 1,00 | 3,0 to 4,0 | 6,0 to 8,0 | W: 0,50 to 1,00 | |
X2CrNiMoSi18-5-3 | 1.4424 | 0,030 | 1,40 to 2,00 | 1,20 to 2,00 | 0,035 | 0,015 | 0,05 to 0,10 | 18,0 to 19,0 | - | 2,50 to 3,0 | 4,5 to 5,2 | - | |
a Elements not listed in this table shall not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. All appropriate precautions are to be taken to avoid the addition of such elements from scrap and other materials used in production which would impair mechanical properties and the suitability of the steel. | |||||||||||||
b Particular ranges of sulphur content may provide improvement of particular properties. For machinability a controlled sulphur content of 0,015 % to 0,030 % is recommended and permitted. For weldability, a controlled sulphur content of 0,008 % to 0,030 % is recommended and permitted. For polishability, a controlled sulphur content of 0,015 % max. is recommended. | |||||||||||||
c By agreement, this grade can be delivered with a Pitting Resistance Equivalent Number (PRE = Cr +3,3Mo + 16N, compare Table C.1 of EN 10088-1) greater than 34. | |||||||||||||
* ) Patented steel grade. |
Steel designation | Thickness t or diameterb d | Hardness | 0,2 %-proof strength | Tensile Strength | Elongation after fractured | Resistance to intergranular corrosione | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HBc max. |
Rp0,2d MPa*) min. |
R m d MPa*) |
A % min. (long.) |
In the delivery condition | In the welded condition | |||||
Standard grades | |||||||||||||
X2CrNi12 | 1.4003 | 100 | 200 | 260 | 450 to 600 | 20 | no | no | |||||
X6Cr13 | 1.4000 | 25 | 200 | 230 | 400 to 630 | 20 | no | no | |||||
X6Cr17 | 1.4016 | 100 | 200 | 240 | 400 to 630 | 20 | yes | no | |||||
X6CrMoS17 | 1.4105 | 100 | 200 | 250 | 430 to 630 | 20 | no | no | |||||
X6CrMo17-1 | 1.4113 | 100 | 200 | 280 | 440 to 660 | 18 | yes | no | |||||
Special grades | |||||||||||||
X2CrTi17 | 1.4520 | 50 | 200 | 200 | 420 to 620 | 20 | yes | yes | |||||
X3CrNb17 | 1.4511 | 50 | 200 | 200 | 420 to 620 | 20 | yes | yes | |||||
X2CrMoTiS18-2 | 1.4523 | 100 | 200 | 280 | 430 to 600 | 15 | yes | no | |||||
X6CrMoNb17-1 | 1.4526 | 50 | 200 | 300 | 480 to 680 | 15 | yes | yes | |||||
X2CrTiNb18 | 1.4509 | 50 | 200 | 200 | 420 to 620 | 18 | yes | yes | |||||
a Annealing treatment may be omitted, if the conditions for hot working and subsequent cooling are such that the requirements for the mechanical properties of the product and the resistance to intergranular corrosion as defined in EN ISO 3651-2 are obtained. | |||||||||||||
b Width across flats for hexagons. | |||||||||||||
c Only for guidance. | |||||||||||||
d For rods, only the tensile strength values apply. | |||||||||||||
e When tested according to EN ISO 3651-2. | |||||||||||||
*) 1MPa = 1 N/mm². |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness | 0,2 %-proof strength | Tensile Strength | Elongation after fracture | Impact energy (ISO-V) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm | HBc max. |
Rp0,2d MPa*) min. |
R m d MPa*) |
Ad % min. |
KV J min |
||||||||
(long.) | (tr.) | (long.) | (tr.) | ||||||||||||
Standard grades | |||||||||||||||
X12Cr13 | 1.4006 | - | +A | 220 | - | max. 730 | - | - | - | - | |||||
≤ 160 | +QT650 | - | 450 | 650 to 850 | 15 | - | 25 | - | |||||||
X12CrS13 | 1.4005 | - | +A | 220 | - | max. 730 | - | - | - | - | |||||
≤ 160 | +QT650 | - | 450 | 650 to 850 | 12 | - | - | - | |||||||
X15Cr13 | 1.4024 | - | +A | 220 | - | max. 730 | - | - | - | - | |||||
≤ 160 | +QT650 | - | 450 | 650 to 850 | 15 | - | - | - | |||||||
X20Cr13 | 1.4021 | - | +A | 230 | - | max. 760 | - | - | - | - | |||||
≤ 160 | +QT700 | - | 500 | 700 to 850 | 13 | - | 25 | - | |||||||
