Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si max. | Mn | P max. | S | Cr | Cu | Mo | Nb | Ni | Others | |
X1CrNiMoAlTi12-10-2 | 1.4596 | ≤ 0,015 | 0,10 | ≤ 0,10 | 0,010 | ≤ 0,005 | 11,5 to 12,5 | - | 1,85 to 2,15 | - | 9,2 to 10,2 | Al: 0,80 to 1,10 Ti: 0,28 to 0,40 N: ≤ 0,020 |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness c | 0,2 %-proof strength | Tensile strength | Elongation after fracture | Impact energy (ISO-V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HB max. |
Rp0,2 MPa*) min. |
R m MPa*) |
A % min. (long.) |
KV J min (long.) |
||||||
Special grades | |||||||||||||
X1CrNiMoAlTi12-10-2 | 1.4596 | 150 | +AT | 363 | - | max. 1200 | - | - | |||||
+P1400 | - | 1300 | min. 1400 | 9 | 50 | ||||||||
a Width across flats for hexagons. | |||||||||||||
b +AT = solution annealed; +P = precipitation hardened. | |||||||||||||
c Only for guidance. | |||||||||||||
d For spring hard drawn condition see EN 10270-3. | |||||||||||||
*) 1MPa = 1 N/mm². |