Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si max. | Mn | P max. | S | Cr | Cu | Mo | Nb | Ni | Others | |
X1CrNiMoAlTi12-9-2 | 1.4530 | ≤ 0,015 | 0,10 | ≤ 0,10 | 0,010 | ≤ 0,005 | 11,5 to 12,5 | - | 1,85 to 2,15 | - | 8,5 to 9,5 | Al: 0,60 to 0,80 Ti: 0,28 to 0,37 N: ≤ 0,010 |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness c | 0,2 %-proof strength | Tensile strength | Elongation after fracture | Impact energy (ISO-V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HB max. |
Rp0,2 MPa*) min. |
R m MPa*) |
A % min. (long.) |
KV J min (long.) |
||||||
Special grades | |||||||||||||
X1CrNiMoAlTi12-9-2 | 1.4530 | 150 | +AT | 363 | - | max. 1200 | - | - | |||||
+P1200 | - | 1100 | min. 1200 | 12 | 90 | ||||||||
a Width across flats for hexagons. | |||||||||||||
b +AT = solution annealed; +P = precipitation hardened. | |||||||||||||
c Only for guidance. | |||||||||||||
d For spring hard drawn condition see EN 10270-3. | |||||||||||||
*) 1MPa = 1 N/mm². |