Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si max. | Mn | P max. | S | Cr | Cu | Mo | Nb | Ni | Others | |
X29CrS13 | 1.4029 | 0,25 to 0,32 | 1,00 | ≤ 1,50 | 0,040 | 0,15 to 0,25 | 12,0 to 13,5 | - | ≤ 0,60 | - | - | - |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness | 0,2 %-proof strength | Tensile Strength | Elongation after fracture | Impact energy (ISO-V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm | HBc max. |
Rp0,2d MPa*) min. |
R m d MPa*) |
Ad % min. |
KV J min |
||||||
(long.) | (tr.) | (long.) | (tr.) | ||||||||||
Special grades | |||||||||||||
X29CrS13 | 1.4029 | ≤ 160 | +A | 245 | - | max. 800 | - | - | - | - | |||
+QT850 | - | 650 | 850 to 1000 | 9 | - | - | - | ||||||
a Width across flats for hexagons. | |||||||||||||
b +A = annealed, +QT = quenched and tempered. | |||||||||||||
c Only for guidance. | |||||||||||||
d For rods, only the tensile strength values apply. | |||||||||||||
*) 1MPa = 1 N/mm². |