Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si max. | Mn | P max. | S | Cr | Cu | Mo | Nb | Ni | Others | |
X3CrNiMo13-4 | 1.4313 | ≤ 0,05 | 0,70 | ≤ 1,50 | 0,040 | ≤ 0,015 | 12,0 to 14,0 | - | 0,30 to 0,70 | - | 3,5 to 4,5 | N: ≥ 0,020 |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness | 0,2 %-proof strength | Tensile Strength | Elongation after fracture | Impact energy (ISO-V) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm | HBc max. |
Rp0,2d MPa*) min. |
R m d MPa*) |
Ad % min. |
KV J min |
||||||||
(long.) | (tr.) | (long.) | (tr.) | ||||||||||||
Standard grades | |||||||||||||||
X3CrNiMo13-4 | 1.4313 | - | +A | 320 | - | max. 1100 | - | - | - | - | |||||
≤ 160 | +QT700 | - | 520 | 700 to 800 | 15 | - | 70 | - | |||||||
160 < t ≤ 250 | - | 12 | - | 50 | |||||||||||
≤ 160 | +QT780 | - | 620 | 80 to 980 | 15 | - | 70 | - | |||||||
160 < t ≤ 250 | - | 12 | - | 50 | |||||||||||
≤ 160 | +QT900 | - | 800 | 900 to 1100 | 12 | - | 50 | - | |||||||
160 < t ≤ 250 | - | 10 | - | 40 | |||||||||||
a Width across flats for hexagons. | |||||||||||||||
b +A = annealed, +QT = quenched and tempered. | |||||||||||||||
c Only for guidance. | |||||||||||||||
d For rods, only the tensile strength values apply. | |||||||||||||||
*) 1MPa = 1 N/mm². |