Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C max. | Si max. | Mn max | P max. | S | N max | Cr | Mo | Ni | Ti | Others | |
X5CrNiCuNb16-4 | 1.4542 | ≤ 0,07 | 0,70 | ≤ 1,50 | 0,040 | ≤ 0,030b | 15,0 to 17,0 | 3,0 to 5,0 | ≤ 0,60 | 5 x C to 0,45 | 3,0 to 5,0 | - |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness c | 0,2 %-proof strength | Tensile strength | Elongation after fracture | Impact energy (ISO-V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HB max. |
Rp0,2 MPa*) min. |
R m MPa*) |
A % min. (long.) |
KV J min (long.) |
||||||
Standard grades | |||||||||||||
X5CrNiCuNb16-4 | 1.4542 | 100 | +AT | 360 | - | max. 1200 | - | - | |||||
+P800 | - | 520 | 800 to 950 | 18 | 75 | ||||||||
+P930 | - | 720 | 930 to 1100 | 16 | 40 | ||||||||
+P960 | - | 790 | 960 to 1160 | 12 | - | ||||||||
+P1070 | - | 1000 | 1070 to 1270 | 10 | - | ||||||||
a Width across flats for hexagons. | |||||||||||||
b +AT = solution annealed; +P = precipitation hardened. | |||||||||||||
c Only for guidance. | |||||||||||||
d For spring hard drawn condition see EN 10270-3. | |||||||||||||
*) 1MPa = 1 N/mm². |