Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C | Si max. | Mn | P max. | S | Cr | Cu | Mo | Nb | Ni | Others | |
X5CrNiMoCuNb14-5 | 1.4594 | ≤ 0,07 | 0,70 | ≤ 1,00 | 0,040 | ≤ 0,015 | 13,0 to 15,0 | 1,20 to 2,00 | 1,20 to 2,00 | 0,15 to 0,60 | 5,0 to 6,0 | - |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness c | 0,2 %-proof strength | Tensile strength | Elongation after fracture | Impact energy (ISO-V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HB max. |
Rp0,2 MPa*) min. |
R m MPa*) |
A % min. (long.) |
KV J min (long.) |
||||||
Standard grades | |||||||||||||
X5CrNiMoCuNb14-5 | 1.4594 | 100 | +AT | 360 | - | max. 1200 | - | - | |||||
+P930 | - | 720 | 930 to 1100 | 15 | 40 | ||||||||
+P1000 | - | 860 | 1000 to 1200 | 10 | - | ||||||||
+P1070 | - | 1000 | 1070 to 1270 | 10 | - | ||||||||
a Width across flats for hexagons. | |||||||||||||
b +AT = solution annealed; +P = precipitation hardened. | |||||||||||||
c Only for guidance. | |||||||||||||
d For spring hard drawn condition see EN 10270-3. | |||||||||||||
*) 1MPa = 1 N/mm². |