Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C max. | Si max. | Mn max | P max. | S | N max | Cr | Mo | Ni | Ti | Others | |
X6Cr13 | 1.4000 | 0,08 | 1,00 | 1,00 | 0,040 | ≤ 0,030b | - | 12,0 to 14,0 | - | - | - | - |
Steel designation | Thickness t or diameterb d | Hardness | 0,2 %-proof strength | Tensile Strength | Elongation after fractured | Resistance to intergranular corrosione | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HBc max. |
Rp0,2d MPa*) min. |
R m d MPa*) |
A % min. (long.) |
In the delivery condition | In the welded condition | |||||
Standard grades | |||||||||||||
X6Cr13 | 1.4000 | 25 | 200 | 230 | 400 to 630 | 20 | no | no | |||||
a Annealing treatment may be omitted, if the conditions for hot working and subsequent cooling are such that the requirements for the mechanical properties of the product and the resistance to intergranular corrosion as defined in EN ISO 3651-2 are obtained. | |||||||||||||
b Width across flats for hexagons. | |||||||||||||
c Only for guidance. | |||||||||||||
d For rods, only the tensile strength values apply. | |||||||||||||
e When tested according to EN ISO 3651-2. | |||||||||||||
*) 1MPa = 1 N/mm². |