Steel designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | C max. | Si max. | Mn max | P max. | S | N max | Cr | Mo | Ni | Ti | Others | |
X7CrNiAI17-7 | 1.4568 | ≤ 0,09 | 0,70 | ≤ 1,00 | 0,040 | ≤ 0,015 | 16,0 to 18,0 | - | - | - | 6,5 to 7,8d | AI: 0,70 to 1,50 |
Steel designation | Thickness t or diameter a d | Heat treatment conditionb | Hardness c | 0,2 %-proof strength | Tensile strength | Elongation after fracture | Impact energy (ISO-V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | mm max. |
HB max. |
Rp0,2 MPa*) min. |
R m MPa*) |
A % min. (long.) |
KV J min (long.) |
||||||
Standard grades | |||||||||||||
X7CrNiAl17-7 | 1.4568 | 30 | +ATd | 255 | - | max. 850 | - | - | |||||
a Width across flats for hexagons. | |||||||||||||
b +AT = solution annealed; +P = precipitation hardened. | |||||||||||||
c Only for guidance. | |||||||||||||
d For spring hard drawn condition see EN 10270-3. | |||||||||||||
*) 1MPa = 1 N/mm². |