This Standard Specification covers the grades of
wrought steels and nickel alloys listed in Tables below
which are usually employed for products, for which
the main requirement is their resistance to the effects
of hot gases and products of combustion at
temperatures above 550 8C.
EN 10095 specifies the technical delivery
conditions for semi-finished products, for hot or cold
rolled sheet/plate and strip, hot or cold formed bars,
rods and sections of heat resisting steels and nickel
alloys.
Materials covered in this European Standard are
classified according to their structure into:
- ferritic steels.
- austenitic-ferritic steels.
- austenitic steels.
- austenitic nickel alloys.
Steel designation | % by mass | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn max. |
P max. |
S max. |
Cr | A1 | Others |
X10CrAlSi7 | 1.4713 | max. 0.12 | 0.50 to 1.00 | 1.00 | 0.040 | 0.015 | 6.00 to 8.00 | 0.50 to 1.00 | |
X10CrAlSi13 | 1.4724 | max. 0.12 | 0.70 to 1.40 | 1.00 | 0.040 | 0.015 | 12.00 to 14.00 | 0.70 to 1.20 | |
X10CrAlSi18 | 1.4742 | max. 0.12 | 0.70 to 1.40 | 1.00 | 0.040 | 0.015 | 17.00 to 19.00 | 0.70 to 1.20 | |
X10CrAlSi25 | 1.4762 | max. 0.12 | 0.70 to 1.40 | 1.00 | 0.040 | 0.015 | 23.00 to 26.00 | 1.20 to 1.70 | |
X18CrN28 | 1.4749 | 0.15 to 0.20 | max. 1.00 | 1.00 | 0.040 | 0.015 | 26.00 to 29.00 | -- | N: 0.15 to 0.25 |
X3CrAlTi18-2 | 1.4736 | max. 0.04 | max. 1.00 | 1.00 | 0.040 | 0.015 | 17.00 to 18.00 | 1.70 to 2.10 | 0.2 + 4(C + N) ≤ Ti ≤ 0.80 |
Steel designation | % by mass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn | P max. |
S max. |
Cr | Ni | N | Others |
Austenitic heat-resisting steels | ||||||||||
X8CrNiTi18-10 | 1.4878 | max. 0.10 | max. 1.00 | max. 2.00 | 0.045 | 0.015 | 17.00 to 19.00 | 9.00 to 12.00 | Ti: 5 X % C ≤ Ti ≤ 0.80 | |
X15CrNisi20-12 | 1.4828 | max. 0.20 | 1.50 to 2.50 | max. 2.00 | 0.045 | 0.015 | 19.00 to 21.00 | 11.00 to 13.00 | max. 0.11 | |
X9CrNiSiNCe21-11-2 | 1.4835 | 0.05 to 0.12 | 1.40 to 2.50 | max. 1.00 | 0.045 | 0.015 | 20.00 to 22.00 | 10.00 to 12.00 | 0.12 to 0.20 | Ce: 0.03 to 0.08 |
X12CrNi23-13 | 1.4833 | max. 0.15 | max. 1.00 | max. 2.00 | 0.045 | 0.015 | 22.00 to 24.00 | 12.00 to 14.00 | max. 0.11 | |
X8CrNi25-21 | 1.4845 | max. 0.10 | max. 1.50 | max. 2.00 | 0.045 | 0.015 | 24.00 to 26.00 | 19.00 to 22.00 | max. 0.11 | |
X15CrNiSi25-21 | 1.4841 | max. 0.20 | 1.50 to 2.50 | max. 2.00 | 0.045 | 0.015 | 24.00 to 26.00 | 19.00 to 22.00 | max. 0.11 | |
X12NiCrSi35-16 | 1.4864 | max. 0.15 | 1.00 to 2.00 | max. 2.00 | 0.045 | 0.015 | 15.00 to 17.00 | 33.00 to 37.00 | max. 0.11 | |
X10NiCrAlTi32-21 | 1.4876 | max. 0.12 | max. 1.00 | max. 2.00 | 0.030 | 0.015 | 19.00 to 23.00 | 30.00 to 34.00 | A1: 0.15 to 0.60 Ti: 0.15 to 0.60 |
|
X6NiCrNbCe32-27 | 1.4877 | 0.04 to 0.08 | max. 0.30 | max. 1.00 | 0.020 | 0.010 | 26.00 to 28.00 | 31.00 to 33.00 | max. 0.11 | A1: max. 0.025 Ce : 0.05 to 0.10 Nb:0.60 to 1.00 |
X25CrMnNiN25-9-7 | 1.4872 | 0.20 to 0.30 | max. 1.00 | 8.00 to 10.00 | 0.045 | 0.015 | 24.00 to 26.00 | 6.00 to 8.00 | 0.20 to 0.40 | |
X6CrNiSiNCe19-10 | 1.4812 | 0.04 to 0.08 | 1.00 to 2.00 | max. 1.00 | 0.045 | 0.015 | 18.00 to 20.00 | 9.00 to 11.00 | 0.12 to 0.20 | Ce: 0.03 to 0.08 |
X6NiCrSiNCe35-25*) | 1.4854 | 0.04 to 0.08 | 1.20 to 2.00 | max. 2.00 | 0.040 | 0.015 | 24.00 to 26.00 | 34.00 to 36.00 | 0.12 to 0.20 | Ce: 0.03 to 0.08 |
X10NiCrSi35-19 | 1.4886 | max. 0.15 | 1.00 to 2.00 | max. 2.00 | 0.030 | 0.015 | 17.00 to 20.00 | 33.00 to 37.00 | max. 0.11 | |
X10NiCrSiNb35-22 | 1.4887 | max. 0.15 | 1.00 to 2.00 | max. 2.00 | 0.030 | 0.015 | 20.00 to 23.00 | 33.00 to 37.00 | max. 0.11 | Nb: 1.00 to 1.50 |
Austenitic-ferritic heat-resisting steel | ||||||||||
X15CrNiSi25-4 | 1.4887 | 0.10 to 0.20 | 0.8 to 1.50 | max. 2.00 | 0.040 | 0.015 | 24.50 to 26.50 | 3.50 to 5.50 | max. 0.11 |
Alloys designation | % by mass | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Mn max |
Si max |
P max. |
S max. |
Ni | Cr | Co | Fe | Mo | A1 | Ti | Cu max. |
Nb + Ta | B max. |
Ce | ||
NiCr15Fe | 2.4816 | 0.05 to 0.10 | 1.00 | 0.50 | 0.020 | 0.015 | min. 72.00 | 14.00 to 17.00 | 2) | 6.00 to 10.00 | max. 0.30 | max. 0.30 | 0.50 | ||||||
NiCr20Ti | 2.4851 | 0.08 to 0.15 | 1.00 | 1.00 | 0.020 | 0.015 | Rest | 18.00 to 21.00 | max. 5.00 | max. 5.00 | max. 0.30 | 0.20 to 0.60 | 0.50 | ||||||
NiCr22Mo9Nb | 2.4856 | 0.03 to 0.10 | 0.50 | 0.50 | 0.020 | 0.015 | min. 58.00 | 20.00 to 23.00 | max. 1.00 | max. 5.00 | 8.00 to 10.00 | max. 0.40 | max. 0.40 | 0.50 | 3.15 to 4.15 | ||||
NiCr23Fe | 2.4851 | 0.03 to 0.10 | 1.00 | 0.50 | 0.020 | 58.00 to 63.00 | min. 58.00 | 21.00 to 25.00 | 2) | max. 18.00 | 1.00 to 1.70 | max. 0.50 | 0.50 | 0.006 | |||||
NiCr28FeSiCe | 2.4889 | 0.05 to 0.12 | 1.00 | 2.50 to 3.00 | 0.020 | 0.010 | min. 45.00 | 26.00 to 29.00 | 2) | 21.00 to 25.00 | 0.30 | 0.03 to 0.09 | |||||||
1)Elements not listed in the table may not be intentionally added to the alloy without the agreement of the purchaser except for finishing the cast. All appropriate precautions are to be taken to avoid addition of such elements from scrap and other materials used in production which would impair mechanical properties and the suitability of the alloy. 2) A maximum of 1,5 % Co is allowed and counted as nickel. Reporting of cobalt is not required. *) Patented steel grade. |
Designation | Products | Heat treatment conditions |
HB max. 1) 2) 3) |
Proof strength | Tensile strength | A % min. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | Form | Thickness 𝘢 or diameter 𝘥 mm |
Rp0.2 N/mm2 |
Rp1.0 N/mm2 |
Rm N/mm2 |
Long products | Flat products | ||||
min 3) | min 3) | 1) | 3) | 0.5 ≤ a ≤ 3 1, tr |
3 < a | |||||||
1 | tr | |||||||||||
Ferritic heat resisting steels | ||||||||||||
X10CrAlSi7 | 1.4713 | flat products | a ≤ 12 | +A | 192 | 220 | 420 to 620 | 20 | -- | 20 | 15 | |
X10CrAlSi13 | 1.4724 | +A | 192 | 250 | 450 to 650 | 15 | 13 | 15 | 15 | |||
X10CrAlSi18 | 1.4742 | bars | d ≤ 25 | +A | 212 | 270 | 500 to 700 | 15 | 13 | 15 | 15 | |
X10CrAlSi25 | 1.4762 | +A | 223 | 280 | 520 to 720 | 10 | 13 | 15 | 15 | |||
X18CrN28 | 1.4749 | rods and sections | d ≤ 25 | +A | 212 | 280 | 500 to 700 | 15 | 13 | 15 | 15 | |
X3CrAlTi18-2 | 1.4736 | +A | 200 | 280 | 500 to 650 | -- | 25 | 25 | 25 | |||
Austenitic heat resisting steels | ||||||||||||
X8CrNiTi18-10 | 1.4878 | flat products | a ≤ 75 | +A | 215 | 190 | 230 | 500 to 720 | 401) | 40 | 40 | |
X15CrNiSi20-12 | 1.4828 | +A | 223 | 230 | 270 | 550 to 750 | 301) | 40 | 40 | |||
X9CrNiSiNCe21-11-2 | 1.4835 | +A | 210 | 310 | 350 | 650 to 850 | 401) | 37 | 40 | |||
X12CrNi23-13 | 1.4833 | +A | 192 | 210 | 250 | 500 to 700 | 351) | 33 | 35 | |||
X8CrNi25-21 | 1.4845 | bars | d ≤ 160 | +A | 192 | 210 | 250 | 500 to 700 | 351) | 33 | 35 | |
X15CrNiSi25-21 | 1.4841 | +A | 223 | 230 | 270 | 550 to 750 | 301) | 28 | 30 | |||
X12NiCrSi35-16 | 1.4864 | +A | 223 | 230 | 270 | 550 to 750 | 301) | 28 | 30 | |||
X10NiCrAlTi32-21 | 1.4876 | +A | 192 | 170 | 210 | 450 to 680 | 301) | 28 | 30 | |||
X6NiCrNbCe32-27 | 1.4877 | +A | 223 | 180 | 220 | 500 to 750 | 351) | -- | -- | |||
X25CrMnNiN25-9-7 | 1.4872 | rods and sections |
a ≤ 72 | +A | 311 | 500 | 540 | 850 to 1050 | 251) | -- | -- | |
X6CrNiSiNCe19-10 | 1.4818 | +A | 210 | 290 | 330 | 600 to 800 | 401) | 30 | 40 | |||
X6NiCrSiNCe35-25 | 1.4854 | +A | 210 | 300 | 340 | 650 to 850 | 401) | 40 | 40 | |||
X10NiCrSi35-19 | 1.4886 | +A | 200 | 270 | 300 | 500 to 650 | 40 | -- | -- | |||
X10NiCrSiNb35-22 | 1.4887 | +A | 200 | 270 | 300 | 500 to 650 | 40 | -- | -- | |||
Austenitic-ferritic heat resisting steel | ||||||||||||
X15CrNiSi25-4 | 1.4821 | flat products | a ≤ 12 | +AT | 225 | 400 | -- | 600 to 850 | 16 | --- | 16 | 12 |
bars | d ≤ 60 | |||||||||||
rods | d ≤ 25 | |||||||||||
Heat resisting nickel alloys | ||||||||||||
NiCr15Fe | 2.4816 | flat products | a ≤ 75 | +AT | 200 | 240 | -- | 550 to 850 | 30 | 30 | 30 | -- |
bars | d ≤ 160 | |||||||||||
rods | d ≤ 25 | |||||||||||
NiCr20Ti | 2.4951 | flat products | a ≤ 75 | +AT | 230 | 240 | -- | 650 to 850 | 30 | -- | 30 | -- |
bars | d ≤ 160 | |||||||||||
rods | d ≤ 25 | |||||||||||
NiCr22Mo9Nb | 2.4856 | flat products | 3 ≤ a < 75 | +AT | 240 | 380 | -- | 760 to 100 | -- | -- | 30 | 30 |
a < 3 | 415 | -- | 820 to 1050 | -- | 30 | -- | -- | |||||
bars | 100 < d ≤ 250 | 345 | - | 760 to 1000 | 25 | -- | -- | -- | ||||
d ≤ 100 | 415 | -- | 820 to 1050 | 30 | -- | -- | -- | |||||
rods | d ≤ 25 | 415 | - | 820 to 1050 | 30 | -- | -- | -- | ||||
NiCr23Fe | 2.4851 | flat products | a ≤ 75 | +AT | 220 | 205 | -- | 550 to 750 | 30 | -- | 30 | 30 |
bars | d ≤ 160 | |||||||||||
rods | d ≤ 25 | |||||||||||
NiCr28FeSiCe | 2.4889 | flat products | a ≤ 50 | +AT | 220 | 240 | -- | 620 to 820 | 35 | 35 | 35 | 35 |
bars | d ≤ 160 | |||||||||||
1) The maximum HB values may be raised by 100 units or the maximum tensile strength value may be raised by 200 N/mm2 and the minimum elongation value be lowered to 20 % for sections and bars of ≤ 35 mm thickness having a final cold deformation. 2) For guidance only. 3) For rods, only the tensile strength values apply. |
Designation | Heat Treatments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | Symbol1) | Temperatures2) °C |
Type of cooling3) | ||||||||
Ferritic heat resisting steels | ||||||||||||
X10CrAlSi7 | 1.4713 | +A | 780 to 840 | a, w 4) | ||||||||
X10CrAlSi13 | 1.4724 | +A | 800 to 860 | a, w 4) | ||||||||
X10CrAlSi18 | 1.4742 | +A | 800 to 860 | a, w 4) | ||||||||
X10CrAlSi25 | 1.4762 | +A | 800 to 860 | a, w 4) | ||||||||
X18CrN28 | 1.4749 | +A | 800 to 860 | a, w 4) | ||||||||
X3CrAlTi18-2 | 1.4736 | +A | 870 to 930 | a | ||||||||
Austenitic heat resisting steels6) | ||||||||||||
X8CrNiTi18-10 | 1.4878 | +AT | 1 020 to 1 120 | W, a5) | ||||||||
X15CrNiSi20-12 | 1.4828 | +AT | 1 050 to 1 150 | W, a5) | ||||||||
X9CrNiSiNCe21-11-2 | 1.4835 | +AT | 1 020 to 1 120 | W, a5) | ||||||||
X12CrNi23-13 | 1.4833 | +AT | 1 050 to 1 120 | W, a5) | ||||||||
X8CrNi25-21 | 1.4845 | +AT | 1 050 to 1 120 | W, a5) | ||||||||
X15CrNiSi25-21 | 1.4841 | +AT | 1 050 to 1 120 | W, a5) | ||||||||
X12NiCrSi35-16 | 1.4864 | +AT | 1 020 to 1 120 | W, a5) | ||||||||
X10NiCrAlTi32-21 | 1.4876 | +AT | 1 050 to 1 120 | W, a5) | ||||||||
X6NiCrNbCe32-27 | 1.4877 | +AT | 1 050 to 1 120 | W, a5) | ||||||||
X25CrMnNiN25-9-7 | 1.4872 | +AT | 1 050 to 1 120 | W, a5) | ||||||||
X6CrNiSiNCe19-10 | 1.4818 | +AT | 1 020 to 1 120 | W, a5) | ||||||||
X6NiCrSiNCe35-25 | 1.4854 | +AT | 1 100 to 1 150 | W, a5) | ||||||||
X10NiCrSi35-19 | 1.4886 | +AT | 1 050 to 1 150 | W, a5) | ||||||||
X10NiCrSiNb35-22 | 1.4887 | +AT | 1 050 to 1 150 | W, a5) | ||||||||
Austenitic-ferritic heat resisting steel | ||||||||||||
X15CrNiSi25-4 | 1.4821 | +AT | 1 000 to 1 100 | W, a5) | ||||||||
Heat resisting nickel alloys | ||||||||||||
NiCr15Fe | 2.4816 | +A | 950 to 1 000 | W, a5) | ||||||||
NiCr20Ti | 2.4951 | +AT | 1 000 to 1 050 | W, a5) | ||||||||
NiCr22Mo9Nb | 2.4856 | +A | 950 to 1 000 | W, a5) | ||||||||
NiCr23Fe | 2.4851 | +AT | 1 100 to 1 200 | W, a5) | ||||||||
NiCr28FeSiCe | 2.4889 | +AT | 1 150 to 1 200 | W, a5) | ||||||||
1) A = annealed; AT = solution annealed. 2) If heat treatment is carried out in a continuous furnace, the upper part of the range specified is usually preferred or even exceeded. 3) a = air; w = water. 4) In special cases furnace cooling is also permitted. 5) Cooling sufficiently rapid. 6) Heat treatment is not required in each case since the material will be exposed to high temperature when in operation. |
Designation | Tamax. °C |
|
---|---|---|
Name | Number | |
Ferritic heat resisting steels | ||
X10CrAlSi7 | 1.4713 | 8002) |
X10CrAlSi13 | 1.4724 | 8502) |
X10CrAlSi18 | 1.4742 | 1 0002) |
X10CrAlSi25 | 1.4762 | 1 1502) |
X18CrN28 | 1.4749 | 1 100 |
X3CrAlTi18-2 | 1.4736 | 1 000 |
Austenitic heat resisting steels | ||
X8CrNiTi18-10 | 1.4878 | 8502) |
X15CrNiSi20-12 | 1.4828 | 1 0002) |
X9CrNiSiNCe21-11-2 | 1.4835 | 1 150 |
X12CrNi23-13 | 1.4833 | 1 0002) |
X8CrNi25-21 | 1.4845 | 1 0502) |
X15CrNiSi25-21 | 1.4841 | 1 1502) |
X12NiCrSi35-16 | 1.4864 | 1 1002) |
X10NiCrAlTi32-21 | 1.4876 | 1 1002) |
X6NiCrNbCe32-27 | 1.4877 | 1 1502) |
X25CrMnNiN25-9-7 | 1.4872 | 1 1502) |
X6CrNiSiNCe19-10 | 1.4872 | 1 050 |
X6NiCrSiNCe35-25 | 1.4854 | 1 170 |
X10NiCrSi35-19 | 1.4886 | 1 100 |
X10NiCrSiNb35-22 | 1.4887 | 1 100 |
Austenitic-ferritic heat resisting steel | ||
X15CrNiSi25-4 | 1.4821 | 1 1002) |
Heat resisting nickel alloys | ||
NiCr15Fe | 2.4816 | 1 1502) |
NiCr20Ti | 2.4951 | 1 150 |
NiCr22Mo9Nb | 2.4856 | 1 000 |
NiCr23Fe | 2.4851 | 1 2002) |
NiCr28FeSiCe | 2.4889 | 1 200 |
1) See Creep Properties For 1% Elongation Table. 2) The loss of metal caused by scaling does not exceed 1 g/m2.h at Ta, and does not exceed 2 g/m2 at Ta + 50 °C on average for a period of 120 h with four intermediate coolings. |
Designation | Heat treatment |
Elongation 1 % in 1000 h | Elongation 1 % in 10 000 h | Elongation 1 % in 100 000 h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | 500°C | 600°C | 700°C | 800°C | 900°C | 1000°C | 500°C | 600°C | 700°C | 800°C | 900°C | 1000°C | 500°C | 600°C | 700°C | 800°C | 900°C | 1000°C | |
Ferritic heat resisting steels | ||||||||||||||||||||
X10CrAlSi7 | 1.4713 | |||||||||||||||||||
X10CrAlSi13 | 1.4724 | |||||||||||||||||||
X10CrAlSi18 | 1.4742 | +A | 80 | 27.5 | 8.5 | 3.7 | 1.8 | 50 | 17.5 | 4.7 | 2.1 | 1.0 | ||||||||
X10CrAlSi25 | 1.4762 | |||||||||||||||||||
X18CrN28 | 1.4749 | |||||||||||||||||||
X3CrAlTi18-2 | 1.4736 | |||||||||||||||||||
Austenitic heat resisting steels | ||||||||||||||||||||
X8CrNiTi18-10 | 1.4878 | +AT | 110 | 45 | 15 | 85 | 30 | 10 | ||||||||||||
X15CrNiSi20-12 | 1.4828 | +AT | 120 | 50 | 20 | 8 | 80 | 25 | 10 | 4 | ||||||||||
X9CrNiSiNCe21-11-2 | 1.4835 | +AT | 170 | 66 | 31 | 15.5 | (8) | 126 | 45 | 19 | 10 | (5) | 80 | 26 | 11 | 6 | (3) | |||
X12CrNi23-13 | 1.4833 | +AT | 100 | 40 | 18 | 8 | 70 | 25 | 10 | 5 | ||||||||||
X8CrNi25-21 | 1.4845 | +AT | 100 | 45 | 18 | 10 | 90 | 30 | 10 | 4 | ||||||||||
X15CrNiSi25-21 | 1.4841 | +AT | 105 | 50 | 23 | 10 | 3 | 95 | 35 | 10 | 4 | |||||||||
X12NiCrSi35-16 | 1.4864 | +AT | 105 | 50 | 25 | 12 | 80 | 35 | 15 | 5 | 40 | 14 | 4 | 1.5 | ||||||
X10NiCrAlTi32-21 | 1.4876 | +AT | 130 | 70 | 30 | 13 | 90 | 40 | 15 | 5 | ||||||||||
X6NiCrNbCe32-27 | 1.4877 | +AT | ||||||||||||||||||
X25CrMnNiN25-9-7 | 1.4872 | +AT | 55 | 15 | 4 | 34 | 8 | 2 | ||||||||||||
X6CrNiSiNCe19-10 | 1.4818 | +AT | 147 | 61 | 25 | 9 | (2.5) | 126 | 42 | 15 | 5 | (1.7) | 80 | 26 | 9 | 3 | (1.0) | |||
X6NiCrSiNCe35-25 | 1.4854 | +AT | 150 | 60 | 26 | 12.5 | 6.5 | 88 | 34 | 15 | 8 | 4.5 | 52 | 21 | 9.7 | 5.1 | 3.0 | |||
X10NiCrSi35-19 | 1.4886 | +AT | 110 | 60 | 26 | 12 | 60 | 35 | 20 | 10 | (4) | |||||||||
X10NiCrSiNb35-22 | 1.4887 | +AT | 110 | 60 | 26 | 12 | 60 | 35 | 20 | 10 | (4) | |||||||||
Austenitic-ferritic heat resisting steel | ||||||||||||||||||||
X15CrNiSi25-4 | 1.4821 | +AT | 80 | 27.5 | 8.5 | 3.7 | 1.8 | 50 | 17.5 | 4.7 | 2.1 | 1.0 | ||||||||
Heat resisting nickel alloys | ||||||||||||||||||||
NiCr15Fe | 2.4816 | +A | 153 | 91 | 43 | 18 | 8 | 126 | 66 | 28 | 12 | 4 | ||||||||
NiCr28FeSiCe | 2.4889 | +A | 25 | 11.9 | 5.9 | 3.1 | 16 | 7.2 | 3.5 | 1.9 |
Designation | Heat treatment |
Rupture 1 % in 1000 h | Rupture 1 % in 10 000 h | Rupture 1 % in 100 000 h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | 500°C | 600°C | 700°C | 800°C | 900°C | 1000°C | 500°C | 600°C | 700°C | 800°C | 900°C | 1000°C | 500°C | 600°C | 700°C | 800°C | 900°C | 1000°C | |
Ferritic heat resisting steels | ||||||||||||||||||||
X10CrAlSi7 | 1.4713 | |||||||||||||||||||
X10CrAlSi13 | 1.4724 | |||||||||||||||||||
X10CrAlSi18 | 1.4742 | +A | 160 | 55 | 17 | 7.5 | 3.6 | 100 | 35 | 9.5 | 4.3 | 1.9 | 55 | 20 | 5 | 2.3 | 1.0 | |||
X10CrAlSi25 | 1.4762 | |||||||||||||||||||
X18CrN28 | 1.4749 | |||||||||||||||||||
X3CrAlTi18-2 | 1.4736 | |||||||||||||||||||
Austenitic heat resisting steels | ||||||||||||||||||||
X8CrNiTi18-10 | 1.4878 | +AT | 200 | 88 | 30 | 142 | 48 | 15 | 65 | 22 | 10 | |||||||||
X15CrNiSi20-12 | 1.4828 | +AT | 190 | 75 | 35 | 15 | 120 | 36 | 18 | 8.5 | 65 | 16 | 7.5 | 3 | ||||||
X9CrNiSiNCe21-11-2 | 1.4835 | +AT | 238 | 105 | 50 | 24 | (12) | 157 | 63 | 27 | 13 | (7) | 88 | 35 | 15 | 8 | (4) | |||
X12CrNi23-13 | 1.4833 | +AT | 190 | 75 | 35 | 15 | 120 | 36 | 18 | 8.5 | 65 | 16 | 7.5 | 3 | ||||||
X8CrNi25-21 | 1.4845 | +AT | 170 | 80 | 35 | 15 | 130 | 40 | 18 | 8.5 | 80 | 18 | 7 | 3 | ||||||
X15CrNiSi25-21 | 1.4841 | +AT | 170 | 90 | 40 | 20 | 5 | 130 | 40 | 20 | 10 | 80 | 18 | 7 | 3 | |||||
X12NiCrSi35-16 | 1.4864 | +AT | 180 | 75 | 35 | 15 | 125 | 45 | 20 | 8 | 75 | 25 | 7 | 3 | 1.5 | |||||
X10NiCrAlTi32-21 | 1.4876 | +AT | 200 | 90 | 45 | 20 | 152 | 68 | 30 | 10 | 114 | 48 | 21 | 8 | ||||||
X6NiCrNbCe32-27 | 1.4877 | +AT | 175 | 80 | 24 | 10 | (3.5) | 140 | 52 | 16 | 5 | (1.5) | ||||||||
X25CrMnNiN25-9-7 | 1.4872 | +AT | 80 | 26 | 11 | 45 | 12 | 5 | ||||||||||||
X6CrNiSiNCe19-10 | 1.4818 | +AT | 238 | 105 | 46 | 18 | (7) | 157 | 63 | 25 | 10 | (4) | 88 | 35 | 14 | 5 | (1.5) | |||
X6NiCrSiNCe35-25 | 1.4854 | +AT | 200 | 84 | 41 | 22 | 12 | 127 | 56 | 28 | 15 | 8 | 80 | 36 | 18 | 9.2 | 4.8 | |||
X10NiCrSi35-19 | 1.4786 | +AT | 190 | 80 | 43 | 22 | 130 | 55 | 26 | 13 | ||||||||||
X10NiCrSiNb35-22 | 1.4887 | +AT | 190 | 80 | 43 | 22 | 130 | 55 | 26 | 13 | ||||||||||
Austenitic-ferritic heat resisting steel | ||||||||||||||||||||
X15CrNiSi25-4 | 1.4821 | +AT | 160 | 55 | 17 | 7.5 | 3.6 | 100 | 3.5 | 9.5 | 4.3 | 1.9 | ||||||||
Heat resisting nickel alloys | ||||||||||||||||||||
NiCr15Fe-4 | 2.4816 | +A | 160 | 96 | 38 | 22 | 11 | 297 | 138 | 63 | 29 | 13 | 7 | 215 | 97 | 42 | 17 | 7 | ||
NiCr20Ti | 2.4951 | +AT | 37 | 20 | 11 | 100 | 36 | 17 | 10 | 6 | 68 | 23 | 11.5 | 7 | 5 | |||||
NiCr22Mo9Nb | 2.4956 | +A | 260 | 107 | 34 | 190 | 63 | 20 | ||||||||||||
NiCr23Fe | 2.4851 | +AT | 264 | 153 | 60 | 20 | 205 | 101 | 31 | 10 | 5 | 156 | 55 | 17 | 4 | 2 | ||||
NiCr28FeSiCe | 2.4889 | +AT | 40 | 19 | 9.5 | 5.9 | 28 | 13 | 5.9 | 3 | ||||||||||
1) Values in parentheses involve time and/or stress extrapolation. |