Thread | pa | dw min | e min | m | mw min | s | ||
---|---|---|---|---|---|---|---|---|
Max | Min | nom = Max | Min | |||||
M 5 | 0.8 | 6.7 | 8.63 | 5.6 | 4.4 | 3.5 | 8 | 7.64 |
M 6 | 1 | 8.7 | 10.89 | 6.4 | 4.9 | 3.7 | 10 | 9.64 |
M 8 | 1.25 | 11.5 | 14.2 | 7.9 | 6.4 | 5.1 | 13 | 12.57 |
M 10 | 1.5 | 14.5 | 17.59 | 9.5 | 8.0 | 6.4 | 16 | 15.57 |
M 12 | 1.75 | 16.5 | 19.85 | 12.2 | 10.4 | 8.3 | 18 | 17.57 |
M 16 | 2 | 22 | 26.17 | 15.9 | 14.1 | 11.3 | 24 | 23.16 |
M 20 | 2.5 | 27.7 | 32.95 | 19 | 16.9 | 13.5 | 30 | 29.16 |
M 24 | 3 | 33.3 | 39.55 | 22.3 | 20.2 | 16.2 | 36 | 35 |
M 30 | 3.5 | 42.8 | 50.85 | 26.4 | 24.3 | 19.4 | 46 | 45 |
M 36 | 4 | 51.1 | 60.79 | 31.9 | 29.4 | 23.2 | 55 | 53.8 |
M 42 | 4.5 | 60 | 71.3 | 34.9 | 32.4 | 25.9 | 65 | 63.1 |
M 48 | 5 | 69.5 | 82.6 | 38.9 | 36.4 | 29.1 | 75 | 73.1 |
M 56 | 5.5 | 78.7 | 93.56 | 45.9 | 43.4 | 34.7 | 85 | 82.8 |
M 64 | 6 | 88.2 | 104.86 | 52.4 | 49.4 | 39.5 | 95 | 92.8 |
Thread | pa | dw min | e min | m | mw min | s | ||
---|---|---|---|---|---|---|---|---|
Max | Min | nom = Max | Min | |||||
M 14 | 2 | 19.2 | 22.78 | 13.9 | 12.1 | 9.7 | 21 | 20.16 |
M 18 | 2.5 | 24.9 | 29.56 | 16.9 | 15.1 | 12.1 | 27 | 26.16 |
M 22 | 2.5 | 31.4 | 37.29 | 20.2 | 18.1 | 14.5 | 34 | 33 |
M 27 | 3 | 38 | 45.2 | 24.7 | 22.6 | 18.1 | 41 | 40 |
M 33 | 3.5 | 46.6 | 55.37 | 29.5 | 27.4 | 21.9 | 50 | 49 |
M 39 | 4 | 55.9 | 66.44 | 34.3 | 31.8 | 25.4 | 60 | 58.8 |
M 45 | 4.5 | 64.7 | 76.95 | 36.9 | 34.4 | 27.5 | 70 | 68.1 |
M 52 | 5 | 74.2 | 88.25 | 42.9 | 40.4 | 32.3 | 80 | 78.1 |
M 60 | 5.5 | 83.4 | 99.21 | 48.9 | 46.4 | 37.1 | 90 | 97.8 |
Material | Steel | ||
---|---|---|---|
General requirements | International Standard | ISO 8992 | |
Thread | Tolerance | 7H | |
International Standards | ISO 724, ISO 965-1 | ||
Mechanical properties | Property classa | d ≤M 16:5 M 16 < d ≤ M39:4,5 d > M39: as agreed |
|
International Standard | d ≤ M39: ISO 898-2 d > M39: as agreed |
||
Tolerances | Product grade | C | |
International Standard | ISO 4759-1 | ||
Finish and/or coating | As processed Requirements for electroplating are covered in ISO 10683 If different electroplating requirements are desired or if requirements are needed for other finishes, they should be agreed between customer and supplier. |
||
Acceptability | For acceptance procedure, see ISO 3269 | ||
For other property classes see ISO 898-2 |