
Dimension in Millimeters
| Thread (d) | M5 | M6 | M8 | M10 | M12 | (M14)1) | M16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p2) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b ref. | 3) | 16 | 18 | 22 | 26 | 30 | 34 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4) | -- | -- | 28 | 32 | 36 | 40 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | min. | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| da | Type F U |
max. | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dc | max. | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ds | max. | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dv | max. | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dw | min. | 9.4 | 11.6 | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | min. | 7.44 | 8.56 | 10.8 | 14.08 | 16.32 | 19.68 | 22.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | max. | 5.6 | 6.8 | 8.5 | 9.7 | 11.9 | 12.9 | 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k' | min. | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lf | max. | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r1 | min. | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r26) | max. | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r3 | max. | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. | 0.10 | 0.11 | 0.16 | 0.20 | 0.24 | 0.28 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r4 | ref. | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | max. | 7.00 | 8.00 | 10.00 | 13.00 | 15.00 | 18.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. | 6.64 | 7.64 | 9.64 | 12.57 | 14.57 | 17.57 | 20.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | max. | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.45 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. | 0.05 | 0.05 | 0.10 | 0.15 | 0.15 | 0.20 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l7), 8) | ls and lg9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nom. | min. | max. | ls min. |
lg min. |
ls min. |
lg min. |
ls min. |
lg min. |
ls min. |
lg min. |
ls min. |
lg min. |
ls min. |
lg min. |
ls min. |
lg min. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9.71 | 10.29 | -- -- -- |
-- -- -- |
-- -- |
-- -- |
-- |
-- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11.65 | 12.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 15.65 | 16.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19.58 | 20.42 | -- | -- | -- -- |
-- -- |
-- -- -- |
-- -- -- |
-- -- -- |
-- -- -- |
-- -- |
-- -- |
-- |
-- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 24.58 | 25.42 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 29.58 | 30.42 | 10 | 14 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 34.5 | 35.5 | 15 20 25 |
19 24 29 |
12 17 22 |
17 22 27 |
6.75 | 13 | -- | -- | -- -- |
-- -- |
-- -- -- |
-- -- -- |
-- -- -- |
-- -- -- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 39.5 | 40.5 | 11.75 16.75 |
18 23 |
6.5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 44.5 | 45.5 | 11.5 | 19 | 6.25 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 49.5 | 50.5 | 30 |
34 |
27 32 37 |
32 37 42 |
21.75 26.75 31.75 |
28 33 38 |
16.5 21.5 26.5 |
24 29 34 |
11.25 16.25 21.25 |
20 25 30 |
6 | 16 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 54.4 | 55.6 | 11 16 |
21 26 |
7 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 59.4 | 60.6 | 12 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 64.4 | 65.6 | 36.75 41.75 51.75 |
43 48 58 |
31.5 36.5 46.5 |
39 44 54 |
26.25 31.25 41.25 |
35 40 50 |
21 26 36 |
31 36 46 |
17 22 32 |
27 32 42 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 69.4 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 79.4 | 80.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 89.3 | 90.7 | 56.5 66.5 |
64 74 |
51.25 61.25 71.25 |
60 70 80 |
46 56 66 |
56 66 76 |
42 52 62 |
52 62 72 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 99.3 | 100.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 109.3 | 110.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 119.3 | 120.7 | 81.25 |
90 |
76 80 90 |
86 90 100 |
72 76 86 |
82 86 96 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 129.2 | 130.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 139.2 | 140.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 149.2 | 150.8 | 96 106 |
106 116 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 159.2 | 160.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1) The size in parentheses should be avoided if possible. NOTE If the product passes the gauging in annex A, the requirements for dimensions e and k' are satisfied. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Steel | Stainless Steel | |
|---|---|---|---|
| General requirements |
Interanational Standard | ISO 8992 | |
| Thread | Tolerance | 6g | |
| Interanational Standard | ISO 261, ISO 965-2 | ||
| Mechanical properties |
Class | 88, 9.8, 10.9 | A2-70 |
| Interanational Standard | ISO 898-1 | ISO 3506 | |
| Tolerance | Product grade | A1) | |
| Interanational Standard | ISO 4759-1 | ||
| Finish | Black oxide (thermic or chemical) |
Plain | |
| Requirements for electroplating are covered in ISO 4042. |
|||
| If different electroplating requirements are desired or if requirements are needed for other finishes. they should be negotiated between customer and supplier. |
|||
| Limits for surface discountinuities are coverd in ISO 6157-1 and ISO 6157-3. | |||
| Acceptability | For acceptance procedure, see ISO 3269. | ||
| 1) Dimensions s and e have tolerance to product grade B. | |||
Example for the designation of a hexagon flange bolt, small series, with thread M12, nominal length / 80
mm, type For U at the option of the manufacturer, and property class 8.8:
Hexagon flange bolt IS 15582-M12 × 808.8
Example for the designation of a hexagon flange bolt, small series, with thread M12, nominal length / 80 mm, type F, and property class 8.8:Hexagon flange bolt IS 15582-M12 x 80F8.8
If, in special cases, a hexagon flange bolt, small series, with reduced shank is required, the letter R shall be included in the designation:Hexagon flange bolt IS 15582M12 x 80R-8.8