ASME B18.2.3.1M Metric Hex Cap Screws

ASME B18.2.3.1M Metric Hex Cap Screws

Dimensions of Metric Hex Cap Screws

Nominal Screw Diameter, D, and Thread Pitch Body Diameter Ds, Width Across Flats, S Width Across Corners, E Head Height, K Wrenching Height, K1 Washer Face Thick, C Washer Face Diameter, Dw
Max Min Max Min Max Min Max Min Min Max Min Min
M5 x 0.8 5.00 4.82 8.00 7.78 9.24 8.79 3.65 3.35 2.4 0.5 0.2 7.0
M6 x 1 6.00 5.82 10.00 9.78 11.55 11.05 4.15 3.85 2.8 0.5 0.2 8.9
M8 x 1.25 8.00 7.78 13.00 12.73 15.01 14.38 5.50 5.10 3.7 0.6 0.3 11.6
M10 x 1.5 10.00 9.78 15.00 14.73 17.32 16.64 6.63 6.17 4.5 0.6 0.3 13.6
aM10 x 1.5 10.00 9.78 16.00 15.73 18.48 17.77 6.63 6.17 4.5 0.6 0.3 14.6
M12 x 1.75 12.00 11.73 18.00 17.73 20.78 20.03 7.76 7.24 5.2 0.6 0.3 16.6
M14 x 2.0 14.00 13.73 21.00 20.67 24.25 23.35 9.09 8.51 6.2 0.6 0.3 19.6
M16 x 2.0 16.00 15.73 24.00 23.67 27.71 26.75 10.32 9.68 7.0 0.8 0.4 22.5
M20 x 2.5 20.00 19.67 30.00 29.16 34.64 32.95 12.88 12.12 8.8 0.8 0.4 27.7
M24 x 3 24.00 23.67 36.00 35.00 41.57 39.55 15.44 14.56 10.5 0.8 0.4 33.2
M30 x 3.5 30.00 29.67 16.00 45.00 53.12 50.85 19.48 17.92 13.1 0.8 0.4 42.7
M36 x 4 36.00 35.61 55.00 53.80 63.51 60.79 23.38 21.62 15.8 0.8 0.4 51.1
M42 x 4.5 42.00 41.38 65.00 62.90 75.06 71.71 26.97 25.03 18.2 1.0 0.5 59.8
M48 x 5 48.00 47.38 75.00 72.60 86.60 82.76 31.07 28.93 21.0 1.0 0.5 69.0
M56 x 5.5 56.00 55.26 85.00 82.20 98.15 93.71 36.20 33.80 24.5 1.0 0.5 78.1
M64 x 6 64.00 63.26 95.00 91.80 109.70 104.65 41.32 38.68 28.0 1.0 0.5 87.2
M72 X 6 72.00 71.26 105.00 101.40 121.24 115.60 46.45 43.55 31.5 1.2 0.6 96.3
M80 x 6 80.00 79.26 115.00 111.00 132.72 126.54 51.58 48.42 35.0 1.2 0.6 105.4
M90 x 6 90.00 89.13

130.00

125.50 150.11 143.07 57.74 54.26 39.2 1.2 0.6 119.2
M100 x 6 100.00 99.13 145.00 140.00 167.43 159.60 63.90 60.10 43.4 1.2 0.6 133.0
  • aThis size with width across flats of 15mm is not standard. Unless specifically ordered, M10 hex cap screws with 16mm width across flats will be furnished.
  • All dimensions are in millimeters.
  • Transition Thread length X, includes the length of incomplete threads and tolerances on grip gaging length and body length. It is intended for calculation puposes.