
|
Nominal Washer Size |
Series | Inside Diameter, A | Outside Diameter, B | Thickness, C | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Tolerance | Basic | Tolerance | Basic | Max. | Min. | |||||
| Plus | Minus | Plus | Minus | ||||||||
| No. 0 | 0.060 | Narrow | 0.068 | 0.000 | 0.005 | 0.125 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 0 | 0.060 | Regular | 0.068 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 0 | 0.060 | Wide | 0.068 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 1 | 0.073 | Narrow | 0.084 | 0.000 | 0.005 | 0.156 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 1 | 0.073 | Regular | 0.084 | 0.000 | 0.005 | 0.219 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 1 | 0.073 | Wide | 0.084 | 0.000 | 0.005 | 0.281 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 2 | 0.086 | Narrow | 0.094 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 2 | 0.086 | Regular | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 2 | 0.086 | Wide | 0.094 | 0.000 | 0.005 | 0.344 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 3 | 0.099 | Narrow | 0.109 | 0.000 | 0.005 | 0.219 | 0.000 | 0.005 | 0.025 | 0.028 | 0.022 |
| No. 3 | 0.099 | Regular | 0.109 | 0.000 | 0.005 | 0.312 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 3 | 0.099 | Wide | 0.109 | 0.008 | 0.005 | 0.406 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 4 | 0.112 | Narrow | 0.125 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 4 | 0.112 | Regular | 0.125 | 0.008 | 0.005 | 0.375 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 4 | 0.112 | Wide | 0.125 | 0.008 | 0.005 | 0.438 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 5 | 0.125 | Narrow | 0.141 | 0.000 | 0.005 | 0.281 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 5 | 0.125 | Regular | 0.141 | 0.000 | 0.005 | 0.406 | 0.000 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 5 | 0.125 | Wide | 0.141 | 0.008 | 0.005 | 0.500 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 6 | 0.138 | Narrow | 0.156 | 0.000 | 0.005 | 0.312 | 0.000 | 0.005 | 0.032 | 0.036 | 0.028 |
| No. 6 | 0.138 | Regular | 0.156 | 0.008 | 0.005 | 0.438 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 6 | 0.138 | Wide | 0.156 | 0.008 | 0.005 | 0.562 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 8 | 0.164 | Narrow | 0.188 | 0.008 | 0.005 | 0.375 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 8 | 0.164 | Regular | 0.188 | 0.008 | 0.005 | 0.500 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 8 | 0.164 | Wide | 0.188 | 0.008 | 0.005 | 0.625 | 0.015 | 0.005 | 0.063 | 0.071 | 0.056 |
| No. 10 | 0.190 | Narrow | 0.203 | 0.008 | 0.005 | 0.406 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 10 | 0.190 | Regular | 0.203 | 0.008 | 0.005 | 0.562 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 10 | 0.190 | Wide | 0.203 | 0.008 | 0.005 | 0.734 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| [Note (2)] | |||||||||||
| No. 12 | 0.216 | Narrow | 0.234 | 0.008 | 0.005 | 0.438 | 0.008 | 0.005 | 0.040 | 0.045 | 0.036 |
| No. 12 | 0.216 | Regular | 0.234 | 0.008 | 0.005 | 0.625 | 0.015 | 0.005 | 0.063 | 0.071 | 0.056 |
| No. 12 | 0.216 | Wide | 0.234 | 0.008 | 0.005 | 0.875 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| ¼ | 0.250 | Narrow | 0.281 | 0.015 | 0.005 | 0.500 | 0.015 | 0.005 | 0.063 | 0.071 | 0.056 |
| ¼ | 0.250 | Regular | 0.281 | 0.015 | 0.005 | 0.734 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| [Note (2)] | |||||||||||
| ¼ | 0.250 | Wide | 0.281 | 0.015 | 0.005 | 1.000 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| 5⁄16 | 0.312 | Narrow | 0.344 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.063 | 0.071 | 0.056 |
| 5⁄16 | 0.312 | Regular | 0.344 | 0.015 | 0.005 | 0.875 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| 5⁄16 | 0.312 | Wide | 0.344 | 0.015 | 0.005 | 1.125 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| 3⁄8 | 0.375 | Narrow | 0.406 | 0.015 | 0.005 | 0.734 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| [Note (2)] | |||||||||||
| 3⁄8 | 0.375 | Regular | 0.406 | 0.015 | 0.005 | 1.000 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| 3⁄8 | 0.375 | Wide | 0.406 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 7⁄16 | 0.438 | Narrow | 0.469 | 0.015 | 0.005 | 0.875 | 0.015 | 0.007 | 0.063 | 0.071 | 0.056 |
| 7⁄16 | 0.438 | Regular | 0.469 | 0.015 | 0.005 | 1.125 | 0.030 | 0.007 | 0.063 | 0.071 | 0.056 |
| 7⁄16 | 0.438 | Wide | 0.469 | 0.015 | 0.005 | 1.469 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| [Note (2)] | |||||||||||
| 1⁄2 | 0.500 | Narrow | 0.531 | 0.015 | 0.005 | 1.000 | 0.030 | 0.007 | 0.063 | 0.071 | 0.056 |
| 1⁄2 | 0.500 | Regular | 0.531 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 1⁄2 | 0.500 | Wide | 0.531 | 0.015 | 0.005 | 1.750 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 9⁄16 | 0.562 | Narrow | 0.594 | 0.015 | 0.005 | 1.125 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 9⁄16 | 0.562 | Regular | 0.594 | 0.015 | 0.005 | 1.469 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| [Note (2)] | |||||||||||
| 9⁄16 | 0.562 | Wide | 0.594 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 5⁄8 | 0.625 | Narrow | 0.656 | 0.030 | 0.007 | 1.250 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 5⁄8 | 0.625 | Regular | 0.656 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 5⁄8 | 0.625 | Wide | 0.656 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 3⁄4 | 0.750 | Narrow | 0.812 | 0.030 | 0.007 | 1.375 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 3⁄4 | 0.750 | Regular | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 3⁄4 | 0.750 | Wide | 0.812 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| [Note (2)] | |||||||||||
| 7⁄8 | 0.875 | Narrow | 0.938 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 7⁄8 | 0.875 | Regular | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 7⁄8 | 0.875 | Wide | 0.938 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 | 1.000 | Narrow | 1.062 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 1 | 1.000 | Regular | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 | 1.000 | Wide | 1.062 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 1⁄8 | 1.125 | Narrow | 1.188 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.100 | 0.112 | 0.090 |
| 1 1⁄8 | 1.125 | Regular | 1.188 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 1⁄8 | 1.125 | Wide | 1.188 | 0.030 | 0.007 | 3.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 1⁄4 | 1.250 | Narrow | 1.312 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 1⁄4 | 1.250 | Regular | 1.312 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 1⁄4 | 1.250 | Wide | 1.312 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 3⁄8 | 1.375 | Narrow | 1.438 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 3⁄8 | 1.375 | Regular | 1.438 | 0.030 | 0.007 | 3.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 3⁄8 | 1.375 | Wide | 1.438 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 1⁄2 | 1.500 | Narrow | 1.562 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 1⁄2 | 1.500 | Regular | 1.562 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 1⁄2 | 1.500 | Wide | 1.562 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 5⁄8 | 1.625 | ... | 1.750 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 5⁄8 | 1.625 | Regular | 1.750 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 5⁄8 | 1.625 | Wide | 1.750 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 3⁄4 | 1.750 | Narrow | 1.875 | 0.030 | 0.007 | 3.250 | 0.030 | 0.007 | 0.160 | 0.174 | 0.146 |
| 1 3⁄4 | 1.750 | Regular | 1.875 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 3⁄4 | 1.750 | Wide | 1.875 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 7⁄8 | 1.875 | Narrow | 2.000 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 7⁄8 | 1.875 | Regular | 2.000 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 1 7⁄8 | 1.875 | Wide | 2.000 | 0.045 | 0.010 | 4.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 | 2.000 | Narrow | 2.125 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 | 2.000 | Regular | 2.125 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 | 2.000 | Wide | 2.125 | 0.045 | 0.010 | 5.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 1⁄4 | 2.250 | Narrow | 2.375 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 1⁄4 | 2.250 | Regular | 2.375 | 0.045 | 0.010 | 5.000 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 1⁄4 | 2.250 | Wide | 2.375 | 0.045 | 0.010 | 5.500 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 2 1⁄2 | 2.500 | Narrow | 2.625 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.250 | 0.266 | 0.234 |
| 2 1⁄2 | 2.500 | Regular | 2.625 | 0.065 | 0.010 | 5.000 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 2 1⁄2 | 2.500 | Wide | 2.625 | 0.065 | 0.010 | 6.000 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 2 3⁄4 | 2.750 | Narrow | 2.875 | 0.065 | 0.010 | 5.000 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 2 3⁄4 | 2.750 | Regular | 2.875 | 0.065 | 0.010 | 6.000 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 2 3⁄4 | 2.750 | Wide | 2.875 | 0.065 | 0.010 | 6.500 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 3 | 3.000 | Narrow | 3.125 | 0.065 | 0.010 | 5.500 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 3 | 3.000 | Regular | 3.125 | 0.065 | 0.010 | 6.500 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
| 3 | 3.000 | Wide | 3.125 | 0.065 | 0.010 | 7.000 | 0.065 | 0.010 | 0.375 | 0.393 | 0.357 |
Notes : Dimensions are in inches.