Hexagon slotted nuts and castle nuts

Hexagon slotted nuts and castle nuts

Hexagon slotted nuts and castle nuts

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Nominal
size
D
Slotted nuts Castle nuts Slotted and castle nuts Tolerance for sqaurencess of thread to face of nut.
See Clause 9
Thickness
G
Lower face of nuts to
bottom of slots
H
Total thickness
J
Thickness of hexagon portion and from lower face of nut to
bottom of slots
K
Castellated
portion
Slots Max. off-centre distance between centre line of slots and tapped hole.
See Clause 11
Diameter
L
Width
M
Depth
N
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Approx Max.
in in in in in in in in in in in in in in in in
¼ 0.260 0.250 0.170 0.160 0.290 0.280 0.200 0.190 0.430 0.425 0.100 0.090 0.090 0.012 0.007
⁵⁄₁₆ 0.280 0.270 0.190 0.180 0.340 0.330 0.250 0.240 0.510 0.500 0.100 0.090 0.090 0.012 0.009
0.312 0.302 0.222 0.212 0.402 0.392 0.312 0.302 0.585 0.575 0.100 0.090 0.090 0.012 0.010
⁷⁄₁₆ 0.375 0.365 0.235 0.225 0.515 0.505 0.375 0.365 0.695 0.685 0.135 0.125 0.140 0.014 0.011
½ 0.437 0.427 0.297 0.287 0.577 0.567 0.437 0.427 0.805 0.795 0.135 0.125 0.140 0.014 0.013
⁹⁄₁₆ 0.500 0.490 0.313 0.303 0.687 0.677 0.500 0.490 0.905 0.895 0.175 0.165 0.187 0.017 0.013
0.562 0.552 0.375 0.365 0.749 0.739 0.562 0.552 0.995 0.985 0.175 0.165 0.187 0.017 0.014
¾ 0.687 0.677 0.453 0.443 0.921 0.911 0.687 0.677 1.185 1.165 0.218 0.208 0.234 0.022 0.017
0.750 0.740 0.516 0.506 0.984 0.974 0.750 0.740 1.285 1.265 0.218 0.208 0.234 0.022 0.020
1 0.875 0.865 0.595 0.585 1.155 1.145 0.875 0.865 1.465 1.445 0.260 0.250 0.280 0.027 0.020
1⅛ 1.000 0.990 0.720 0.710 1.280 1.270 1.000 0.990 1.655 1.635 0.260 0.250 0.280 0.027 0.024
1.125 1.105 0.797 0.777 1.453 1.433 1.125 1.105 1.845 1.825 0.300 0.290 0.328 0.030 0.024
1⅜ 1.250 1.230 0.922 0.902 1.578 1.558 1.250 1.230 2.035 2.015 0.300 0.290 0.328 0.030 0.026
1.375 1.355 1.047 1.027 1.703 1.683 1.375 1.355 2.200 2.180 0.300 0.290 0.328 0.030 0.026
1.625 1.605 1.250 1.230 2.000 1.980 1.625 1.605 2.555 2.535 0.343 0.333 0.375 0.034 0.030
2 1.750 1.730 1.282 1.262 2.218 2.198 1.750 1.730 2.735 2.715 0.426 0.416 0.468 0.042 0.030
Note standard with B.S.W. thread.                                       For Widths across flats, width across corners, and diameter of washer face, see Table 2.