Nominal size of Bolts |
Diameter of hole3 A Tolerance + 1/32 Inch. |
Overall size B |
Mean Thickness C |
|
---|---|---|---|---|
3o and 5o | 8o | |||
3/8 | 7/16 | 1 | 3/16 | 1/4 |
1/2 | 9/16 | 1 1/4 | 3/16 | 1/4 |
5/8 | 11/16 | 1 1/2 | 3/16 | 1/4 |
3/4 | 13/16 | 1 3/4 | 3/16 | 1/4 |
7/8 | 15/16 | 2 | 3/16 | 1/4 |
1 | 1 1/16 | 2 1/4 | 3/16 | 1/4 |
Notes:
1) All Dimensions are expressed in Inches.
2) Angle of taper may be 3°, 5° or 8°.
3) Centre hole to be parallel to within 4 °.