B.A. No.1 | American No. size |
Diameter of hole A |
Outside diameter B |
Thickness2 C |
|||
---|---|---|---|---|---|---|---|
max. | min. | max. | min. | ||||
Inch. | S.W.G. | Inch. | |||||
14 | - | 0.049 | 0.044 | 0.097 | 0.092 | 27 | 0.016 |
12 | - | 0.061 | 0.056 | 0.130 | 0.125 | 27 | 0.016 |
10 | 0 | 0.078 | 0.073 | 0.176 | 0.171 | 27 | 0.016 |
9 | 1 | 0.086 | 0.081 | 0.197 | 0.192 | 27 | 0.016 |
8 | 2 | 0.099 | 0.094 | 0.228 | 0.223 | 25 | 0.020 |
7 | 3 | 0.111 | 0.106 | 0.257 | 0.252 | 22 | 0.028 |
6 | 4 | 0.123 | 0.118 | 0.288 | 0.283 | 20 | 0.036 |
5 | 5 | 0.140 | 0.135 | 0.335 | 0.330 | 20 | 0.036 |
4 | 6 | 0.157 | 0.152 | 0.378 | 0.373 | 19 | 0.040 |
3 | 8 | 0.177 | 0.172 | 0.432 | 0.427 | 19 | 0.040 |
2 | 10 | 0.202 | 0.197 | 0.500 | 0.495 | 18 | 0.348 |
1 | 12 | 0.228 | 0.223 | 0.565 | 0.560 | 18 | 0.048 |
0 | - | 0.256 | 0.251 | 0.625 | 0.620 | 17 | 0.056 |
Notes:
1) The sizes shown in bold type are those which are designated "Preferred" in BS 57, " B.A. screws, bolts, nuts and plain
washers".
2) Subject to the normal manufacturing tolerances on the sheet or strip as specified in the appropriate British Standards.