BS 3410 Table 4 Washers

BS 3410 Table 4 Washers

Dimensions for Large Diameter Bright Washers to BS 3410 Table 4

Nominal
size of Bolts
or screw
Diameter of hole
A
Outside diameter
B
Thickness1
C
max. min. max. min. Heavy gauge Light gauge
Inch Inch S.W.G. Inch S.W.G. Inch
1/4 0.270 0.265 0.625 0.620 17 0.056 19 0.040
5/16 0.333 0.328 0.750 0.745 15 0.072 18 0.048
3/8 0.395 0.390 0.875 0.870 15 0.072 18 0.048
7/16 0.458 0.453 1.000 0.995 13 0.092 17 0.056
1/2 0.520 0.515 1.125 1.115 13 0.092 17 0.056
9/16 0.593 0.588 1.250 1.240 12 0.104 17 0.056
5/8 0.656 0.651 1.500 1.490 11 0.116 15 0.072
3/4 0.781 0.776 1.625 1.615 10 0.128 15 0.072
7/8 0.906 0.901 1.875 1.865 9 0.144 15 0.072
1 1.031 1.026 2.125 2.115 8 0.160 13 0.092
1 1/8 1.156 1.151 2.375 2.355 7 0.176 12 0.104
1 1/4 1.281 1.276 2.625 2.605 7 0.176 11 0.116
1 3/8 1.406 1.401 2.875 2.855 6 0.192 10 0.128
1 1/2 1.531 1.526 3.375 3.345 6 0.192 10 0.128
1 3/4 1.781 1.776 3.625 3.595 5 0.212 10 0.128
2 2.031 2.026 4.125 4.095 5 0.212 10 0.128

Notes:
1) Subject to the normal manufacturing tolerances on the sheet or strip as specified in the appropriate British Standards.