BS 3410 Table 5 Washers

BS 3410 Table 5 Washers

Dimensions for Medium Bright Washers to BS 3410 Table 5

Nominal
size of Bolts
or screw
Diameter of hole
A
Outside diameter
B
Thickness1
C
max. min. max. min.
Inch Inch S.W.G. Inch
1/4 0.270 0.265 0.750 0.745 16 0.064
5/16 0.333 0.328 0.875 0.870 15 0.072
3/8 0.395 0.390 1.000 0.995 14 0.080
7/16 0.458 0.453 1.125 1.115 13 0.092
1/2 0.520 0.515 1.250 1.240 12 0.104
9/16 0.593 0.588 1.375 1.365 11 0.116
5/8 0.656 0.651 1.625 1.615 10 0.128
3/4 0.781 0.776 1.875 1.865 9 0.144
7/8 0.906 0.901 2.125 2.115 8 0.160
1 1.031 1.026 2.375 2.355 6 0.192

Notes:
1) Subject to the normal manufacturing tolerances on the sheet or strip as specified in the appropriate British Standards.