Nominal size of Bolts or screw |
Diameter of hole A |
Outside diameter B |
Thickness1 C |
|||||
---|---|---|---|---|---|---|---|---|
max. | min. | max. | min. | |||||
Inch | Inch | S.W.G. | Inch | |||||
1/4 | 0.270 | 0.265 | 1.000 | 0.995 | 16 | 0.064 | ||
5/16 | 0.333 | 0.328 | 1.125 | 1240 | 15 | 0.072 | ||
3/8 | 0.395 | 0.390 | 1.375 | 1365 | 14 | 0.080 | ||
7/16 | 0.458 | 0.453 | 1500 | 1490 | 13 | 0.092 | ||
1/2 | 0.520 | 0.515 | 1625 | 1615 | 12 | 0.104 | ||
9/16 | 0.593 | 0.588 | 1750 | 1740 | 11 | 0.116 | ||
5/8 | 0.656 | 0.651 | 2000 | 1990 | 10 | 0.128 | ||
3/4 | 0.781 | 0.776 | 2250 | 2240 | 9 | 0.144 | ||
7/8 | 0.906 | 0.901 | 2500 | 2480 | 8 | 0.160 | ||
1 | 1.031 | 1.026 | 2750 | 2730 | 6 | 0.192 |
Notes:
1) Subject to the normal manufacturing tolerances on the sheet or strip as specified in the appropriate British Standards.