Din 979 - Hex thin slotted and castle nuts-coarse and fine pitch thread

Din 979 - Hex thin slotted and castle nuts-coarse and fine pitch thread

s - size of the hexagon
e - the diameter of the circumscribed circle (not less than)
m - height of the nut
d - the nominal diameter of the thread
de - diameter of the crown
w - nut height at the crown

Dimensions of Hex thin slotted and castle nuts-coarse and fine pitch thread

d Coarse Thread d Fine Thread e m s w
M 8     14.38 6.5 13 3.2
M 10 M 10x1   18.90 8 17 3.7
M 12 M 12x1.5   21.10 10 19 4.7
M 14 M 14x1.5   24.49 11 22 5.7
M 16 M 16x1.5   26.75 13 24 6.64
M 18 M 18x2 M 18x1.5 29.56 15 27 8.64
M 20 M 20x2 M 20x1.5 32.95 16 30 9.64
M 22 M 22x2 M 22x1.5 37.29 18 34 9.64
M 24 M 24x2 M 24x1.5 39.55 19 36 10.57
M 27 M 27.2 M 27x1.5 42.20 22 41 13.50
M 30 M 30x2 M 30x1.5 50.85 24 46 14.57
M 33 M 33x2 M 33x1.5 55.37 26 50 16.57
M 36 M 36x3 M 36x1.5 60.79 29 55 19.48
M 39 M 39x3 M 39x1.5 66.44 31 60 21.48
M 42 M 42x3 M 42x1.5 71.30 33 65 21.48
M 45   M 45x1.5 76.95 34 70 22.02
M 48 M 48x3 M 48x1.5 82.60 36 75 23.48
M 52 M 52x3 M 52x1.5
M 52x2
88.25 38 80 25.48