Dimensions shall be in accordance with Figure 1 to Figure 3 and Table 1. NOTE Symbols and designations of dimensions are specified in EN20225
| Thread (d) | M5 | M6 | M8 | M10 | M12 | (M14)1 | M16 | M20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||||||||||
| b(ref) | 3 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |||||||||
| 4 | -- | -- | 28 | 32 | 36 | 40 | 44 | 52 | ||||||||||
| 5 | -- | -- | -- | -- | -- | -- | 57 | 55 | ||||||||||
| c | min. | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |||||||||
| da | Type F | max. | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | ||||||||
| Type U | 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | 25.7 | ||||||||||
| dc | max. | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |||||||||
| ds | max. | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | |||||||||
| min. | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||||||||||
| dv | max. | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.2 | 21.6 | |||||||||
| dw | min. | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |||||||||
| e | min. | 8.71 | 10.95 | 14.26 | 17.62 | 19.86 | 23.15 | 26.51 | 33.23 | |||||||||
| k | max. | 5.8 | 6.6 | 8.1 | 10.4 | 11.8 | 13.7 | 15.4 | 18.9 | |||||||||
| kw | min. | 2.6 | 3.0 | 3.9 | 4.1 | 5.6 | 6.5 | 7.3 | 8.9 | |||||||||
| lr | max. | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | 4.2 | |||||||||
| r1 | min. | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | |||||||||
| r2(18) | max. | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 | |||||||||
| r3 | max. | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | 0.9 | |||||||||
| min. | 0.10 | 0.11 | 0.16 | 0.20 | 0.24 | 0.28 | 0.32 | 0.4 | ||||||||||
| r4 | (ref.) | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | 11.4 | |||||||||
| s | max. | 8.00 | 10.00 | 13.00 | 16.00 | 18.00 | 21.00 | 24.00 | 30.00 | |||||||||
| min. | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||||||||||
| v | max. | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.45 | 0.50 | 0.65 | |||||||||
| min. | 0.05 | 0.05 | 0.10 | 0.15 | 0.15 | 0.20 | 0.25 | 0.30 | ||||||||||
| l(7)(8) | ls and lg(9) | |||||||||||||||||
| nom. length |
min. | max. | ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
| 10 | 9.71 | 10.29 | -- -- -- |
-- -- -- |
-- -- |
-- -- |
-- |
-- |
||||||||||
| 12 | 11.65 | 12.35 | ||||||||||||||||
| 16 | 15.65 | 16.35 | ||||||||||||||||
| 20 | 19.58 | 20.42 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| 25 | 24.58 | 25.42 | 5 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| 30 | 29.58 | 30.42 | 10 | 14 | 7 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 35 | 34.5 | 35.5 | 15 | 19 | 12 | 17 | 6.75 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 40 | 39.5 | 40.5 | 20 | 24 | 17 | 22 | 11.75 | 18 | 6.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 45 | 44.5 | 45.5 | 25 | 29 | 22 | 27 | 16.75 | 23 | 11.5 | 19 | 6.25 | 15 | -- | -- | -- | -- | -- | -- |
| 50 | 49.5 | 50.5 | 30 | 34 | 27 | 32 | 21.75 | 28 | 16.5 | 24 | 11.25 | 20 | 6 | 16 | -- | -- | -- | -- |
| 55 | 54.4 | 55.6 | 32 | 37 | 26.75 | 33 | 21.5 | 29 | 16.25 | 25 | 11 | 21 | 7 | 17 | ||||
| 60 | 59.4 | 60.6 | 37 | 42 | 31.75 | 38 | 26.5 | 34 | 21.25 | 30 | 16 | 26 | 12 | 22 | ||||
| 65 | 64.4 | 65.6 | 36.75 | 43 | 31.5 | 39 | 26.25 | 35 | 21 | 31 | 17 | 27 | 6.5 | 19 | ||||
| 70 | 69.4 | 70.6 | 41.75 | 48 | 36.5 | 44 | 31.25 | 40 | 26 | 36 | 22 | 32 | 11.5 | 24 | ||||
| 80 | 79.4 | 80.6 | 51.75 | 58 | 46.5 | 54 | 41.25 | 50 | 36 | 46 | 32 | 42 | 21.5 | 34 | ||||
| 90 | 89.3 | 90.7 | 56.5 | 64 | 51.25 | 60 | 46 | 56 | 42 | 52 | 31.5 | 44 | ||||||
| 100 | 99.3 | 100.7 | 66.5 | 74 | 61.25 | 70 | 56 | 66 | 52 | 62 | 41.5 | 54 | ||||||
| 110 | 109.3 | 110.7 | 71.25 | 80 | 66 | 76 | 62 | 72 | 51.5 | 64 | ||||||||
| 120 | 119.3 | 120.7 | 81.25 | 90 | 76 | 86 | 72 | 82 | 61.5 | 74 | ||||||||
| 130 | 129.2 | 130.8 | 80 | 90 | 76 | 86 | 65.5 | 78 | ||||||||||
| 140 | 139.2 | 140.8 | 90 | 100 | 86 | 96 | 75.5 | 88 | ||||||||||
| 150 | 149.2 | 150.8 | 96 | 106 | 85.5 | 98 | ||||||||||||
| 160 | 159.2 | 160.8 | 106 | 116 | 95.5 | 108 | ||||||||||||
| 180 | 179.2 | 180.8 | 115.5 | 128 | ||||||||||||||
| 180 | 179.2 | 180.8 | 135.5 | 148 | ||||||||||||||
|
NOTE If the product passes the gauging in Annex A, the requirements for dimensions e amd Kw are satisfied.
|
||||||||||||||||||
The requirements given in Table 2 apply. If, in special cases, specifications other than those listed in this European Standard are required, they shall be selected, from existing European or international Standards, for example ISO 724, ISO888, prEN ISO 898-1, ISO 965-2, prEN ISO 3506-1.
| Material | Steel | Stainless Steel | |
|---|---|---|---|
| General requirement | International Standard | ISO 8992 | |
| Thread | Tolerance | 6g | |
| International Standards | ISO 724, ISO 965-2 | ||
| Mechanical properties | Property class | 8.8, 10.9 | A2-70 |
| European Standards | pr EN ISO 898-1 | pr EN ISO 3506-1 | |
| Tolerances | Product grade | A | |
| European Standards | pr EN ISO 4759-1 | ||
| Finish | Black oxide (thermic or chemical) Requirements for electroplating are covered in prEN ISO 4042. |
Plain | |
| If different electroplating requirements are desired or if
requirements are needed
for other finishes, they should be negotiated between customer and supplier. |
|||
| Limits for surface discontinuites are coverd in EN 26157-3 |
|||
| Acceptability | For acceptance inspection ISO 3269 applies. | ||
Example 1.
Designation of a hexagon bolt with flange, heavy series, with thread M12, nominal length l =80mm, type F
or U at the option of the manufacturer, and property class 8.8:
Hexagon bolt EN 1665 – M12 × 80 – 8.8
Hexagon bolt EN 1665 – M12 × 80–F – 8.8
If, in special cases, a hexagon bolt with flange, heavy series, with reduced shank is required, the letter R shall be included in the designation.Hexagon bolt EN 1665 – M12 × 80– R — 8.8