
Dimensions in Millimetres
| d m6/h81 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c = | 0.12 | 0.16 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 | 0.63 | 0.8 | 1.2 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | ||
| l2) | ||||||||||||||||||||||
| nom. | min. | max. | ||||||||||||||||||||
| 2 | 1.75 | 2.25 | ||||||||||||||||||||
| 3 | 2.75 | 3.25 | ||||||||||||||||||||
| 4 | 3.75 | 4.25 | ||||||||||||||||||||
| 5 | 4.75 | 5.25 | ||||||||||||||||||||
| 6 | 5.75 | 6.25 | ||||||||||||||||||||
| 8 | 7.75 | 8.25 | ||||||||||||||||||||
| 10 | 9.75 | 10.25 | ||||||||||||||||||||
| 12 | 11.5 | 12.5 | Range | |||||||||||||||||||
| 14 | 13.5 | 14.5 | ||||||||||||||||||||
| 16 | 15.5 | 16.5 | ||||||||||||||||||||
| 18 | 17.5 | 18.5 | ||||||||||||||||||||
| 20 | 19.5 | 20.5 | ||||||||||||||||||||
| 22 | 21.5 | 22.5 | ||||||||||||||||||||
| 24 | 23.5 | 24.5 | of | |||||||||||||||||||
| 26 | 25.5 | 26.5 | ||||||||||||||||||||
| 28 | 27.5 | 28.5 | ||||||||||||||||||||
| 30 | 29.5 | 30.5 | ||||||||||||||||||||
| 32 | 31.5 | 32.5 | ||||||||||||||||||||
| 35 | 34.5 | 35.5 | ||||||||||||||||||||
| 40 | 39.5 | 40.5 | commerical | |||||||||||||||||||
| 45 | 44.5 | 45.5 | ||||||||||||||||||||
| 50 | 49.5 | 50.5 | ||||||||||||||||||||
| 55 | 54.25 | 55.75 | ||||||||||||||||||||
| 60 | 59.25 | 60.75 | ||||||||||||||||||||
| 65 | 64.25 | 65.75 | ||||||||||||||||||||
| 70 | 69.25 | 70.75 | lengths | |||||||||||||||||||
| 75 | 74.25 | 75.75 | ||||||||||||||||||||
| 80 | 79.25 | 80.75 | ||||||||||||||||||||
| 85 | 84.25 | 85.75 | ||||||||||||||||||||
| 90 | 89.25 | 90.75 | ||||||||||||||||||||
| 95 | 94.25 | 95.75 | ||||||||||||||||||||
| 100 | 99.25 | 100.75 | ||||||||||||||||||||
| 120 | 119.25 | 120.75 | ||||||||||||||||||||
| 140 | 139.25 | 140.75 | ||||||||||||||||||||
| 160 | 159.25 | 160.75 | ||||||||||||||||||||
| 180 | 179.25 | 180.75 | ||||||||||||||||||||
| 200 | 199.25 | 200.75 | ||||||||||||||||||||
|
1) Other tolerance as agreed between customer and supplier 2) For nominal lengths above 200 mm, steps of 20 mm. |
||||||||||||||||||||||
| Material1) | Steel (St) | Austenitic stainless steel |
| Hardness 125 HV30 to 245 HV30 | A1 in accordance with ISO 3506-1, hardness 210 HV30 to 280 HV30 |
|
| Surface finish | Plain, i.e. pins to be supplied in natural finish treated with a protective lubricant, unless otherwise specified by agreement between customer and supplier. |
Plain, i.e. pins to be supplied in natural finish. |
| Preferred coatings are black oxide, phosphate coating or zinc plating with chromate conversion coating (see ISO 9717 and ISO 4042). Other coatings as agreed between customer and supplier. All tolerances shall apply prior to the application of a plating or coating. |
||
| Surface roughness | For pins with tolerance class m6: Ra ≤ 0.8 µm For pins with tolerance class h8: Ra ≤ 1.6 µm |
|
| Workmanship |
Pins shall be free of irregularities or detrimental defects. No burss shall appear on any part of the pin. |
|
| Acceptability | The acceptance procedure is covered in ISO 3269. | |
|
1) Other materials as agreed between customer and supplier. |
||
EXAMPLE 1
An unhardened steel parallel pin, with nominal diameter d = 6 mm, tolerance class m6 and nominal length
l = 30 mm is designated as follows:
Parallel pin ISO 2338 – 6 m6 x 30 – St
EXAMPLE 2
An unhardened austenitic stainless steel pin of grade A1, with nominal diameter d = 6 mm, tolerance class m6
and nominal length l = 30 mm is designated as follows:
Parallel pin ISO 2338 – 6 m6 x 30 – A1