Hexagon head screw bolt, fine, product grade A and B
Notes
Unit:mm
| Designation of thread d x P | M8x1 | M10x1 | M12x1.5 | M16x1.5 | M20x1.5 | M24x2 | M30x2 | M36x2 | M42x3 | M48x3 | M56x4 | M64x4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | max. | 3 | 3 | 4.5 | 4.5 | 4.5 | 6 | 6 | 9 | 9 | 9 | 12 | 12 | |||||||||||||||
| min | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | ||||||||||||||||
| c | max. | 0.60 | 0.60 | 0.60 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||
| min. | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
| da | max. | 9.22 | 11.2 | 13.7 | 17.7 | 22.4 | 26.4 | 33.4 | 39.4 | 45.6 | 52.6 | 63 | 71 | |||||||||||||||
| dw | Product grade | A | min. | 11.63 | 14.63 | 16.63 | 22.49 | 28.19 | 33.61 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B | 11.47 | 14.47 | 16.47 | 22 | 27.7 | 33.25 | 42.75 | 51.11 | 59.95 | 69.45 | 78.66 | 88.16 | ||||||||||||||||
| e | Product grade | A | min. | 14.38 | 17.77 | 20.03 | 26.75 | 33.53 | 39.98 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B | 14.2 | 17.59 | 19.85 | 26.17 | 32.95 | 39.55 | 50.85 | 60.79 | 71.3 | 82.6 | 93.56 | 104.86 | ||||||||||||||||
| k | Reference dimensions | 5.3 | 6.4 | 7.5 | 10 | 12.5 | 15 | 18.7 | 22.5 | 26 | 30 | 35 | 40 | |||||||||||||||
| Product grade | A | max. | 5.45 | 6.58 | 7.68 | 10.18 | 12.715 | 15.215 | -- | -- | -- | -- | -- | -- | ||||||||||||||
| min. | 5.15 | 6.22 | 7.32 | 9.82 | 12.285 | 14.785 | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| Product grade | B | max. | 5.54 | 6.69 | 7.79 | 10.29 | 12.85 | 15.35 | 19.12 | 22.92 | 26.42 | 30.42 | 35.5 | 40.5 | ||||||||||||||
| min. | 5.06 | 6.11 | 7.21 | 9.71 | 12.15 | 14.65 | 18.28 | 22.08 | 25.58 | 29.58 | 34.5 | 39.5 | ||||||||||||||||
| kw d) | Product grade | A | min. | 3.61 | 4.35 | 5.12 | 6.87 | 8.6 | 10.35 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B | 3.54 | 4.28 | 5.05 | 6.8 | 8.51 | 10.26 | 12.8 | 15.46 | 17.91 | 20.71 | 24.15 | 27.65 | ||||||||||||||||
| r | min. | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.6 | 2 | 2 | |||||||||||||||
| s | Reference dimension = max. | 13.00 | 16.00 | 18.00 | 24.50 | 30.00 | 36.00 | 46 | 55.0 | 65.0 | 75.0 | 85.0 | 95.0 | |||||||||||||||
| Product grade | A | min. | 12.73 | 15.73 | 17.73 | 23.67 | 29.67 | 35.38 | -- | -- | -- | -- | -- | -- | ||||||||||||||
| B | 12.57 | 15.57 | 17.57 | 23.16 | 29.16 | 35 | 45 | 53.8 | 63.1 | 73.1 | 82.8 | 92.8 | ||||||||||||||||
| Product grade | ||||||||||||||||||||||||||||
| A | B | |||||||||||||||||||||||||||
| lb) | ||||||||||||||||||||||||||||
| nom. length |
min. | max. | min. | max. | ||||||||||||||||||||||||
| 16 | 15.65 | 16.35 | -- | -- | ||||||||||||||||||||||||
| 20 | 19.58 | 20.42 | -- | -- | ||||||||||||||||||||||||
| 25 | 24.58 | 25.42 | -- | -- | ||||||||||||||||||||||||
| 30 | 29.58 | 30.42 | -- | -- | ||||||||||||||||||||||||
| 35 | 34.5 | 35.5 | -- | -- | ||||||||||||||||||||||||
| 40 | 39.5 | 40.5 | 38.75 | 41.25 | ||||||||||||||||||||||||
| 45 | 44.5 | 45.5 | 43.75 | 46.25 | ||||||||||||||||||||||||
| 50 | 49.5 | 50.5 | 48.75 | 51.25 | ||||||||||||||||||||||||
| 55 | 54.4 | 55.6 | 53.5 | 56.5 | ||||||||||||||||||||||||
| 60 | 59.4 | 60.6 | 58.5 | 61.5 | ||||||||||||||||||||||||
| 65 | 64.4 | 65.6 | 63.5 | 66.5 | ||||||||||||||||||||||||
| 70 | 69.4 | 70.6 | 68.5 | 71.5 | ||||||||||||||||||||||||
| 80 | 79.4 | 80.6 | 78.5 | 81.5 | ||||||||||||||||||||||||
| 90 | 89.3 | 90.7 | 88.25 | 91.75 | ||||||||||||||||||||||||
| 100 | 99.3 | 100.7 | 98.25 | 101.75 | ||||||||||||||||||||||||
| 110 | 109.3 | 110.7 | 108.25 | 111.75 | ||||||||||||||||||||||||
| 120 | 119.3 | 120.7 | 118.25 | 121.75 | ||||||||||||||||||||||||
| 130 | 129.2 | 130.8 | 128 | 132 | ||||||||||||||||||||||||
| 140 | 139.2 | 140.8 | 138 | 142 | ||||||||||||||||||||||||
| 150 | 149.2 | 150.8 | 148 | 152 | ||||||||||||||||||||||||
| 160 | -- | -- | 158 | 162 | ||||||||||||||||||||||||
| 180 | -- | -- | 178 | 182 | ||||||||||||||||||||||||
| 200 | -- | -- | 197.7 | 202.3 | ||||||||||||||||||||||||
| 220 | -- | -- | 217.7 | 222.3 | ||||||||||||||||||||||||
Unit:mm
| Designation of thread d x P | M8 x 1 | M10 x 1 | M12 x 1.5 | M16 x 1.5 | M20 x 1.5 | M24 x 2 | M30 x 2 | M36 x 3 | M42 x 3 | M48 x 3 | M56 x 4 | M64 x 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product grade | ||||||||||||||||||||||||||||
| A | B | |||||||||||||||||||||||||||
| l b) | ||||||||||||||||||||||||||||
| nom. length |
min. | max. | min. | max. | ||||||||||||||||||||||||
| 240 | -- | -- | 237.7 | 242.3 | ||||||||||||||||||||||||
| 260 | -- | -- | 257.4 | 262.6 | ||||||||||||||||||||||||
| 280 | -- | -- | 277.4 | 282.6 | ||||||||||||||||||||||||
| 300 | -- | -- | 297.4 | 302.6 | ||||||||||||||||||||||||
| 320 | -- | -- | 317.15 | 322.85 | ||||||||||||||||||||||||
| 340 | -- | --- | 337.15 | 342.85 | ||||||||||||||||||||||||
| 360 | -- | -- | 357.15 | 362.85 | ||||||||||||||||||||||||
| 380 | -- | -- | 377.15 | 382.85 | ||||||||||||||||||||||||
| 400 | -- | -- | 397.15 | 402.85 | ||||||||||||||||||||||||
| 420 | -- | -- | 416.85 | 423.15 | ||||||||||||||||||||||||
| 440 | -- | -- | 436.85 | 443.15 | ||||||||||||||||||||||||
| 460 | -- | -- | 456.85 | 463.15 | ||||||||||||||||||||||||
| 480 | -- | -- | 476.85 | 483.15 | ||||||||||||||||||||||||
| 500 | -- | --- | 496.85 | 503.15 | ||||||||||||||||||||||||
|
Notes |
||||||||||||||||||||||||||||
Unit:mm
| Designation of thread d x p | M10 x 1.25 | M12 x 1.25 | M14 x 1.5 | M18 x 1.5 | M20 x 2 | M22 x 1.5 | M27 x 2 | M33 x 2 | M39 x 3 | M45 x 3 | M52 x 4 | M60 x 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | max. | 4 | 4 | 4.5 | 4.5 | 6 | 4.5 | 6 | 6 | 9 | 9 | 12 | 12 | |||||||||||||||
| min. | 1.25 | 1.25 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 3 | 3 | 4 | 4 | ||||||||||||||||
| c | max. | 0.60 | 0.60 | 0.60 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||
| min. | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
| da | max. | 11.2 | 13.7 | 15.7 | 20.2 | 22.4 | 24.4 | 30.4 | 36.4 | 42.4 | 48.4 | 56.4 | 67 | |||||||||||||||
| dw | Product grade | A | min. | 14.63 | 16.63 | 19.37 | 25.34 | 28.19 | 31.71 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B | 14.47 | 16.47 | 19.15 | 24.85 | 27.7 | 31.35 | 38 | 46.55 | 55.86 | 64.7 | 74.2 | 83.41 | ||||||||||||||||
| e | Product grade | A | min. | 17.77 | 20.03 | 23.36 | 30.14 | 33.53 | 37.72 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B | 17.59 | 19.58 | 22.78 | 29.56 | 32.56 | 37.29 | 45.2 | 55.37 | 64.44 | 76.95 | 88.25 | 99.21 | ||||||||||||||||
| k | Reference dimensions | 6.4 | 7.5 | 8.8 | 11.5 | 12.5 | 14 | 17 | 21 | 25 | 28 | 33 | 38 | |||||||||||||||
| Product grade | A | max. | 6.58 | 7.68 | 9.98 | 11.715 | 12.715 | 14.715 | -- | -- | -- | -- | -- | -- | ||||||||||||||
| min. | 6.22 | 7.32 | 8.62 | 11.285 | 12.285 | 13.785 | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| Product grade | B | max. | 6.69 | 7.79 | 9.09 | 11.85 | 12.85 | 14.35 | 17.35 | 21.42 | 25.42 | 28.42 | 33.5 | 38.5 | ||||||||||||||
| min. | 6.11 | 7.21 | 8.51 | 11.15 | 12.15 | 13.65 | 16.65 | 20.58 | 24.58 | 27.58 | 32.5 | 37.5 | ||||||||||||||||
| kw d) | Product grade | A | min. | 4.35 | 5.12 | 6.03 | 7.9 | 8.6 | 9.65 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B | 4.28 | 5.05 | 5.96 | 7.81 | 8.51 | 9.56 | 11.66 | 14.41 | 17.21 | 19.31 | 22.75 | 26.25 | ||||||||||||||||
| r | min. | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1 | 1.2 | 1.6 | 2 | |||||||||||||||
| s | Reference dimension = max. | 16.00 | 18.00 | 21.00 | 27.00 | 30.00 | 34.00 | 41 | 50 | 60.0 | 70.0 | 80.0 | 90.0 | |||||||||||||||
| Product grade | A | min. | 15.73 | 17.73 | 20.67 | 26.67 | 29.67 | 33.38 | -- | -- | -- | -- | -- | -- | ||||||||||||||
| B | 15.57 | 17.57 | 20.16 | 26.16 | 29.16 | 33.00 | 40 | 49 | 58.8 | 68.1 | 78.1 | 87.8 | ||||||||||||||||
| Designation of thread d x P | M10 x 1.25 | M12 x 1.25 | M14 x 1.5 | M18 x 1.5 | M20 x 2 | M22 x 1.5 | M27 x 2 | M33 x 2 | M39 x 3 | M45 x 3 | M52 x 4 | M60 x 4 | ||||||||||||||||
| Product grade | ||||||||||||||||||||||||||||
| A | B | |||||||||||||||||||||||||||
| l b) | ||||||||||||||||||||||||||||
| nom. length |
min. | max. | min. | max. | ||||||||||||||||||||||||
| 20 | 19.58 | 20.42 | -- | -- | ||||||||||||||||||||||||
| 25 | 24.58 | 25.42 | -- | -- | ||||||||||||||||||||||||
| 30 | 29.58 | 30.42 | -- | -- | ||||||||||||||||||||||||
| 35 | 34.5 | 35.5 | -- | -- | ||||||||||||||||||||||||
| 40 | 39.5 | 40.5 | -- | -- | ||||||||||||||||||||||||
| 45 | 45.5 | 45.5 | -- | -- | ||||||||||||||||||||||||
| 50 | 49.5 | 50.5 | -- | -- | ||||||||||||||||||||||||
| 55 | 54.4 | 55.6 | 53.5 | 56.5 | ||||||||||||||||||||||||
| 60 | 59.4 | 60.6 | 58.5 | 61.5 | ||||||||||||||||||||||||
| 65 | 64.4 | 65.6 | 63.5 | 66.5 | ||||||||||||||||||||||||
| 70 | 69.4 | 70.6 | 68.5 | 71.5 | ||||||||||||||||||||||||
| 80 | 79.4 | 80.6 | 78.5 | 81.5 | ||||||||||||||||||||||||
| 90 | 89.3 | 90.7 | 88.25 | 91.75 | ||||||||||||||||||||||||
| 100 | 99.3 | 100.7 | 98.25 | 101.75 | ||||||||||||||||||||||||
| 110 | 109.3 | 110.7 | 108.25 | 111.75 | ||||||||||||||||||||||||
| 120 | 119.3 | 120.7 | 118.25 | 121.75 | ||||||||||||||||||||||||
| 130 | 129.2 | 130.8 | 128 | 132 | ||||||||||||||||||||||||
| 140 | 139.2 | 140.8 | 138 | 142 | ||||||||||||||||||||||||
| 150 | 149.2 | 150.8 | 148 | 152 | ||||||||||||||||||||||||
| 160 | -- | -- | 158 | 162 | ||||||||||||||||||||||||
| 180 | -- | -- | 178 | 182 | ||||||||||||||||||||||||
| 200 | -- | -- | 197.7 | 202.3 | ||||||||||||||||||||||||
| 220 | -- | -- | 217.7 | 222.3 | ||||||||||||||||||||||||
| 240 | -- | -- | 237.7 | 242.3 | ||||||||||||||||||||||||
Unit:mm
| Designation of thread d x P | M10 x 1.25 | M12 x 1.25 | M14 x 1.5 | M18 x 1.5 | M20 x 2 | M22 x 1.5 | M27 x 2 | M33 x 2 | M39 x 3 | M45 x 3 | M52 x 4 | M60 x 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product grade | ||||||||||||||||||||||||||||
| A | B | |||||||||||||||||||||||||||
| l b) | ||||||||||||||||||||||||||||
| nom. length |
min. | max. | min. | max. | ||||||||||||||||||||||||
| 260 | -- | -- | 257.4 | 262.6 | ||||||||||||||||||||||||
| 260 | -- | -- | 277.4 | 282.6 | ||||||||||||||||||||||||
| 300 | -- | -- | 297.4 | 302.6 | ||||||||||||||||||||||||
| 320 | -- | -- | 317.15 | 322.85 | ||||||||||||||||||||||||
| 340 | -- | -- | 337.15 | 342.85 | ||||||||||||||||||||||||
| 360 | -- | -- | 357.15 | 362.85 | ||||||||||||||||||||||||
| 380 | -- | -- | 377.15 | 382.85 | ||||||||||||||||||||||||
| 400 | -- | -- | 397.15 | 402.85 | ||||||||||||||||||||||||
| 420 | -- | -- | 416.85 | 423.15 | ||||||||||||||||||||||||
| 440 | -- | -- | 436.85 | 443.15 | ||||||||||||||||||||||||
| 460 | -- | --- | 456.85 | 463.15 | ||||||||||||||||||||||||
| 480 | -- | --- | 476.85 | 483.15 | ||||||||||||||||||||||||
| 500 | -- | --- | 496.85 | 503.15 | ||||||||||||||||||||||||
|
Notes |
||||||||||||||||||||||||||||
| Material | Steel | Stainless steel | Non-ferrous metal | |
|---|---|---|---|---|
| General requirements |
Applicable standard | JIS B 1099 | ||
| Thread | Tolerance class | 6g | ||
| Applicable standard | JIS B 0205-4, JIS B 0209-1 | |||
| Mechanical properties |
Property classa) | d ≤ 39 mm: 5.6, 8.8, 10.9 d > 39 mm: as agreed |
d ≤ 24 mm: A2-70, A4-70 24 mm < d ≤ 39 mm: A2-50, A4-50 d > 39 mm: as agreed |
Material are specified in JIS B 1057. |
| Applicable standard | d ≤ 39 mm: JIS B 1051 d > 39 mm: as agreed |
d ≤ 39 mm: JIS B 1054-1 d > 39 mm: as agreed |
||
| Tolerance | Product grade | For d ≤ 24 mm and l ≤ 10d or l ≤ 150 mm b): A
For d > 24 mm or l > 10d or l > 150 mm b) : B |
||
| Applicable standard | JIS B 1021 | |||
| Finish--Coating | As processed Requirements for electroplating are specified in JIS B 1044. Requirements for non-electrolytically applied zinc flake coatings are specified in JIS B 1046. |
As processed | As processed Requirements for electroplating are specified in JIS B 1044. |
|
| Additional requirements or other finishes or coatings shall be agreed between the purchaser and the manufacturer. | ||||
| Surface intergrity | Limits for surface discontinuous are specified in JIS B 1041 |
-- | -- | |
| Acceptability | Acceptance inspection is specified in JIS B 1091. | |||
| Notes a) Other property classes are specified in JIS B 1051 for steel and JIS B 1054-1 for stainless steel, respectively. b) Whichever is the shorter. |
||||