Pitch diameter Hexagon head screw bolt, Coarse, product grade A and B
Notes
Unit:mm
| Designation of thread (d) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pa | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||||||||||||||
| b (informative) | b) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |||||||||||||
| e) | - | - | - | - | 28 | 32 | 36 | 40 | 44 | 52 | ||||||||||||||
| da | max. | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | |||||||||||||
| ds | (approx) | 2.6 | 3.5 | 4.4 | 5.3 | 7.1 | 8.9 | 10.7 | 12.5 | 14.5 | 18.2 | |||||||||||||
| dw | min. | 4.4 | 5.7 | 6.7 | 8.7 | 11.4 | 14.4 | 16.4 | 19.2 | 22 | 27.7 | |||||||||||||
| e | min. | 5.98 | 7.50 | 8.63 | 10.89 | 14.20 | 17.59 | 19.85 | 22.78 | 26.17 | 32.95 | |||||||||||||
| k | Reference dimensions | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 12.5 | |||||||||||||
| min. | 1.80 | 2.60 | 3.26 | 3.76 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | 12.15 | ||||||||||||||
| min. | 2.20 | 3.00 | 3.74 | 4.24 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 12.85 | ||||||||||||||
| k2) | min. | 1.3 | 1.8 | 2.3 | 2.6 | 3.5 | 4.3 | 5.1 | 6 | 6.8 | 8.5 | |||||||||||||
| r | min. | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | |||||||||||||
| s | max. | 5.5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 30 | |||||||||||||
| min. | 5.20 | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 29.16 | ||||||||||||||
| x | max. | 1.25 | 1.75 | 2 | 2.5 | 3.2 | 3.8 | 4.3 | 5 | 5 | 6.3 | |||||||||||||
| l | lg | lg | lg | lg | lg | lg | lg | lg | lg | lg | ||||||||||||||
| nom. length |
min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | ||
| 20 | 18.95 | 21.05 | 7 | 8 | 4.6 | 6 | ||||||||||||||||||
| 25 | 23.95 | 26.05 | 12 | 13 | 9.6 | 11 | 7.4 | 9 | 5 | 7 | ||||||||||||||
| 30 | 28.95 | 31.05 | 17 | 18 | 14.6 | 16 | 12.4 | 14 | 10 | 12 | 5.5 | 8 | ||||||||||||
| 35 | 33.75 | 36.25 | 19.6 | 21 | 17.4 | 19 | 15 | 17 | 10.5 | 13 | ||||||||||||||
| 40 | 38.75 | 41.25 | 24.6 | 26 | 22.4 | 25 | 20 | 22 | 15.5 | 18 | 11 | 14 | ||||||||||||
| 45 | 43.75 | 46.25 | 27.4 | 29 | 25 | 27 | 20.5 | 23 | 16 | 19 | 11.5 | 15 | ||||||||||||
| 50 | 48.75 | 51.25 | 32.4 | 34 | 30 | 32 | 22.7 | 28 | 21 | 24 | 16.5 | 20 | 12 | 16 | ||||||||||
| 55 | 53.5 | 56.5 | 35 | 37 | 30.5 | 33 | 26 | 29 | 21.5 | 25 | 17 | 21 | 13 | 17 | ||||||||||
| 60 | 58.5 | 61.5 | 40 | 42 | 35.5 | 38 | 31 | 34 | 26.5 | 30 | 22 | 26 | 18 | 22 | ||||||||||
| 65 | 63.5 | 66.5 | 4.05 | 43 | 36 | 39 | 31.5 | 35 | 27 | 31 | 23 | 27 | 14 | 19 | ||||||||||
| 70 | 68.5 | 66.5 | 45.5 | 48 | 41 | 44 | 36.5 | 40 | 32 | 36 | 28 | 32 | 19 | 34 | ||||||||||
| 80 | 78.5 | 81.5 | 55.5 | 58 | 51 | 54 | 46.5 | 50 | 42 | 46 | 38 | 42 | 29 | 34 | ||||||||||
| 90 | 88.25 | 91.75 | 61 | 64 | 56.5 | 60 | 52 | 56 | 48 | 52 | 39 | 44 | ||||||||||||
| 100 | 98.25 | 101.75 | 71 | 74 | 66.5 | 70 | 62 | 66 | 58 | 62 | 49 | 54 | ||||||||||||
| 110 | 108.25 | 111.75 | 76.5 | 80 | 72 | 76 | 68 | 72 | 59 | 64 | ||||||||||||||
| 120 | 118.25 | 121.75 | 86.5 | 90 | 82 | 86 | 78 | 82 | 69 | 74 | ||||||||||||||
| 130 | 128 | 132 | 86 | 90 | 82 | 86 | 73 | 70 | ||||||||||||||||
| 140 | 138 | 142 | 96 | 100 | 92 | 96 | 83 | 80 | ||||||||||||||||
| 150 | 148 | 152 | 102 | 106 | 93 | 98 | ||||||||||||||||||
|
The range of Prefered lengths is between the solid, bold, stepped lines. |
||||||||||||||||||||||||
| Material | Steel | Stainless steel | Non-ferrous metal | |
|---|---|---|---|---|
| General requirements |
Applicable standard | JIS B 1099 | ||
| Thread | Tolerance class | 6g | ||
| Applicable standard | JIS B 0205-4, JIS B 0209-1 | |||
| Mechanical properties |
Property classa) | 5.8, 6.8, 8.8 | A2-70 | Material are specified in JIS B 1057. |
| Applicable standard | JIS B 1051 | JIS B 1054-1 | ||
| Tolerance | Product grade | B | ||
| Applicable standard | JIS B 1021 | |||
| Finish--Coating | As processed Requirements for electroplating are specified in JIS B 1044. Additional requirements or other finishes or coatings shall be agreed between the purchaser and the manufacturer. |
|||
| Acceptability | Acceptance inspection is specified in JIS B 1091. | |||