Dimensions of JIS B 1186 Heavy Hex Nuts
| Designation of screw threads | Major diameter of external threads (d) | H | B | D | D1 | a-b | h | ||
|---|---|---|---|---|---|---|---|---|---|
| Basic dimension | Tolerance | Min. | Tolerance | (Informative) | Min. | Max. | |||
| M12 | 12 | 12 | ±0.35 | 22 | 0 | 20 | 20 | 0.7 | 0.4 to 0.8 |
| M16 | 16 | 16 | 27 | -0.8 | 25 | 25 | 0.8 | ||
| M20 | 20 | 20 | ±0.4 | 32 | 0 | 30 | 29 | 0.9 | |
| M22 | 22 | 22 | 36 | -1 | 34 | 33 | 1.1 | ||
| M24 | 24 | 24 | 41 | 39 | 38 | 1.2 | |||
| M27 | 27 | 27 | 46 | 44 | 43 | 1.3 | |||
| M30 | 30 | 30 | 50 | 48 | 47 | 1.5 | |||
Note:The chamber of the threaded portion of the nut bearing surface side shall be of 1.0 d to 1.05 d in diameter.