Dimensions of JIS B 1186 Large Flat Washer
| Designation of screw threads | dw | Dw | t | c or r | |||
|---|---|---|---|---|---|---|---|
| Basic dimension | Tolerance | Basic dimension | Tolerance | Basic dimension | Tolerance | (Informative) | |
| 12 | 13 | +0.7 | 26 | 0 | 3.2 | ±0.4 | 1.5 |
| 0 | -0.8 | ||||||
| 16 | 17 | +0.7 | 32 | 0 | 4.5 | ±0.5 | |
| 0 | -1 | ||||||
| 20 | 21 | +0.8 | 40 | 2 | |||
| 22 | 23 | 0 | 44 | 6 | ±0.7 | ||
| 24 | 25 | 48 | 2.4 | ||||
| 27 | 28 | 56 | 0 | ||||
| 30 | 31 | +1.0 | 60 | -1.2 | 8 | 2.8 | |
| 0 | |||||||
Note: The figures above indicate the washer chamfered (about 45 degree) and that rounded(r), and either of them may be used.