Bolts--bolts with full shank (standard type)
Bolts--bolts with reduced shank, type R (upon request)
Bolts--profiles of underhead (bearing surface area)
Unit:mm
| Designation of thread (d) |
M5 | M6 | M8 | M10 | M12 | (M14)(13) | M16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P(14) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |||||||||
| b(ref) | (15) | 16 | 18 | 22 | 26 | 30 | 34 | 38 | ||||||||
| (16) | -- | -- | 28 | 32 | 36 | 40 | 44 | |||||||||
| (17) | -- | -- | -- | -- | -- | -- | 57 | |||||||||
| c | min. | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | ||||||||
| da | Type F | max. | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | |||||||
| Type U | 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | |||||||||
| dc | max. | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 | ||||||||
| ds | max. | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | ||||||||
| min. | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | |||||||||
| dv | max. | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.2 | ||||||||
| dw | min. | 9.4 | 11.6 | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | ||||||||
| e | min. | 7.59 | 8.71 | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 | ||||||||
| k | max. | 5.6 | 6.9 | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 | ||||||||
| kw | min. | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.8 | ||||||||
| lr | max. | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | ||||||||
| r1 | min. | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | ||||||||
| r2(18) | max. | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | ||||||||
| r3 | max. | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | ||||||||
| min. | 0.10 | 0.11 | 0.16 | 0.20 | 0.24 | 0.28 | 0.32 | |||||||||
| r4 | (ref.) | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | ||||||||
| s | max. | 7.00 | 8.00 | 10.00 | 13.00 | 15.00 | 18.00 | 21.00 | ||||||||
| min. | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | |||||||||
| v | max. | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.45 | 0.50 | ||||||||
| min. | 0.05 | 0.05 | 0.10 | 0.15 | 0.15 | 0.20 | 0.2.5 | |||||||||
| l(19)(20) | ls and lg(21) | |||||||||||||||
| nom. length |
min. | max. | ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
| 10 | 9.71 | 10.29 | -- -- -- |
-- -- -- |
-- -- |
-- -- |
-- |
-- |
||||||||
| 12 | 11.65 | 12.35 | ||||||||||||||
| 16 | 15.65 | 16.35 | ||||||||||||||
| 20 | 19.58 | 20.42 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| 25 | 24.58 | 25.42 | 5 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 30 | 29.58 | 30.42 | 10 | 14 | 7 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 35 | 34.5 | 35.5 | 15 | 19 | 12 | 17 | 6.75 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 40 | 39.5 | 40.5 | 20 | 24 | 17 | 22 | 11.75 | 18 | 6.5 | 14 | -- | -- | -- | -- | -- | -- |
| 45 | 44.5 | 45.5 | 25 | 29 | 22 | 27 | 16.75 | 23 | 11.5 | 19 | 6.25 | 15 | -- | -- | -- | -- |
| 50 | 49.5 | 50.5 | 30 | 34 | 27 | 32 | 21.75 | 28 | 16.5 | 24 | 11.25 | 20 | 6 | 16 | -- | -- |
| 55 | 54.4 | 55.6 | 32 | 37 | 26.75 | 33 | 21.5 | 29 | 16.25 | 25 | 11 | 21 | 7 | 17 | ||
| 60 | 59.4 | 60.6 | 37 | 42 | 31.75 | 38 | 26.5 | 34 | 21.25 | 30 | 16 | 26 | 12 | 22 | ||
| 65 | 64.4 | 65.6 | 36.75 | 43 | 31.5 | 39 | 26.25 | 35 | 21 | 31 | 17 | 27 | ||||
| 70 | 69.4 | 70.6 | 41.75 | 48 | 36.5 | 44 | 31.25 | 40 | 26 | 36 | 22 | 32 | ||||
| 80 | 79.4 | 80.6 | 51.75 | 58 | 46.5 | 54 | 41.25 | 50 | 36 | 46 | 32 | 42 | ||||
| 90 | 89.3 | 90.7 | 56.5 | 64 | 51.25 | 60 | 46 | 56 | 42 | 52 | ||||||
| 100 | 99.3 | 100.7 | 66.5 | 74 | 61.25 | 70 | 56 | 66 | 52 | 62 | ||||||
| 110 | 109.3 | 110.7 | 71.25 | 80 | 66 | 76 | 62 | 72 | ||||||||
| 120 | 119.3 | 120.7 | 81.25 | 90 | 76 | 86 | 72 | 82 | ||||||||
| 130 | 129.2 | 130.8 | 80 | 90 | 76 | 86 | ||||||||||
| 140 | 139.2 | 140.8 | 90 | 100 | 86 | 96 | ||||||||||
| 150 | 149.2 | 150.8 | 96 | 106 | ||||||||||||
| 160 | 159.2 | 160.8 | 106 | 116 | ||||||||||||
Notes Note: If the product passes the gauging in annex A, the requirements for dimensions c, e and kw are satisfied. |
||||||||||||||||
| Material | Steel | Stainless Steel | |
|---|---|---|---|
| Thread | Tolerance | 6G | |
| Applicable standards | JIS B 0205-2, JIS 0209-2 | ||
| Mechanical properties | Class | 8.8, 9.8, 10.9 | A2-70 |
| Applicable standards | JIS B 1051 | JIS B 1054-1 | |
| Tolerance | Product grade | A | |
| Applicable standards | JIS B 1021 | ||
| Finish | Black Oxide (thermic or chemical) Requriments for electroplating are covered in JIS B 1044. |
Plain | |
| If different electroplating requirements are
desired of if
requirements are needed for other finishes, they should be negotiated between customer and supplier |
|||
| Limits for surface discontinuties are covered in JIS B 1043. |
--- | ||
| Acceptability | For acceptance procedure, see JIS B 1091 | ||
| Example | ||||
|---|---|---|---|---|
| Product | A hexagon bolt with flange, small series, product grade A, with thread
M12, nominal length l=80 mm, type F or U at the option of the manufacturer, and property class 8.8 is designated as follows: |
|||
| Designation | Hexagon bolt with flange - JIS B 1189 - ISO 15071 - M12 x 80 - 8.8 | |||
| Product | A hexagon bolt with flange, small series, product grade A, with thread M12, nominal length l = 80 mm, type F, and property class 8.8 is designated as follows: | |||
| Designation | Hexagon bolt with flange - JIS B 1189 - ISO 15071 - M12 x 80 - F - 8.8 | |||
| Product | If, in special cases, a hexagon bolt with flange with reduced shank is required, the letter R shall be included in the desgination | |||
| Designation | Hexagon bolt with flange - JIS B 1189 - ISO 15071 - M12 x 80 - R - 8.8 | |||
Note: Attached figure 1.1 to attached figure 1.3 and attached table 1.1 to attached table 1.3 are identical with those in ISO 10571 : 1999.
Bolts--fine pitch thread--threaded to the head
| Designation of thread d x p(14) |
M8 x 1 | M10 x 1 M10 x 1.25 |
M12 x 1.25 M12 x 1.5 |
(M14 x 1.5)(13) | M16 x 1.5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | max. | 3 | 3 | 4.5 | 4.5 | 4.5 | ||||||
| min. | 1 | 1 | 1.5 | 1.5 | 1.5 | |||||||
| b (ref.) | (15) | 22 | 26 | 30 | 34 | 38 | ||||||
| (16) | 28 | 32 | 36 | 40 | 44 | |||||||
| (17) | -- | -- | -- | -- | 57 | |||||||
| c | min. | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | ||||||
| da | Type F | max. | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | |||||
| Type U | 10 | 12.5 | 15.2 | 17.7 | 20.5 | |||||||
| dc | max. | 17 | 20.8 | 24.7 | 28.6 | 32.8 | ||||||
| dw | min. | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | ||||||
| e | min. | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 | ||||||
| k | max. | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 | ||||||
| kw | min. | 3.8 | 4.3 | 5.4 | 5.6 | 6.8 | ||||||
| lf | max. | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | ||||||
| r1 | min. | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | ||||||
| r2(18) | max. | 0.5 | 0.6 | 0.7 | 0.9 | 1 | ||||||
| r3 | max. | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | ||||||
| min. | 0.16 | 0.20 | 0.24 | 0.28 | 0.32 | |||||||
| r4 | (ref.) | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | ||||||
| s | max. | 10.00 | 13.00 | 15.00 | 18.00 | 21.00 | ||||||
| min. | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | |||||||
| v | max. | 0.25 | 0.30 | 0.35 | 0.45 | 0.50 | ||||||
| min. | 0.10 | 0.15 | 0.15 | 0.20 | 0.25 | |||||||
| l(19)(20) | ls and lg(21)(22) | |||||||||||
| nom. length |
min. | max. | ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
ls min. |
lg max. |
| 16 | 15.65 | 16.35 | -- | -- | ||||||||
| 20 | 19.58 | 20.42 | -- -- -- |
-- -- -- |
-- -- -- |
-- -- -- |
-- -- |
-- -- |
-- |
-- |
||
| 25 | 24.58 | 25.42 | ||||||||||
| 30 | 29.58 | 30.42 | ||||||||||
| 35 | 34.5 | 35.5 | 6.75 | 13 | -- | -- | -- | -- | -- -- -- |
-- -- -- |
-- -- -- |
-- -- -- |
| 40 | 39.5 | 40.5 | 11.75 | 18 | 65 | 14 | -- | -- | ||||
| 45 | 44.5 | 45.5 | 16.75 | 23 | 11.5 | 19 | 6.25 | 15 | ||||
| 50 | 49.5 | 50.5 | 21.75 26.75 31.75 |
28 33 38 |
16.5 21.5 26.5 |
24 29 30 |
11.25 16.25 21.25 |
20 25 30 |
6 11 16 |
16 21 26 |
-- 21 26 |
-- 17 22 |
| 55 | 54.4 | 55.6 | ||||||||||
| 60 | 59.4 | 60.6 | ||||||||||
| 65 | 64.4 | 65.6 | 36.75 41.75 51.75 |
43 48 58 |
31.5 36.5 46.5 |
39 44 54 |
26.25 31.25 41.25 |
35 40 50 |
21 26 36 |
31 36 46 |
17 22 32 |
27 32 42 |
| 70 | 69.4 | 70.6 | ||||||||||
| 80 | 79.4 | 80.6 | ||||||||||
| 90 | 89.3 | 90.7 | 56.5 66.5 |
64 74 |
51.25 61.25 71.25 |
60 70 80 |
46 56 66 |
56 66 76 |
42 52 62 |
52 62 72 |
||
| 100 | 99.3 | 100.7 | ||||||||||
| 110 | 109.3 | 110.7 | ||||||||||
| 120 | 119.3 | 120.7 | 81.25 |
90 |
76 80 90 |
86 90 100 |
72 76 86 |
82 86 96 |
||||
| 130 | 129.2 | 130.8 | ||||||||||
| 140 | 139.2 | 140.8 | ||||||||||
| 150 | 149.2 | 150.8 | 96 106 |
106 116 |
||||||||
| 160 | 159.2 | 160.8 | ||||||||||
Notes Note: If the product passes the gauging in annex A, the requirements for dimensions c, e and kw are satisfied. |
||||||||||||
| Material | Steel | Stainless Steel | |
|---|---|---|---|
| Thread | Tolerance | 6G | |
| Applicable standards | JIS B 0205-2, JIS 0209-2 | ||
| Mechanical properties | Class | 8.8, 9.8, 10.9, 12.9 | A2-70 |
| Applicable standards | JIS B 1051 | JIS B 1054-1 | |
| Tolerance | Product grade | A | |
| Applicable standards | JIS B 1021 | ||
| Finish | Black Oxide (thermic or chemical) Requriments for electroplating are covered in JIS B 1044. |
Plain | |
| If different electroplating requirements are
desired of if
requirements are needed for other finishes, they should be negotiated between customer and supplier |
|||
| Limits for surface discontinuties are covered in JIS B 1043. |
--- | ||
| Acceptability | For acceptance procedure, see JIS B 1091 | ||
| Example | ||||
|---|---|---|---|---|
| Product | A hexagon bolt with flange, small series, product grade A, with thread
M12, nominal length l=80 mm, type F or U at the option of the manufacturer, and property class 8.8 is designated as follows: |
|||
| Designation | Hexagon bolt with flange - JIS B 1189 - ISO 15071 - M12 x 80 - 8.8 | |||
| Product | A hexagon bolt with flange, small series, product grade A, with thread M12, nominal length l = 80 mm, type F, and property class 8.8 is designated as follows: | |||
| Designation | Hexagon bolt with flange - JIS B 1189 - ISO 15071 - M12 x 80 - F - 8.8 | |||
| Product | If, in special cases, a hexagon bolt with flange with reduced shank is required, the letter R shall be included in the desgination | |||
| Designation | Hexagon bolt with flange - JIS B 1189 - ISO 15071 - M12 x 80 - R - 8.8 | |||
Note: Attached figure 1.1 to attached figure 1.3 and attached table 1.1 to attached table 1.3 are identical with those in ISO 10572 : 1999.