Email Facebook Twitter Google LinkedIn Whatsapp Share
Email Pinterest Buffer Digg Reddit Mix Tumblr VK Yummly Whatsapp

Metal & Alloys Density Chart

Material Grade & Equivalents Density
Alloy Name UNS Designation DIN / EN Others gm/cm3 kg/m3 lb-in3
Titanium Grade 1 UNS R50250 3.0725 ... 4.51 4510 1.629
Titanium Grade 2 UNS R50400 3.0735 ... 4.51 4510 1.629
Titanium Grade 3 UNS R50550 3.0755 ... 4.51 4510 1.629
Titanium Grade 4 UNS R50700 3.0765 ... 4.51 4510 1.629
Titanium Grade 5 UNS R56400 3.7165 ... 4.43 4430 1.600
Titanium Grade 7 UNS R52400 3.7235 ... 4.50 4500 1.626
Titanium Grade 9 UNS R56320 3.7195 ... 4.48 4480 1.619
Titanium Grade 11 UNS R52250 3.7225 ... 4.51 4510 1.629
Titanium Grade 12 UNS R53400 3.7105 ... 4.51 4510 1.629
Titanium Grade 16 UNS R52402 ... ... 4.42 4420 1.597
Titanium Grade 17 UNS R52252 ... ... 4.50 4500 1.626
Titanium Grade 19 UNS R58640 ... ... 4.81 4810 1.738
Titanium Grade 20 UNS R58645 ... ... 5.00 5000 1.806
Titanium Grade 23 UNS R56407 ... ... 4.43 4430 1.600
Titanium Grade 25 UNS R56403 ... ... 4.43 4430 1.600
Titanium Grade 26 UNS R52404 ... ... 4.50 4500 1.626
Titanium Grade 29 UNS R56404 ... ... 4.43 4430 1.600
Stainless Steel 301 UNS S30100 1.4310 ... 7.90 7900 2.854
Stainless Steel 303 UNS S30300 1.4305 ... 8.00 8000 2.890
Stainless Steel 304 UNS S30400 1.4301 ... 8.00 8000 2.890
Stainless Steel 309 UNS S30900 1.4828 ... 8.00 8000 2.890
Stainless Steel 310 UNS S31000 1.4845 ... 8.00 8000 2.890
Stainless Steel 316 UNS S31600 1.4401 ... 8.00 8000 2.890
Stainless Steel 316Ti UNS S31635 1.4571 ... 8.00 8000 2.890
Stainless Steel 317 UNS S31700 1.4438 ... 8.00 8000 2.890
Stainless Steel 321 UNS S32100 1.4541 ... 8.00 8000 2.890
Stainless Steel 347 UNS S34700 1.4550 ... 8.00 8000 2.890
Stainless Steel 348 UNS S34800 ... ... 8.00 8000 2.890
Stainless Steel 405 UNS S40500 1.4002 ... 7.80 7800 2.818
Stainless Steel 409 UNS S40900 1.4600 ... 7.70 7700 2.782
Stainless Steel 410 UNS S41000 1.4006 ... 7.80 7800 2.818
Stainless Steel 416 UNS S41600 1.4005 ... 7.70 7700 2.782
Stainless Steel 420 UNS S42000 1.4021 ... 7.70 7700 2.782
Stainless Steel 422 UNS S42200 1.4935 ... 7.80 7800 2.818
Stainless Steel 430 UNS S43000 1.4016 ... 7.80 7800 2.818
Stainless Steel 431 UNS S43100 1.4057 ... ... ... ...
Stainless Steel 439 UNS S43035 1.4510 ... 7.70 7700 2.782
Stainless Steel 440 UNS S44000 1.4125 ... 7.70 7700 2.782
Stainless Steel 440C UNS S44004 1.4125 ... ... ... ...
Stainless Steel 441 UNS S44100 1.4509 ... ... ... ...
Stainless Steel 446 UNS S44600 1.4762 ... 7.50 7500 2.710
Stainless Steel 15 -5PH UNS S15500 1.4540 ... 7.90 7900 2.854
Stainless Steel 17-4PH UNS S17400 1.4542 ... 7.74 7740 2.796
Nitronic 40 UNS S21904 ... XM-11 7.83 7830 2.829
Nitronic 50 UNS S20910 ... XM-19 7.88 7880 2.847
AL6XN UNS N08367 1.4529 ... 8.10 8100 2.926
254 SMO UNS S31254 1.4547 ... 7.80 7800 2.818
Stainless Steel 904L UNS N08904 1.4539 Uranus B6/B6M/B6PM/B6N 7.90 7900 2.854
Lean Duplex (LDX) 2101 UNS S32101 ... ... 7.80 7800 2.818
Lean Duplex (LDX) 2304 UNS S32304 ... ... 7.80 7800 2.818
LDX 2404 UNS S82441 ... ... 7.80 7800 2.818
Ferralium 255 UNS S32550 1.4507 Uranus 52n/52n+ 7.80 7800 2.818
Duplex 2202 UNS S32202 ... Uranus 45n/ B45n 7.80 7800 2.818
Duplex 44LN UNS S31200 ... ... 7.80 7800 2.818
Duplex 2205 UNS S31803 1.4462 ... 7.80 7800 2.818
Duplex 2205 UNS S32205 1.4462 ... 7.80 7800 2.818
Super Duplex 2507 UNS S32760 1.4501 Zeron 100 7.80 7800 2.818
Super Duplex 2507 UNS S32750 1.4410 ... 7.80 7800 2.818




Super Duplex
UNS 32950 ... ... 7.80 7800 2.818
UNS 39274 ... ... 7.80 7800 2.818
UNS 39277 ... ... 7.90 7900 2.854
UNS 32520 ... ... 7.90 7900 2.854
UNS 32906 ... ... 7.70 7700 2.782
UNS 32506 ... ... 7.80 7800 2.818
Alloy 20 UNS N08020 2.4660 ... 8.05 8050 0.291
Incoloy 800 UNS N08800 1.4876 ... 7.95 7950 2.872
Incoloy 825 UNS N08825 2.4858 ... 8.14 8140 2.941
Alloy 286 UNS N66286 2.4606 ... 7.92 7920 2.861
Nickel 200 UNS N02200 ... ... 8.89 8890 3.212
Nickel 201 UNS N02201 2.4066 ... 8.90 8900 3.215
Hastelloy B2 UNS N10665 ... ... 9.22 9220 3.331
Hastelloy B3 UNS N10675 2.4600 ... 9.22 9220 3.331
Hastelloy C2000 UNS N06200 ... ... 8.50 8500 3.071
Hastelloy X UNS N06002 ... ... 8.22 8220 2.970
Hastelloy C-276 UNS N10276 2.4819 ... 8.89 8890 3.212
Hastelloy C-263 UNS N07263 ... ... 8.36 8360 3.020
Hastelloy C-22 UNS N06022 2.4602 ... 8.69 8690 3.139
Monel K500 UNS N05500 2.4375 ... 8.44 8440 3.049
Monel 400 UNS N04400 2.4360 ... 8.83 8830 3.190
Monel R-405 UNS N04405 ... ... 8.80 8800 3.179
Inconel 625 UNS N06625 2.4856 ... 8.44 8440 3.049
Inconel 925 UNS N09925 ... ... 8.44 8440 3.049
Inconel 718 UNS N07718 2.4668 ... 8.19 8190 2.959
Inconel 600 UNS N06600 2.4816 ... 8.43 8430 3.046
Inconel 601 UNS N06601 2.4851 ... 8.10 8100 2.926
Inconel X-750 UNS N07750 2.4669 ... 8.28 8280 2.991



Tantalum Alloys
UNS R05200 ... ... 16.65 16650 6.015
UNS R05252 ... ... 16.65 16650 6.015
UNS R05255 ... ... 16.65 16650 6.015
UNS R05400 ... ... 16.65 16650 6.015
Zirconium Gr. 702 UNS R60702 ... ... 6.50 6500 2.348
Zirconium Gr. 705 UNS R60705 ... ... 6.50 6500 2.348
CuNi 90/10 UNS C70600 ... ... 8.90 8900 3.215
CuNi 70/30 UNS C71500 ... ... 8.94 8940 3.230
Silicon Bronze 651 UNS C65100 ... ... 8.75 8750 3.161
Silicon Bronze 655 UNS C65500 ... ... 8.75 8750 3.161
Phosphor Bronze C51000 UNS C51000 ... ... 8.86 8860 3.201
Phosphor Bronze C51900 UNS C51900 ... ... 8.84 8840 3.194
Phosphor Bronze C52100 UNS C52100 ... ... 8.80 8800 3.179
Phosphor Bronze C54400 UNS C54400 ... ... 8.89 8890 3.212
Aluminum Bronze C61300 UNS C61300 ... ... 7.89 7890 2.850
Aluminum Bronze C61400 UNS C61400 ... ... 7.89 7890 2.850
Aluminum Bronze C61900 UNS C61900 ... ... 7.65 7650 2.764
Aluminum Bronze C63000 UNS C63000 ... ... 7.58 7580 2.738
Aluminum Bronze C64200 UNS C64200 ... ... 7.70 7700 2.782
Aluminum Bronze C95400 UNS C95400 ... ... 7.45 7450 2.691
Aluminum Bronze C95600 UNS C95600 ... ... 7.65 7650 2.764
Brass C22000 UNS C22000 ... ... 8.80 8800 3.179
Brass C26000 UNS C26000 2.0265 ... 8.53 8530 3.082
Brass C27000 UNS C27000 ... ... 8.47 8470 3.060
Brass C27400 UNS C27400 ... ... 8.44 8440 3.049
Brass C36000 UNS C36000 ... ... 8.49 8490 3.067
Brass C37700 UNS C37700 ... ... 8.44 8440 3.049
Brass C69400 UNS C69400 ... ... 8.20 8200 2.962
Nimonic 80A UNS N07080 2.4952 ... 8.19 8190 2.959
Nimonic 75 UNS N06075 2.4630 ... 8.37 8370 3.024
Nimonic 90 UNS N07090 ... ... 8.18 8180 2.955
Nimonic 263 UNS N07263 ... ... 8.36 8360 3.020
Nimonic 105 UNS N13021 2.4634 ... 8.01 8010 2.894

Note: This technical information is supplied as a courtesy by BoltPort. We do not undertake any responsibility for the accuracy of the data and its application on field. This is strictly for reference.