Size | Weight |
---|---|
M2 | 0.033 |
M2.2 | 0.050 |
M2.5 | 0.053 |
M3 | 0.11 |
M3.5 | 0.12 |
M4 | 0.18 |
M5 | 0.36 |
M6 | 0.83 |
M7 | 0.93 |
M8 | 1.60 |
M10 | 2.53 |
M12 | 3.82 |
M14 | 6.01 |
M16 | 8.91 |
M18 | 9.73 |
M20 | 15.2 |
M22 | 16.5 |
M24 | 26.2 |
M27 | 28.7 |
M30 | 44.3 |
M36 | 67.3 |
M39 | 71.7 |
M42 | 111 |
M45 | 117 |
M48 | 123 |
M52 | 182 |
M56 | 193 |
M60 | 203 |
M64 | 218 |
M68 | 228 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.