Size | Weight |
---|---|
M2 | 0.035 |
M2.5 | 0.055 |
M3 | 0.09 |
M3.5 | 0.10 |
M4 | 0.15 |
M5 | 0.30 |
M6 | 0.70 |
M7 | 0.75 |
M8 | 1.30 |
M10 | 2.10 |
M12 | 3.20 |
M14 | 4.80 |
M16 | 7.00 |
M18 | 7.80 |
M20 | 12.2 |
M22 | 13.3 |
M24 | 21.5 |
M27 | 23.7 |
M30 | 42.5 |
M36 | 68.0 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.