Size | Weight | |
---|---|---|
Type A | Type B | |
M1 | 0.006 | |
M1.2 | 0.009 | |
M1.4 | 0.010 | |
M1.7 | 0.020 | |
M1.8 | 0.020 | |
M2 | 0.028 | |
M2.3 | 0.035 | |
M2.6 | 0.041 | |
M3 | 0.063 | 0.166 |
M3.5 | 0.088 | 0.154 |
M4 | 0.140 | 0.193 |
M5 | 0.222 | 0.266 |
M6 | 0.247 | 0.318 |
M7 | 0.265 | 0.800 |
M8 | 0.476 | 0.76 |
M10 | 1.05 | 2.04 |
M12 | 3.1 | |
M14 | 5.5 | |
M16 | 6.0 | |
M18 | 7.8 | |
M20 | 8.43 | |
M22 | 11.9 | |
M24 | 14.5 | |
M27 | 21.1 | |
M30 | 29.5 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.